Crew's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results100 Meters 17-18 Multis Finals | 11.96 | Place: 24 | Points: 659 | |
400 Meters 17-18 Multis Finals | 57.33 | Place: 39 | Points: 508 | |
1500 Meters 17-18 Multis Finals | 5:08.11 | Place: 22 | Points: 514 | |
110m Hurdles 39" 17-18 Multis Finals | 16.09 | Place: 12 | Points: 723 | |
Shot Put 6lb 17-18 Multis Finals | 29' 10.5" | Place: 43 | ||
Discus 1.6kg 17-18 Multis Finals | 90' 10" | Place: 30 | ||
Javelin 800g 17-18 Multis Finals | 97' 9.25" | Place: 33 | ||
Pole Vault 17-18 Multis Finals | 10' 0" | Place: 23 | ||
Long Jump 17-18 Multis Finals | 18' 4" | Place: 32 | ||
Decathlon 17-18 Finals | 4924 | Place: 27 | ||
Total Points: 2404 |
Other Athletes in the High Jump Finals
View in AAU National Junior Olympic Games results1. | Jaden Schilling | 12 | 6' 4.75" | Santa Rosa Beach, F |
2. | Steven Franco | 12 | 6' 2.75" | Armonk, NY |
2. | Darius Lorfils | 6' 2.75" | Damascus, MD | |
4. | Brock Lewis | 10 | 6' 0.75" | Boerne, TX |
4. | Cameron Antoine | 11 | 6' 0.75" | Pearland, TX |
4. | Demonte Lavender | 12 | 6' 0.75" | Chesapeake, VA |
7. | Koby Kessler | 11 | 5' 10.75" | Tigard, OR |
7. | Jeremy Gyan | 12 | 5' 10.75" | Wilmington, DE |
7. | Barrett Davis | 5' 10.75" | Star, ID | |
7. | Devin Barnett | 5' 10.75" | Senoia, GA | |
7. | Gregory Burns | 5' 10.75" | Louisville, KY | |
7. | Brayden Carson | 5' 10.75" | Richmond, KY | |
13. | Javin Richards | 11 | 5' 8.75" | Madison, OH |
13. | Benjamin Blomqvist | 10 | 5' 8.75" | Boerne, TX |
13. | Meinkaikay Kaye | - | 5' 8.75" | Hayward, CA |
13. | Marquise Burks | 12 | 5' 8.75" | Bowie, MD |
13. | Luke Bontke | 12 | 5' 8.75" | Hillsboro, TX |
13. | Matthew Stadnika | 5' 8.75" | Shelby Twp, MI | |
19. | Noah Reuter-Gushow | 11 | 5' 7" | Midland, MI |
19. | Luke Allen | 12 | 5' 7" | Temple, TX |
19. | Tyree Newman | 11 | 5' 7" | Upper Marlboro, MD |
19. | Ezekiel Miller | 5' 7" | Millington, TN | |
23. | Daniel Munro | 11 | 5' 5" | Brookhaven, PA |
23. | Brandon Daigle | 11 | 5' 5" | Sulphur, LA |
23. | Logan Haverkamp | 10 | 5' 5" | Flower Mound, TX |
23. | Jonah Harrison | 11 | 5' 5" | Cedar Park, TX |
23. | Crew Kelson | 10 | 5' 5" | Meridian, ID |
23. | Luke Porter | 5' 5" | Wichita, KS | |
23. | Dekel Regev | 5' 5" | Las Vegas, NV | |
23. | Aiden Rayne | 5' 5" | Clarksville, TN | |
23. | Abraham Hoskins | 5' 5" | Omaha, NE | |
32. | Autus Wagner | 5' 3" | Detroit, MI | |
32. | Alex Blickhan | 5' 3" | Prairie Village, KS | |
32. | Justin Horne | 5' 3" | Slidell, LA | |
32. | Ridge Willard | 5' 3" | Downs, IL | |
32. | Levi Bontke | 12 | 5' 3" | Hillsboro, TX |
32. | Ian Patton | 11 | 5' 3" | Happy Valley, OR |
38. | David Caivano | 11 | 5' 1" | San Antonio, TX |
38. | Canyon Hall | 11 | 5' 1" | Wylie, TX |
38. | Enrico Faccio | 5' 1" | Swarthmore, PA | |
38. | Jace Woodrow | 5' 1" | Skiatook, OK | |
42. | John Harris | 11 | 4' 11" | Mansfield, OH |
42. | Chase Johnson | 4' 11" | West Monroe, LA | |
42. | Brandon Kiefer | 4' 11" | Millersville, MD | |
45. | Jacob Miller | 11 | 4' 7" | Billings, MT |
46. | Marc Hebert | 12 | 4' 5" | Baton Rouge, LA |
46. | Wilson Tschirhart | 4' 5" | Waterford, MI |
Crew's past results in the High Jump
View Crew's athlete bio 2022 Outdoor - 11th Grade | |||
Meridian Quad Meet - Meridian, Owyhee, Rocky Mountain, and Timberline | 3/17/22 | 5' 4" | F |
2021 Outdoor - 10th Grade | |||
AAU National Junior Olympic Games | 8/7/21 | 5' 5" | F |
District 3 5A Championships | 5/14/21 | 5' 6" | F |
The Gary Gorrell Twilight Classic | 5/6/21 | 5' 6" | F |
Borah @ Rocky | 4/16/21 | 5' 10" | F |
Meridian, Skyview @ Rocky | 4/2/21 | 5' 6" | F |
Meridian, Rocky Mountain @ Mountain View | 3/18/21 | 5' 6" | F |
Eagle @ Rocky | 3/12/21 | 5' 6" | F |
2020 Outdoor - 9th Grade | |||
Rocky Mountain @ Mountain View | 3/13/20 | 5' 4" | F |
2019 Outdoor - 8th Grade | |||
West Ada Tri-Meet - HMS, SMS, & VMS | 4/19/19 | 4' 11" | F |
Season Records
View Crew's athlete bio 100 Meters | ||
2019 Outdoor | 8 | 12.46 |
2021 Outdoor | 10 | 11.96 |
2022 Outdoor | 11 | 11.59 |
200 Meters | ||
2019 Outdoor | 8 | 25.32 |
2020 Outdoor | 9 | 24.94c |
2021 Outdoor | 10 | 23.55 |
400 Meters | ||
2019 Outdoor | 8 | 57.16 |
2020 Outdoor | 9 | 55.29 |
2021 Outdoor | 10 | 54.04 |
2021 Outdoor | 10 | 57.33 |
2022 Outdoor | 11 | 51.65 |
1500 Meters | ||
2021 Outdoor | 10 | 5:08.11 |
High Jump | ||
2019 Outdoor | 8 | 4' 11" |
2020 Outdoor | 9 | 5' 4" |
2021 Outdoor | 10 | 5' 10" |
2021 Outdoor | 10 | 5' 5" |
2022 Outdoor | 11 | 5' 4" |
110m Hurdles - 39" | ||
2021 Outdoor | 10 | 15.64 |
2021 Outdoor | 10 | 16.09 |
2022 Outdoor | 11 | 14.61 |
2023 Outdoor | 12 | 14.43 |
300m Hurdles - 36" | ||
2021 Outdoor | 10 | 41.71 |
2022 Outdoor | 11 | 39.13 |
2023 Outdoor | 12 | 38.10 |
Shot Put - 12lb | ||
2022 Outdoor | 11 | 28' 7" |
2021 Outdoor | 10 | 29' 10.5" |
Discus - 1.6kg | ||
2021 Outdoor | 10 | 90' 10" |
2022 Outdoor | 11 | 94' 0" |
Javelin - 800g | ||
2021 Outdoor | 10 | 97' 9.25" |
Pole Vault | ||
2021 Outdoor | 10 | 10' 0" |
Long Jump | ||
2021 Outdoor | 10 | 18' 4" |
2022 Outdoor | 11 | 20' 5.5" |
2023 Outdoor | 12 | 20' 2.5" |
Decathlon | ||
2021 Outdoor | 10 | 4924 |