Team Results Management
-
View Athletic.net Ad Free

Benjamin's other AAU National Junior Olympic Games results

View all AAU National Junior Olympic Games results
100 Meters 17-18 Multis Finals 12.05 Place: 31 Points: 641
400 Meters 17-18 Multis Finals 51.63 Place: 9 Points: 741
1500 Meters 17-18 Multis Finals 4:49.56 Place: 13 Points: 621
110m Hurdles 39" 17-18 Multis Finals 16.26 Place: 18 Points: 704
Shot Put 6lb 17-18 Multis Finals 39' 9.5" Place: 11
Discus 1.6kg 17-18 Multis Finals 116' 2.75" Place: 10
Javelin 800g 17-18 Multis Finals 136' 7" Place: 18
Pole Vault 17-18 Multis Finals 11' 11.75" Place: 10
Long Jump 17-18 Multis Finals 18' 10.75" Place: 26
Decathlon 17-18 Finals 6001 Place: 8
Total Points: 2707

Other Athletes in the High Jump Finals

View in AAU National Junior Olympic Games results
1. Jaden Schilling 12 6' 4.75" Santa Rosa Beach, F
2. Steven Franco 12 6' 2.75" Armonk, NY
2. Darius Lorfils 6' 2.75" Damascus, MD
4. Brock Lewis 10 6' 0.75" Boerne, TX
4. Cameron Antoine 11 6' 0.75" Pearland, TX
4. Demonte Lavender 12 6' 0.75" Chesapeake, VA
7. Koby Kessler 11 5' 10.75" Tigard, OR
7. Jeremy Gyan 12 5' 10.75" Wilmington, DE
7. Barrett Davis 5' 10.75" Star, ID
7. Devin Barnett 5' 10.75" Senoia, GA
7. Gregory Burns 5' 10.75" Louisville, KY
7. Brayden Carson 5' 10.75" Richmond, KY
13. Javin Richards 11 5' 8.75" Madison, OH
13. Benjamin Blomqvist 10 5' 8.75" Boerne, TX
13. Meinkaikay Kaye - 5' 8.75" Hayward, CA
13. Marquise Burks 12 5' 8.75" Bowie, MD
13. Luke Bontke 12 5' 8.75" Hillsboro, TX
13. Matthew Stadnika 5' 8.75" Shelby Twp, MI
19. Noah Reuter-Gushow 11 5' 7" Midland, MI
19. Luke Allen 12 5' 7" Temple, TX
19. Tyree Newman 11 5' 7" Upper Marlboro, MD
19. Ezekiel Miller 5' 7" Millington, TN
23. Daniel Munro 11 5' 5" Brookhaven, PA
23. Brandon Daigle 11 5' 5" Sulphur, LA
23. Logan Haverkamp 10 5' 5" Flower Mound, TX
23. Jonah Harrison 11 5' 5" Cedar Park, TX
23. Crew Kelson 10 5' 5" Meridian, ID
23. Luke Porter 5' 5" Wichita, KS
23. Dekel Regev 5' 5" Las Vegas, NV
23. Aiden Rayne 5' 5" Clarksville, TN
23. Abraham Hoskins 5' 5" Omaha, NE
32. Autus Wagner 5' 3" Detroit, MI
32. Alex Blickhan 5' 3" Prairie Village, KS
32. Justin Horne 5' 3" Slidell, LA
32. Ridge Willard 5' 3" Downs, IL
32. Levi Bontke 12 5' 3" Hillsboro, TX
32. Ian Patton 11 5' 3" Happy Valley, OR
38. David Caivano 11 5' 1" San Antonio, TX
38. Canyon Hall 11 5' 1" Wylie, TX
38. Enrico Faccio 5' 1" Swarthmore, PA
38. Jace Woodrow 5' 1" Skiatook, OK
42. John Harris 11 4' 11" Mansfield, OH
42. Chase Johnson 4' 11" West Monroe, LA
42. Brandon Kiefer 4' 11" Millersville, MD
45. Jacob Miller 11 4' 7" Billings, MT
46. Marc Hebert 12 4' 5" Baton Rouge, LA
46. Wilson Tschirhart 4' 5" Waterford, MI

Benjamin's past results in the High Jump

View Benjamin's athlete bio
2023 Outdoor - 12th Grade
Combined Events Festival 7/2/23 6' 5" F
2023 Nike Outdoor Nationals 6/18/23 6' 3.5" M
UIL 5A Region IV 4/29/23 6' 2" F
2023 Indoor - 12th Grade
2023 Nike Indoor Nationals 3/12/23 6' 2.75" M
Arkansas HS Invitational 1/14/23 5' 8" F
FasTrack & Coach O Youth and HS Opener 12/11/22 5' 7.75" F
2022 Outdoor - 11th Grade
2022 Nike Outdoor Nationals 6/19/22 5' 10.75" M
Angelo State Spring Break HS Relays 3/17/22 5' 10" F
Boerne Greyhound Relays 3/3/22 5' 10" F
2022 Indoor - 11th Grade
Arkansas HS Invitational 1/15/22 5' 10" F
2021 Outdoor - 10th Grade
AAU National Junior Olympic Games 8/7/21 5' 8.75" F
2021 West Coast AAU Junior Olympics @ Pearson Community Center 7/11/21 5' 10" F
The Outdoor Nationals Presented by Nike 7/3/21 5' 10" M
Comets Hill Country Championships 6/5/21 5' 8" F
Clash of Texas 5/1/21 5' 8" F
UIL 5A Area 25-26 4/14/21 6' 0" F
UIL 5A District 26 Track and Field Championships 3/31/21 6' 0" F
Charlie Dobbs Antler Relays 3/4/21 5' 8" F
2020 Outdoor - 9th Grade
2020 Texas vs The World 10/4/20 6' 0" M
Saturday Night Lights #1 8/1/20 5' 8" F
Track is Back #3 7/7/20 5' 8" F
Lions Relays 6/27/20 5' 10" F
Track is Back #2 6/23/20 5' 10" F
2020 Indoor - 9th Grade
Carl Lewis HS Invitational 1/18/20 5' 7.75" F
Texas A&M HS Classic 1/11/20 5' 6" F
2019 Outdoor - 8th Grade
AAU Junior Olympic Nationals 8/2/19 5' 3" F
AAU Junior Olympic Nationals 8/2/19 5' 3" F
AAU District Qualifier - South Texas (Northern) 6/8/19 5' 8" F
2019 Indoor - 8th Grade
Louisiana Classic Indoor Youth Classic 2/23/19 5' 3.75" F
2018 Outdoor - 7th Grade
AAU Junior Olympic Nationals 8/4/18 5' 3" F
AAU Junior Olympic Nationals 8/4/18 5' 3" F
USATF Region 12 Junior Olympic Championships 7/14/18 5' 0.25" M
USATF South Texas Association Junior Olympic Championships 6/16/18 4' 11.75" F
100 Meters
2019 Outdoor 8 12.95
2020 Outdoor 9 11.98
2021 Outdoor 10 11.83
2021 Outdoor 10 11.94
2022 Outdoor 11 11.64
2023 Outdoor 12 11.29
200 Meters
2019 Outdoor 8 27.83
400 Meters
2019 Indoor 8 1:06.10
2019 Outdoor 8 57.52
2020 Outdoor 9 55.02
2021 Outdoor 10 49.80
2021 Outdoor 10 50.78
2021 Outdoor 10 53.77
2022 Indoor 11 53.32
2022 Indoor 11 53.92
2022 Outdoor 11 50.69
2022 Outdoor 11 52.64c
2023 Indoor 12 52.32
2023 Outdoor 12 50.32
1500 Meters
2018 Outdoor 7 5:16.23
2018 Outdoor 7 5:22.76
2019 Outdoor 8 5:05.22
2020 Outdoor 9 4:47.01
2021 Outdoor 10 4:40.67
2021 Outdoor 10 5:06.80
2022 Outdoor 11 4:44.69
2023 Outdoor 12 4:46.80
High Jump
2018 Outdoor 7 5' 3"
2018 Outdoor 7 5' 0.25"
2019 Indoor 8 5' 3.75"
2019 Outdoor 8 5' 8"
2019 Outdoor 8 5' 3"
2020 Indoor 9 5' 7.75"
2020 Indoor 9 5' 6"
2020 Outdoor 9 6' 0"
2021 Outdoor 10 6' 0"
2021 Outdoor 10 5' 10"
2021 Outdoor 10 5' 10"
2022 Indoor 11 5' 10"
2022 Outdoor 11 5' 10.75"
2022 Outdoor 11 5' 10"
2023 Indoor 12 6' 2.75"
2023 Outdoor 12 6' 5"
2023 Outdoor 12 6' 2"
110m Hurdles - 39"
2019 Outdoor 8 18.16
2019 Outdoor 8 18.42
2020 Outdoor 9 16.96
2021 Outdoor 10 16.00
2021 Outdoor 10 16.06
2021 Outdoor 10 16.17
2022 Outdoor 11 15.48
2022 Outdoor 11 15.84c
2023 Outdoor 12 14.62
2023 Outdoor 12 15.22
2019 Outdoor 8 19.59
300m Hurdles - 36"
2021 Outdoor 10 40.94c
2021 Outdoor 10 42.29
2023 Outdoor 12 38.75
2023 Outdoor 12 40.86
Shot Put - 12lb
2019 Indoor 8 32' 3"
2019 Outdoor 8 28' 8"
2020 Outdoor 9 36' 6.5"
2021 Outdoor 10 39' 10"
2022 Indoor 11 41' 2.75"
2022 Indoor 11 38' 10.5"
2022 Outdoor 11 43' 8.25"
2023 Indoor 12 45' 0"
2023 Outdoor 12 45' 5.25"
2014 Outdoor 3 21' 4"
2021 Outdoor 10 43' 11"
2018 Outdoor 7 32' 11.5"
2018 Outdoor 7 31' 8"
2019 Outdoor 8 30' 10.5"
2021 Outdoor 10 40' 0.25"
2023 Outdoor 12 39' 8.75"
Discus - 1.6kg
2020 Outdoor 9 108' 8"
2021 Outdoor 10 117' 0"
2021 Outdoor 10 116' 2.75"
2022 Outdoor 11 123' 7.75"
2023 Outdoor 12 125' 2.75"
2017 Outdoor 6 82' 8"
2019 Outdoor 8 87' 7.5"
2021 Outdoor 10 117' 7.75"
2023 Outdoor 12 101' 1.75"
Javelin - 800g
2020 Outdoor 9 128' 3"
2021 Outdoor 10 136' 7"
2021 Outdoor 10 129' 11"
2022 Outdoor 11 140' 3"
2023 Outdoor 12 176' 2.25"
2017 Outdoor 6 88' 2.5"
2018 Outdoor 7 96' 11"
2018 Outdoor 7 91' 11.5"
2019 Outdoor 8 77' 1.25"
Pole Vault
2018 Outdoor 7 7' 5.75"
2018 Outdoor 7 6' 0.75"
2019 Outdoor 8 8' 11.75"
2020 Outdoor 9 10' 6"
2021 Outdoor 10 11' 11.75"
2021 Outdoor 10 11' 6.25"
2022 Outdoor 11 11' 9.75"
2023 Outdoor 12 13' 1.5"
Long Jump
2018 Outdoor 7 14' 8"
2018 Outdoor 7 13' 10"
2019 Outdoor 8 16' 11"
2019 Outdoor 8 15' 6.25"
2020 Outdoor 9 19' 9.25"
2021 Outdoor 10 20' 0.75"
2021 Outdoor 10 19' 0.25"
2021 Outdoor 10 18' 10.75"
2022 Outdoor 11 19' 4.75"
2023 Indoor 12 19' 7.75"
2023 Outdoor 12 20' 8.75"
100m Hurdles - 33"
2018 Outdoor 7 17.01
2018 Outdoor 7 17.26
60m Hurdles - 39"
2019 Indoor 8 10.72
2020 Indoor 9 9.81
2020 Indoor 9 9.88
2023 Indoor 12 8.65
400m Hurdles - 36"
2019 Outdoor 8 1:07.76
2020 Outdoor 9 1:01.11
2021 Outdoor 10 58.02
1000 Meters
2023 Indoor 12 2:51.42
Decathlon
2019 Outdoor 8 4143
2020 Outdoor 9 5542
2021 Outdoor 10 6137
2022 Outdoor 11 6439
2023 Outdoor 12 7016
Pentathlon (Outdoor) - Standard
2017 Outdoor 6 1261
2018 Outdoor 7 2305
2018 Outdoor 7 2177
Pentathlon (Indoor) - Standard
2023 Indoor 12 3585