Marc's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results100 Meters 17-18 Multis Finals | 12.19 | Place: 35 | Points: 614 | |
400 Meters 17-18 Multis Finals | 54.34 | Place: 27 | Points: 626 | |
1500 Meters 17-18 Multis Finals | 4:52.84 | Place: 15 | Points: 602 | |
110m Hurdles 39" 17-18 Multis Finals | 19.69 | Place: 40 | Points: 374 | |
Shot Put 6lb 17-18 Multis Finals | 34' 4.25" | Place: 29 | ||
Discus 1.6kg 17-18 Multis Finals | 85' 6.25" | Place: 34 | ||
Javelin 800g 17-18 Multis Finals | 88' 2.25" | Place: 37 | ||
Pole Vault 17-18 Multis Finals | 9' 6.25" | Place: 25 | ||
Long Jump 17-18 Multis Finals | Place: -- | |||
Decathlon 17-18 Finals | 3990 | Place: 38 | ||
Total Points: 2216 |
Other Athletes in the High Jump Finals
View in AAU National Junior Olympic Games results1. | Jaden Schilling | 12 | 6' 4.75" | Santa Rosa Beach, F |
2. | Steven Franco | 12 | 6' 2.75" | Armonk, NY |
2. | Darius Lorfils | 6' 2.75" | Damascus, MD | |
4. | Brock Lewis | 10 | 6' 0.75" | Boerne, TX |
4. | Cameron Antoine | 11 | 6' 0.75" | Pearland, TX |
4. | Demonte Lavender | 12 | 6' 0.75" | Chesapeake, VA |
7. | Koby Kessler | 11 | 5' 10.75" | Tigard, OR |
7. | Jeremy Gyan | 12 | 5' 10.75" | Wilmington, DE |
7. | Barrett Davis | 5' 10.75" | Star, ID | |
7. | Devin Barnett | 5' 10.75" | Senoia, GA | |
7. | Gregory Burns | 5' 10.75" | Louisville, KY | |
7. | Brayden Carson | 5' 10.75" | Richmond, KY | |
13. | Javin Richards | 11 | 5' 8.75" | Madison, OH |
13. | Benjamin Blomqvist | 10 | 5' 8.75" | Boerne, TX |
13. | Meinkaikay Kaye | - | 5' 8.75" | Hayward, CA |
13. | Marquise Burks | 12 | 5' 8.75" | Bowie, MD |
13. | Luke Bontke | 12 | 5' 8.75" | Hillsboro, TX |
13. | Matthew Stadnika | 5' 8.75" | Shelby Twp, MI | |
19. | Noah Reuter-Gushow | 11 | 5' 7" | Midland, MI |
19. | Luke Allen | 12 | 5' 7" | Temple, TX |
19. | Tyree Newman | 11 | 5' 7" | Upper Marlboro, MD |
19. | Ezekiel Miller | 5' 7" | Millington, TN | |
23. | Daniel Munro | 11 | 5' 5" | Brookhaven, PA |
23. | Brandon Daigle | 11 | 5' 5" | Sulphur, LA |
23. | Logan Haverkamp | 10 | 5' 5" | Flower Mound, TX |
23. | Jonah Harrison | 11 | 5' 5" | Cedar Park, TX |
23. | Crew Kelson | 10 | 5' 5" | Meridian, ID |
23. | Luke Porter | 5' 5" | Wichita, KS | |
23. | Dekel Regev | 5' 5" | Las Vegas, NV | |
23. | Aiden Rayne | 5' 5" | Clarksville, TN | |
23. | Abraham Hoskins | 5' 5" | Omaha, NE | |
32. | Autus Wagner | 5' 3" | Detroit, MI | |
32. | Alex Blickhan | 5' 3" | Prairie Village, KS | |
32. | Justin Horne | 5' 3" | Slidell, LA | |
32. | Ridge Willard | 5' 3" | Downs, IL | |
32. | Levi Bontke | 12 | 5' 3" | Hillsboro, TX |
32. | Ian Patton | 11 | 5' 3" | Happy Valley, OR |
38. | David Caivano | 11 | 5' 1" | San Antonio, TX |
38. | Canyon Hall | 11 | 5' 1" | Wylie, TX |
38. | Enrico Faccio | 5' 1" | Swarthmore, PA | |
38. | Jace Woodrow | 5' 1" | Skiatook, OK | |
42. | John Harris | 11 | 4' 11" | Mansfield, OH |
42. | Chase Johnson | 4' 11" | West Monroe, LA | |
42. | Brandon Kiefer | 4' 11" | Millersville, MD | |
45. | Jacob Miller | 11 | 4' 7" | Billings, MT |
46. | Marc Hebert | 12 | 4' 5" | Baton Rouge, LA |
46. | Wilson Tschirhart | 4' 5" | Waterford, MI |
Marc's past results in the High Jump
View Marc's athlete bio 2021 Outdoor - 12th Grade | |||
AAU National Junior Olympic Games | 8/7/21 | 4' 5" | F |
USATF National Junior Olympic Championships | 8/1/21 | 4' 5" | M |
AAU Region 11 Qualifier | 6/15/21 | 4' 7.75" | M |
2018 Outdoor - 9th Grade | |||
USATF Southern Association Invitational | 5/26/18 | 4' 4" | F |
Season Records
View Marc's athlete bio 100 Meters | ||
2018 Outdoor | 9 | 12.26 |
2021 Outdoor | 12 | 11.92 |
2021 Outdoor | 12 | 12.19 |
2021 Outdoor | 12 | 11.72 |
200 Meters | ||
2017 Outdoor | 8 | 25.54 |
2018 Outdoor | 9 | 24.96 |
2020 Outdoor | 11 | 25.14 |
400 Meters | ||
2017 Outdoor | 8 | 53.66 |
2017 Outdoor | 8 | 55.76 |
2017 Outdoor | 8 | 57.24 |
2018 Outdoor | 9 | 53.30 |
2018 Outdoor | 9 | 53.78 |
2019 Outdoor | 10 | 52.97 |
2019 Outdoor | 10 | 53.31 |
2020 Outdoor | 11 | 57.10 |
2020 Outdoor | 11 | 57.22 |
2021 Outdoor | 12 | 52.81 |
2021 Outdoor | 12 | 54.34 |
2021 Outdoor | 12 | 54.60 |
800 Meters | ||
2017 Outdoor | 8 | 2:23.03 |
2017 Outdoor | 8 | 2:23.11 |
2018 Outdoor | 9 | 2:22.90 |
2019 Outdoor | 10 | 2:05.14 |
2019 Outdoor | 10 | 2:10.59 |
2020 Outdoor | 11 | 2:16.37 |
2021 Indoor | 12 | 2:13.48 |
2021 Outdoor | 12 | 2:07.73 |
2021 Outdoor | 12 | 2:13.55 |
1500 Meters | ||
2021 Outdoor | 12 | 4:52.84 |
2021 Outdoor | 12 | 4:57.34 |
High Jump | ||
2018 Outdoor | 9 | 4' 4" |
2021 Outdoor | 12 | 4' 7.75" |
2021 Outdoor | 12 | 4' 5" |
110m Hurdles - 39" | ||
2021 Outdoor | 12 | 18.93 |
2021 Outdoor | 12 | 19.69 |
Shot Put - 12lb | ||
2021 Outdoor | 12 | 33' 8.25" |
2021 Outdoor | 12 | 28' 0.5" |
2021 Outdoor | 12 | 34' 4.25" |
Discus - 1.6kg | ||
2021 Outdoor | 12 | 85' 6.25" |
2021 Outdoor | 12 | 82' 10.75" |
Javelin - 800g | ||
2021 Outdoor | 12 | 88' 11" |
2021 Outdoor | 12 | 88' 2.25" |
2021 Outdoor | 12 | 72' 7.5" |
Pole Vault | ||
2021 Outdoor | 12 | 9' 6.25" |
2021 Outdoor | 12 | 7' 2.5" |
Long Jump | ||
2021 Outdoor | 12 | 16' 7.25" |
Decathlon | ||
2021 Outdoor | 12 | 4240 |
2021 Outdoor | 12 | 3990 |