Demonte's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results100 Meters 17-18 Multis Finals | 11.99 | Place: 27 | Points: 653 | |
400 Meters 17-18 Multis Finals | 56.89 | Place: 38 | Points: 525 | |
1500 Meters 17-18 Multis Finals | Place: -- | |||
110m Hurdles 39" 17-18 Multis Finals | 19.53 | Place: 39 | Points: 387 | |
Shot Put 6lb 17-18 Multis Finals | 30' 0.5" | Place: 42 | ||
Discus 1.6kg 17-18 Multis Finals | 85' 9.5" | Place: 33 | ||
Javelin 800g 17-18 Multis Finals | Place: -- | |||
Pole Vault 17-18 Multis Finals | Place: -- | |||
Long Jump 17-18 Multis Finals | 19' 5.5" | Place: 16 | ||
Triple Jump 17-18 Finals | 41' 11.5" | Place: 32 | ||
Total Points: 1565 |
Other Athletes in the High Jump Finals
View in AAU National Junior Olympic Games results1. | Kaden Harvey | 11 | 6' 6.75" | Pasadena, TX |
2. | Te'Jon Spiller | 12 | 6' 6.75" | Killeen, TX |
3. | Calen Jones | 11 | 6' 4.75" | Dallas, TX |
3. | Nicholas Grullon | 11 | 6' 4.75" | Liberty Hill, TX |
5. | Caden Thomas | 11 | 6' 4.75" | Madison, WI |
6. | Henry Banks Brandstadter | 11 | 6' 4.75" | Philadelphia, PA |
7. | Aiden Hayes | 11 | 6' 4.75" | Richardson, TX |
8. | Christian Parks | 11 | 6' 4.75" | Petal, MS |
8. | Xavier Carmichael | 11 | 6' 4.75" | Alexandria, VA |
14. | Patrick Monahan | 10 | 6' 2.75" | Boise, ID |
15. | Joshua Minton | 10 | 6' 2.75" | New Braunfels, TX |
10. | Lendall Paul Rowden | 11 | 6' 2.75" | Olathe, KS |
11. | John Tyler | 11 | 6' 2.75" | Severna Park, MD |
16. | Jessie Cauble | 7 | 6' 2.75" | Omaha, NE |
13. | Zachary Porter | 6' 2.75" | Portland, OR | |
11. | Jalen McGee | 6' 2.75" | Lees Summit, MO | |
28. | Donald Saintphard | 6' 0.75" | Seaford, DE | |
27. | Ethan Pendleton | 6' 0.75" | Owensboro, KY | |
25. | Justin Farris | 6' 0.75" | Lindale, TX | |
25. | Will Quintana | 6' 0.75" | Sunset, TX | |
20. | Nick Quinn | 6' 0.75" | Rogers, AR | |
17. | Barry Trotter | 6' 0.75" | Louisville, KY | |
17. | Jaylen Rady | 6' 0.75" | Pflugerville, TX | |
17. | Ababacar (Aj) Wil | 6' 0.75" | Leonardville, KS | |
22. | Demonte Lavender | 12 | 6' 0.75" | Chesapeake, VA |
22. | Braxton Mecklenburg | 11 | 6' 0.75" | Kingfisher, OK |
22. | Cameron Antoine | 11 | 6' 0.75" | Pearland, TX |
20. | Jackson Bliey | - | 6' 0.75" | Wilmington, DE |
29. | Carson Groves | 11 | 5' 10.75" | Greenville, KY |
33. | Koby Kessler | 11 | 5' 10.75" | Tigard, OR |
29. | Giovaughni Lacy | 5' 10.75" | Cleveland, OH | |
29. | Jace Lilljedahl | 5' 10.75" | Leander, TX | |
29. | Terric Jones | 5' 10.75" | Chesapeake, VA | |
33. | Amil Upchurch | 5' 10.75" | Mansfield, OH | |
33. | David Gilbert | 5' 10.75" | Upper Marlboro, MD | |
33. | Dayton Knapp | 5' 10.75" | Kansas City, MO | |
37. | Joshua Roper | 5' 10.75" | Center Line, MI | |
41. | Adam McHaskell | 11 | 5' 8.75" | Mount Clemens, MI |
38. | Eli Baumann | 11 | 5' 8.75" | Allendale, MI |
42. | Dominick Baptiste | 11 | 5' 8.75" | Baton Rouge, LA |
38. | Desi Dawkins | 5' 8.75" | Wilmington, DE | |
40. | Jahred Williams | 5' 8.75" | Houston, TX | |
43. | Isaiah Martin | 5' 8.75" | Hollywood, FL | |
44. | Andy Tchyombo | 5' 8.75" | Louisville, KY | |
47. | Khaliq Harvey-Daniels | 12 | 5' 7" | Spring, TX |
45. | Meinkaikay Kaye | - | 5' 7" | Hayward, CA |
46. | Dekel Regev | 5' 7" | Las Vegas, NV | |
47. | Joseph Nadaud | 5' 7" | Portage, MI | |
49. | Thomas Williams | 5' 5" | Wilmington, DE | |
49. | Matthew Miller | 5' 5" | Southfield, MI | |
51. | Chase Johnson | 5' 3" | West Monroe, LA | |
52. | Alfred Jenkins Jr | 5' 1" | Bridgeton, MO |
Demonte's past results in the High Jump
View Demonte's athlete bioSeason Records
View Demonte's athlete bio 100 Meters | ||
2021 Outdoor | 12 | 11.99 |
200 Meters | ||
2019 Indoor | 10 | 26.08 |
2019 Outdoor | 10 | 25.98 |
2020 Indoor | 11 | 25.96 |
2020 Outdoor | 10 | 25.85 |
2021 Indoor | 12 | 24.77 |
2021 Outdoor | 11 | 24.11 |
400 Meters | ||
2021 Outdoor | 12 | 56.89 |
1500 Meters | ||
2021 Outdoor | 11 | 5:40.60 |
High Jump | ||
2018 Outdoor | 9 | 5' 3" |
2019 Indoor | 10 | 5' 3.75" |
2019 Outdoor | 10 | 5' 4" |
2020 Indoor | 11 | 5' 8" |
2020 Indoor | 11 | 5' 5.75" |
2020 Outdoor | 10 | 5' 8.75" |
2021 Indoor | 12 | 6' 2" |
2021 Outdoor | 12 | 6' 0.75" |
2021 Outdoor | 11 | 6' 0" |
2021 Outdoor | 12 | 5' 10" |
2022 Indoor | Fr | 6' 6" |
2022 Outdoor | Fr | 6' 6.75" |
2023 Indoor | So | 6' 8" |
2023 Outdoor | So | 6' 4.75" |
2024 Indoor | Jr | 6' 6" |
2024 Outdoor | Jr | 6' 2.75" |
2025 Indoor | Sr | 6' 2.75" |
110m Hurdles - 39" | ||
2021 Outdoor | 12 | 19.53 |
2021 Outdoor | 11 | 20.83 |
300m Hurdles - 36" | ||
2019 Outdoor | 10 | 49.98 |
2021 Outdoor | 11 | 53.53 |
Shot Put - 6lb | ||
2021 Outdoor | 12 | 30' 0.5" |
Discus - 1.6kg | ||
2021 Outdoor | 12 | 85' 9.5" |
Pole Vault | ||
2022 Outdoor | Fr | 10' 10" |
2024 Outdoor | Jr | 9' 2.25" |
Long Jump | ||
2018 Outdoor | 9 | 17' 1.75" |
2019 Outdoor | 10 | 16' 9.5" |
2020 Indoor | 11 | 19' 11.5" |
2020 Indoor | 11 | 19' 3.5" |
2020 Outdoor | 10 | 19' 9" |
2021 Indoor | 12 | 20' 3" |
2021 Outdoor | 11 | 20' 7" |
2021 Outdoor | 12 | 19' 5.5" |
2021 Outdoor | 12 | 18' 4.25" |
2022 Indoor | Fr | 20' 1" |
2022 Outdoor | Fr | 20' 11.5" |
2023 Indoor | So | 20' 1" |
2023 Outdoor | So | 21' 11.25" |
2024 Indoor | Jr | 21' 6.5" |
2024 Outdoor | Jr | 20' 2.5" |
Triple Jump | ||
2018 Outdoor | 9 | 40' 0.75" |
2019 Outdoor | 10 | 40' 0" |
2020 Indoor | 11 | 40' 7.25" |
2020 Outdoor | 10 | 39' 7.5" |
2021 Indoor | 12 | 39' 11.5" |
2021 Outdoor | 11 | 43' 0" |
2021 Outdoor | 12 | 41' 11.5" |
2021 Outdoor | 12 | 40' 4" |
2022 Indoor | Fr | 45' 6.5" |
2022 Outdoor | Fr | 45' 0" |
2023 Indoor | So | 44' 10.5" |
2023 Outdoor | So | 47' 1" |
2024 Indoor | Jr | 47' 3.75" |
2024 Outdoor | Jr | 42' 2.75" |
2025 Indoor | Sr | 43' 5.25" |
60 Meter Dash | ||
2020 Indoor | 11 | 7.84 |
400m Hurdles - 36" | ||
2021 Outdoor | 11 | 1:09.01 |
300 Meters | ||
2020 Indoor | 11 | 40.34 |