Team Results Management
-
View Athletic.net Ad Free

Cameron's other AAU National Junior Olympic Games results

View all AAU National Junior Olympic Games results
100 Meters 17-18 Multis Finals 11.48 Place: 4 Points: 757
400 Meters 17-18 Multis Finals 50.00 Place: 1 Points: 815
1500 Meters 17-18 Multis Finals 5:29.36 Place: 32 Points: 402
110m Hurdles 39" 17-18 Multis Finals 17.19 Place: 29 Points: 605
Shot Put 6lb 17-18 Multis Finals 38' 4.25" Place: 15
Discus 1.6kg 17-18 Multis Finals 121' 7.5" Place: 8
Javelin 800g 17-18 Multis Finals 145' 5.5" Place: 9
Pole Vault 17-18 Multis Finals Place: --
Long Jump 17-18 Finals 21' 11" Place: 17
Long Jump 17-18 Multis Finals 21' 9.75" Place: 1
Decathlon 17-18 Finals 5679 Place: 14
Total Points: 2579

Other Athletes in the High Jump Finals

View in AAU National Junior Olympic Games results
1. Kaden Harvey 11 6' 6.75" Pasadena, TX
2. Te'Jon Spiller 12 6' 6.75" Killeen, TX
3. Calen Jones 11 6' 4.75" Dallas, TX
3. Nicholas Grullon 11 6' 4.75" Liberty Hill, TX
5. Caden Thomas 11 6' 4.75" Madison, WI
6. Henry Banks Brandstadter 11 6' 4.75" Philadelphia, PA
7. Aiden Hayes 11 6' 4.75" Richardson, TX
8. Christian Parks 11 6' 4.75" Petal, MS
8. Xavier Carmichael 11 6' 4.75" Alexandria, VA
14. Patrick Monahan 10 6' 2.75" Boise, ID
15. Joshua Minton 10 6' 2.75" New Braunfels, TX
10. Lendall Paul Rowden 11 6' 2.75" Olathe, KS
11. John Tyler 11 6' 2.75" Severna Park, MD
16. Jessie Cauble 7 6' 2.75" Omaha, NE
13. Zachary Porter 6' 2.75" Portland, OR
11. Jalen McGee 6' 2.75" Lees Summit, MO
28. Donald Saintphard 6' 0.75" Seaford, DE
27. Ethan Pendleton 6' 0.75" Owensboro, KY
25. Justin Farris 6' 0.75" Lindale, TX
25. Will Quintana 6' 0.75" Sunset, TX
20. Nick Quinn 6' 0.75" Rogers, AR
17. Barry Trotter 6' 0.75" Louisville, KY
17. Jaylen Rady 6' 0.75" Pflugerville, TX
17. Ababacar (Aj) Wil 6' 0.75" Leonardville, KS
22. Demonte Lavender 12 6' 0.75" Chesapeake, VA
22. Braxton Mecklenburg 11 6' 0.75" Kingfisher, OK
22. Cameron Antoine 11 6' 0.75" Pearland, TX
20. Jackson Bliey - 6' 0.75" Wilmington, DE
29. Carson Groves 11 5' 10.75" Greenville, KY
33. Koby Kessler 11 5' 10.75" Tigard, OR
29. Giovaughni Lacy 5' 10.75" Cleveland, OH
29. Jace Lilljedahl 5' 10.75" Leander, TX
29. Terric Jones 5' 10.75" Chesapeake, VA
33. Amil Upchurch 5' 10.75" Mansfield, OH
33. David Gilbert 5' 10.75" Upper Marlboro, MD
33. Dayton Knapp 5' 10.75" Kansas City, MO
37. Joshua Roper 5' 10.75" Center Line, MI
41. Adam McHaskell 11 5' 8.75" Mount Clemens, MI
38. Eli Baumann 11 5' 8.75" Allendale, MI
42. Dominick Baptiste 11 5' 8.75" Baton Rouge, LA
38. Desi Dawkins 5' 8.75" Wilmington, DE
40. Jahred Williams 5' 8.75" Houston, TX
43. Isaiah Martin 5' 8.75" Hollywood, FL
44. Andy Tchyombo 5' 8.75" Louisville, KY
47. Khaliq Harvey-Daniels 12 5' 7" Spring, TX
45. Meinkaikay Kaye - 5' 7" Hayward, CA
46. Dekel Regev 5' 7" Las Vegas, NV
47. Joseph Nadaud 5' 7" Portage, MI
49. Thomas Williams 5' 5" Wilmington, DE
49. Matthew Miller 5' 5" Southfield, MI
51. Chase Johnson 5' 3" West Monroe, LA
52. Alfred Jenkins Jr 5' 1" Bridgeton, MO

Cameron's past results in the High Jump

View Cameron's athlete bio
2022 Outdoor - 12th Grade
AAU Junior Olympics Region 17 National Qualifier 7/2/22 6' 1.5" M
2022 Nike Outdoor Nationals 6/19/22 6' 0" M
Greater Houston Relays 5/29/22 5' 11" F
UIL 6A District 23 Championship 4/11/22 6' 0" F
Rice 39th Victor Lopez Classic 3/26/22 5' 10" F
Clear Creek Ruben Jordan Classic 3/11/22 6' 0" F
Manvel-Shadow Creek Invitational 2/24/22 6' 0" F
Pearland Dawson Will Sirmon Invitational 2/18/22 6' 2" F
Pearland John Morriss III Invitational 2/11/22 6' 0" F
2021 Outdoor - 11th Grade
AAU National Junior Olympic Games 8/7/21 6' 0.75" F
AAU National Junior Olympic Games 8/7/21 6' 0.75" F
AAU Region 17 Junior Olympics National Qualifier 7/3/21 5' 5" F
AAU Region 17 Junior Olympics National Qualifier 7/3/21 5' 10.75" M
AAU Junior Olympic Gulf District - 13-18yo 6/19/21 6' 0" F
UIL 6A Area 23-24 4/15/21 6' 0" F
UIL 6A District 23 4/8/21 6' 0" F
Clear Creek Ruben Jordan Classic 3/12/21 5' 8" F
2020 Outdoor - 10th Grade
Clear Creek Ruben Jordan Classic 3/6/20 5' 8" F
2019 Outdoor - 9th Grade
AAU Junior Olympic Nationals 8/2/19 5' 7" F
AAU Junior Olympic Nationals 8/2/19 5' 7" F
Texas Storm Annual Track Meet 6/1/19 1' 6" F
2019 Indoor - 9th Grade
Louisiana Classic Indoor Youth Classic 2/23/19 5' 7.75" F
2018 Outdoor - 5th Grade
AAU Junior Olympic Nationals 8/4/18 5' 5" F
AAU Junior Olympic Nationals 8/4/18 5' 5" F
2018 Indoor - 5th Grade
Louisiana Youth Indoor Track and Field Classic 2/24/18 4' 9" F
2017 Outdoor - 4th Grade
AAU District Qualifier - Gulf 6/17/17 5' 2" F
100 Meters
2019 Outdoor 9 12.23
2021 Outdoor 11 11.48
2021 Outdoor 11 11.66
2022 Outdoor 12 11.40
2022 Outdoor 12 11.92
200 Meters
2018 Indoor 5 26.26
2019 Indoor 9 25.99
400 Meters
2017 Outdoor 4 57.23
2018 Indoor 5 58.26
2019 Indoor 9 58.86
2019 Outdoor 9 53.89
2021 Outdoor 11 50.00
2021 Outdoor 11 50.65
2022 Indoor 12 51.11
2022 Outdoor 12 50.09
2022 Outdoor 12 50.41
2022 Outdoor 12 51.45
1500 Meters
2018 Outdoor 5 5:30.57
2019 Outdoor 9 5:23.65
2021 Outdoor 11 5:24.66
2021 Outdoor 11 5:29.36
2022 Outdoor 12 5:34.51
2022 Outdoor 12 5:35.87
High Jump
2017 Outdoor 4 5' 2"
2018 Indoor 5 4' 9"
2018 Outdoor 5 5' 5"
2019 Indoor 9 5' 7.75"
2019 Outdoor 9 5' 7"
2020 Outdoor 10 5' 8"
2021 Outdoor 11 6' 0.75"
2021 Outdoor 11 6' 0"
2021 Outdoor 11 6' 0"
2022 Outdoor 12 6' 2"
2022 Outdoor 12 6' 1.5"
2022 Outdoor 12 6' 0"
110m Hurdles - 39"
2019 Outdoor 9 18.46
2021 Outdoor 11 16.79
2021 Outdoor 11 17.19
2022 Outdoor 12 17.04
2022 Outdoor 12 17.55
Shot Put - 12lb
2021 Outdoor 11 39' 5.5"
2022 Outdoor 12 38' 7.25"
2022 Outdoor 12 38' 0.25"
2021 Outdoor 11 38' 4.25"
2018 Outdoor 5 34' 9.75"
2019 Outdoor 9 30' 10"
Discus - 1.6kg
2019 Outdoor 9 86' 5.25"
2021 Outdoor 11 121' 7.5"
2021 Outdoor 11 119' 8.25"
2022 Outdoor 12 110' 6.75"
2022 Outdoor 12 108' 11"
2019 Outdoor 9 99' 3"
Javelin - 800g
2019 Outdoor 9 70' 5.25"
2021 Outdoor 11 145' 5.5"
2021 Outdoor 11 125' 10.25"
2022 Outdoor 12 130' 0"
2022 Outdoor 12 116' 0"
2019 Outdoor 9 104' 5"
Pole Vault
2019 Outdoor 9 9' 5.75"
2021 Outdoor 11 10' 11.75"
2022 Indoor 12 12' 6"
2022 Outdoor 12 11' 10"
2022 Outdoor 12 11' 9.75"
Long Jump
2017 Outdoor 4 15' 7"
2018 Outdoor 5 18' 6"
2019 Indoor 9 17' 11"
2019 Outdoor 9 19' 9.75"
2019 Outdoor 9 18' 6.75"
2020 Outdoor 10 21' 1"
2021 Outdoor 11 23' 5"
2021 Outdoor 11 21' 11"
2022 Indoor 12 21' 7"
2022 Outdoor 12 23' 0"
2022 Outdoor 12 21' 10.25"
2022 Outdoor 12 21' 7.75"
Triple Jump
2019 Outdoor 9 39' 1"
2021 Outdoor 11 42' 9.25"
100m Hurdles - 33"
2018 Outdoor 5 16.20
60 Meter Dash
2022 Indoor 12 7.38
400m Hurdles - 36"
2019 Outdoor 9 1:06.16
2021 Outdoor 11 1:04.57
Decathlon
2019 Outdoor 9 4821
2021 Outdoor 11 5847
2021 Outdoor 11 5679
2022 Outdoor 12 5900
2022 Outdoor 12 5557
200m Hurdles - 30"
2018 Outdoor 5 27.70
Pentathlon (Outdoor) - Standard
2018 Outdoor 5 2643