Meinkaikay's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results100 Meters 17-18 Multis Finals | 11.63 | Place: 6 | Points: 725 | |
400 Meters 17-18 Multis Finals | 50.81 | Place: 3 | Points: 778 | |
1500 Meters 17-18 Multis Finals | 4:40.08 | Place: 3 | Points: 680 | |
110m Hurdles 39" 17-18 Multis Finals | 15.45 | Place: 4 | Points: 796 | |
110m Hurdles 39" 17-18 Prelims | 15.65 | Place: 57 | ||
400m Hurdles 36" 17-18 Prelims | 58.25 | Place: 36 | ||
Shot Put 6lb 17-18 Multis Finals | 36' 2.25" | Place: 22 | ||
Discus 1.6kg 17-18 Multis Finals | 94' 3" | Place: 25 | ||
Javelin 800g 17-18 Multis Finals | 93' 5.25" | Place: 36 | ||
Pole Vault 17-18 Multis Finals | 9' 6.25" | Place: 25 | ||
Long Jump 17-18 Finals | Place: -- | |||
Long Jump 17-18 Multis Finals | 18' 8" | Place: 29 | ||
Decathlon 17-18 Finals | 5684 | Place: 13 | ||
Total Points: 2979 |
Other Athletes in the High Jump Finals
View in AAU National Junior Olympic Games results1. | Kaden Harvey | 11 | 6' 6.75" | Pasadena, TX |
2. | Te'Jon Spiller | 12 | 6' 6.75" | Killeen, TX |
3. | Calen Jones | 11 | 6' 4.75" | Dallas, TX |
3. | Nicholas Grullon | 11 | 6' 4.75" | Liberty Hill, TX |
5. | Caden Thomas | 11 | 6' 4.75" | Madison, WI |
6. | Henry Banks Brandstadter | 11 | 6' 4.75" | Philadelphia, PA |
7. | Aiden Hayes | 11 | 6' 4.75" | Richardson, TX |
8. | Christian Parks | 11 | 6' 4.75" | Petal, MS |
8. | Xavier Carmichael | 11 | 6' 4.75" | Alexandria, VA |
14. | Patrick Monahan | 10 | 6' 2.75" | Boise, ID |
15. | Joshua Minton | 10 | 6' 2.75" | New Braunfels, TX |
10. | Lendall Paul Rowden | 11 | 6' 2.75" | Olathe, KS |
11. | John Tyler | 11 | 6' 2.75" | Severna Park, MD |
16. | Jessie Cauble | 7 | 6' 2.75" | Omaha, NE |
13. | Zachary Porter | 6' 2.75" | Portland, OR | |
11. | Jalen McGee | 6' 2.75" | Lees Summit, MO | |
28. | Donald Saintphard | 6' 0.75" | Seaford, DE | |
27. | Ethan Pendleton | 6' 0.75" | Owensboro, KY | |
25. | Justin Farris | 6' 0.75" | Lindale, TX | |
25. | Will Quintana | 6' 0.75" | Sunset, TX | |
20. | Nick Quinn | 6' 0.75" | Rogers, AR | |
17. | Barry Trotter | 6' 0.75" | Louisville, KY | |
17. | Jaylen Rady | 6' 0.75" | Pflugerville, TX | |
17. | Ababacar (Aj) Wil | 6' 0.75" | Leonardville, KS | |
22. | Demonte Lavender | 12 | 6' 0.75" | Chesapeake, VA |
22. | Braxton Mecklenburg | 11 | 6' 0.75" | Kingfisher, OK |
22. | Cameron Antoine | 11 | 6' 0.75" | Pearland, TX |
20. | Jackson Bliey | - | 6' 0.75" | Wilmington, DE |
29. | Carson Groves | 11 | 5' 10.75" | Greenville, KY |
33. | Koby Kessler | 11 | 5' 10.75" | Tigard, OR |
29. | Giovaughni Lacy | 5' 10.75" | Cleveland, OH | |
29. | Jace Lilljedahl | 5' 10.75" | Leander, TX | |
29. | Terric Jones | 5' 10.75" | Chesapeake, VA | |
33. | Amil Upchurch | 5' 10.75" | Mansfield, OH | |
33. | David Gilbert | 5' 10.75" | Upper Marlboro, MD | |
33. | Dayton Knapp | 5' 10.75" | Kansas City, MO | |
37. | Joshua Roper | 5' 10.75" | Center Line, MI | |
41. | Adam McHaskell | 11 | 5' 8.75" | Mount Clemens, MI |
38. | Eli Baumann | 11 | 5' 8.75" | Allendale, MI |
42. | Dominick Baptiste | 11 | 5' 8.75" | Baton Rouge, LA |
38. | Desi Dawkins | 5' 8.75" | Wilmington, DE | |
40. | Jahred Williams | 5' 8.75" | Houston, TX | |
43. | Isaiah Martin | 5' 8.75" | Hollywood, FL | |
44. | Andy Tchyombo | 5' 8.75" | Louisville, KY | |
47. | Khaliq Harvey-Daniels | 12 | 5' 7" | Spring, TX |
45. | Meinkaikay Kaye | - | 5' 7" | Hayward, CA |
46. | Dekel Regev | 5' 7" | Las Vegas, NV | |
47. | Joseph Nadaud | 5' 7" | Portage, MI | |
49. | Thomas Williams | 5' 5" | Wilmington, DE | |
49. | Matthew Miller | 5' 5" | Southfield, MI | |
51. | Chase Johnson | 5' 3" | West Monroe, LA | |
52. | Alfred Jenkins Jr | 5' 1" | Bridgeton, MO |
Meinkaikay's past results in the High Jump
View Meinkaikay's athlete bio 2021 Outdoor - ? | |||
AAU National Junior Olympic Games | 8/7/21 | 5' 8.75" | F |
AAU National Junior Olympic Games | 8/7/21 | 5' 7" | F |
Top 8 Meet | 6/27/21 | 5' 5" | F |
God Speed Invitational | 6/13/21 | 5' 6" | F |
Del Campo Multi-Event Competition AND Pole Vault FEST | 5/29/21 | 5' 10" | F |
2019 Outdoor - ? | |||
USATF Region 16 Junior Olympic Combined Events Championships | 7/14/19 | 5' 9.75" | M |
USATF Region 16 Junior Olympic Championships | 7/7/19 | 5' 6" | F |
Falcon Track Club Invitational | 6/30/19 | 5' 5" | F |
2018 Outdoor - ? | |||
USATF Hershey National Junior Olympic Championships | 7/29/18 | 5' 3" | F |
USATF Region 14 Junior Olympic Combined Events Championships | 7/6/18 | 5' 5" | M |
2017 Outdoor - ? | |||
USATF National Junior Olympic Championships | 7/30/17 | 4' 7" | M |
USATF Region 14 Combined Event Junior Olympic Chamionships | 7/16/17 | 5' 5" | M |
Season Records
View Meinkaikay's athlete bio 100 Meters | ||
2017 Outdoor | - | 12.35 |
2018 Outdoor | - | 11.73 |
2019 Outdoor | - | 11.57 |
2021 Outdoor | - | 11.63 |
2021 Outdoor | - | 11.85 |
200 Meters | ||
2020 Outdoor | - | 23.41 |
400 Meters | ||
2017 Outdoor | - | 56.09 |
2018 Outdoor | - | 53.51 |
2019 Outdoor | - | 52.77 |
2021 Outdoor | - | 50.81 |
2021 Outdoor | - | 54.09 |
1500 Meters | ||
2017 Outdoor | - | 4:43.56 |
2018 Outdoor | - | 4:37.97 |
2019 Outdoor | - | 4:33.82 |
2021 Outdoor | - | 4:40.08 |
2021 Outdoor | - | 4:41.71 |
High Jump | ||
2017 Outdoor | - | 5' 5" |
2018 Outdoor | - | 5' 5" |
2019 Outdoor | - | 5' 9.75" |
2021 Outdoor | - | 5' 10" |
2021 Outdoor | - | 5' 8.75" |
110m Hurdles - 39" | ||
2017 Outdoor | - | 19.03 |
2018 Outdoor | - | 16.00 |
2019 Outdoor | - | 15.16 |
2021 Outdoor | - | 15.45 |
2021 Outdoor | - | 15.48 |
300m Hurdles - 36" | ||
2021 Outdoor | - | 45.29 |
Shot Put - 12lb | ||
2017 Outdoor | - | 29' 5" |
2018 Outdoor | - | 35' 3.25" |
2019 Outdoor | - | 33' 9" |
2021 Outdoor | - | 35' 6.75" |
2021 Outdoor | - | 36' 2.25" |
Discus - 1.6kg | ||
2017 Outdoor | - | 59' 7" |
2018 Outdoor | - | 84' 10.5" |
2019 Outdoor | - | 82' 0.25" |
2021 Outdoor | - | 94' 3" |
2021 Outdoor | - | 89' 7" |
Javelin - 800g | ||
2017 Outdoor | - | 72' 5.75" |
2018 Outdoor | - | 77' 11" |
2019 Outdoor | - | 101' 3.25" |
2021 Outdoor | - | 111' 9" |
2021 Outdoor | - | 93' 5.25" |
Pole Vault | ||
2017 Outdoor | - | 6' 0" |
2018 Outdoor | - | 8' 6.25" |
2019 Outdoor | - | 8' 5.5" |
2021 Outdoor | - | 10' 0" |
2021 Outdoor | - | 9' 6.25" |
Long Jump | ||
2017 Outdoor | - | 18' 0.5" |
2018 Outdoor | - | 20' 1" |
2019 Outdoor | - | 19' 7.5" |
2020 Outdoor | - | 18' 11" |
2021 Outdoor | - | 19' 8.5" |
2021 Outdoor | - | 18' 8" |
60m Hurdles - 39" | ||
2020 Outdoor | - | 8.96 |
400m Hurdles - 36" | ||
2018 Outdoor | - | 57.60 |
2019 Outdoor | - | 56.21 |
2021 Outdoor | - | 57.61 |
2021 Outdoor | - | 58.25 |
Decathlon | ||
2017 Outdoor | - | 3812 |
2018 Outdoor | - | 4974 |
2019 Outdoor | - | 5554 |
2021 Outdoor | - | 5684 |
2021 Outdoor | - | 5543 |