Noah's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results100 Meters 17-18 Multis Finals | 11.26 | Place: 1 | Points: 804 | |
400 Meters 17-18 Multis Finals | 52.08 | Place: 11 | Points: 721 | |
1500 Meters 17-18 Multis Finals | 5:13.39 | Place: 26 | Points: 485 | |
110m Hurdles 39" 17-18 Multis Finals | 16.60 | Place: 20 | Points: 667 | |
Shot Put 6lb 17-18 Multis Finals | 39' 4" | Place: 12 | ||
Discus 1.6kg 17-18 Multis Finals | 110' 6" | Place: 15 | ||
Javelin 800g 17-18 Multis Finals | 164' 4.75" | Place: 2 | ||
Pole Vault 17-18 Multis Finals | 12' 11.5" | Place: 5 | ||
Long Jump 17-18 Multis Finals | 20' 11.5" | Place: 4 | ||
Decathlon 17-18 Finals | 6230 | Place: 4 | ||
Total Points: 2677 |
Other Athletes in the High Jump Finals
View in AAU National Junior Olympic Games results1. | Jaden Schilling | 12 | 6' 4.75" | Santa Rosa Beach, F |
2. | Steven Franco | 12 | 6' 2.75" | Armonk, NY |
2. | Darius Lorfils | 6' 2.75" | Damascus, MD | |
4. | Brock Lewis | 10 | 6' 0.75" | Boerne, TX |
4. | Cameron Antoine | 11 | 6' 0.75" | Pearland, TX |
4. | Demonte Lavender | 12 | 6' 0.75" | Chesapeake, VA |
7. | Koby Kessler | 11 | 5' 10.75" | Tigard, OR |
7. | Jeremy Gyan | 12 | 5' 10.75" | Wilmington, DE |
7. | Barrett Davis | 5' 10.75" | Star, ID | |
7. | Devin Barnett | 5' 10.75" | Senoia, GA | |
7. | Gregory Burns | 5' 10.75" | Louisville, KY | |
7. | Brayden Carson | 5' 10.75" | Richmond, KY | |
13. | Javin Richards | 11 | 5' 8.75" | Madison, OH |
13. | Benjamin Blomqvist | 10 | 5' 8.75" | Boerne, TX |
13. | Meinkaikay Kaye | - | 5' 8.75" | Hayward, CA |
13. | Marquise Burks | 12 | 5' 8.75" | Bowie, MD |
13. | Luke Bontke | 12 | 5' 8.75" | Hillsboro, TX |
13. | Matthew Stadnika | 5' 8.75" | Shelby Twp, MI | |
19. | Noah Reuter-Gushow | 11 | 5' 7" | Midland, MI |
19. | Luke Allen | 12 | 5' 7" | Temple, TX |
19. | Tyree Newman | 11 | 5' 7" | Upper Marlboro, MD |
19. | Ezekiel Miller | 5' 7" | Millington, TN | |
23. | Daniel Munro | 11 | 5' 5" | Brookhaven, PA |
23. | Brandon Daigle | 11 | 5' 5" | Sulphur, LA |
23. | Logan Haverkamp | 10 | 5' 5" | Flower Mound, TX |
23. | Jonah Harrison | 11 | 5' 5" | Cedar Park, TX |
23. | Crew Kelson | 10 | 5' 5" | Meridian, ID |
23. | Luke Porter | 5' 5" | Wichita, KS | |
23. | Dekel Regev | 5' 5" | Las Vegas, NV | |
23. | Aiden Rayne | 5' 5" | Clarksville, TN | |
23. | Abraham Hoskins | 5' 5" | Omaha, NE | |
32. | Autus Wagner | 5' 3" | Detroit, MI | |
32. | Alex Blickhan | 5' 3" | Prairie Village, KS | |
32. | Justin Horne | 5' 3" | Slidell, LA | |
32. | Ridge Willard | 5' 3" | Downs, IL | |
32. | Levi Bontke | 12 | 5' 3" | Hillsboro, TX |
32. | Ian Patton | 11 | 5' 3" | Happy Valley, OR |
38. | David Caivano | 11 | 5' 1" | San Antonio, TX |
38. | Canyon Hall | 11 | 5' 1" | Wylie, TX |
38. | Enrico Faccio | 5' 1" | Swarthmore, PA | |
38. | Jace Woodrow | 5' 1" | Skiatook, OK | |
42. | John Harris | 11 | 4' 11" | Mansfield, OH |
42. | Chase Johnson | 4' 11" | West Monroe, LA | |
42. | Brandon Kiefer | 4' 11" | Millersville, MD | |
45. | Jacob Miller | 11 | 4' 7" | Billings, MT |
46. | Marc Hebert | 12 | 4' 5" | Baton Rouge, LA |
46. | Wilson Tschirhart | 4' 5" | Waterford, MI |
Noah's past results in the High Jump
View Noah's athlete bio 2021 Outdoor - 11th Grade | |||
AAU National Junior Olympic Games | 8/7/21 | 5' 7" | F |
AAU Region 13 Qualifier | 7/18/21 | 5' 6" | M |
The Outdoor Nationals Presented by Nike | 7/3/21 | 5' 5.25" | M |
NSAF Meet of Champions | 3/28/21 | 5' 6.5" | F |
2020 Outdoor - 10th Grade | |||
JAC Combined Events Qualifier | 7/11/20 | 5' 5.75" | F |
2019 Outdoor - 9th Grade | |||
USATF Region 5 Junior Olympic Championships | 7/7/19 | 4' 7" | M |
Season Records
View Noah's athlete bio 100 Meters | ||
2018 Outdoor | 8 | 12.35 |
2019 Outdoor | 9 | 11.73 |
2019 Outdoor | 9 | 12.24c |
2020 Outdoor | 10 | 11.63 |
2021 Outdoor | 11 | 11.22 |
2021 Outdoor | 11 | 11.23 |
2022 Outdoor | 12 | 11.06 |
200 Meters | ||
2017 Outdoor | 7 | 27.52 |
2018 Outdoor | 8 | 24.14c |
2019 Indoor | 9 | 23.91 |
2019 Outdoor | 9 | 23.71 |
2020 Indoor | 10 | 23.51 |
2020 Indoor | 10 | 23.76 |
2021 Indoor | 11 | 23.28 |
2021 Outdoor | 11 | 22.65 |
2022 Indoor | 12 | 22.87 |
2022 Outdoor | 12 | 22.11 |
400 Meters | ||
2017 Outdoor | 7 | 1:07.34c |
2018 Outdoor | 8 | 55.92 |
2019 Indoor | 9 | 52.95 |
2019 Outdoor | 9 | 52.20 |
2019 Outdoor | 9 | 54.30 |
2020 Indoor | 10 | 53.14 |
2020 Outdoor | 10 | 51.99 |
2021 Indoor | 11 | 49.58 |
2021 Outdoor | 11 | 49.70 |
2021 Outdoor | 11 | 51.37 |
2022 Indoor | 12 | 50.83 |
2022 Outdoor | 12 | 49.42 |
2019 Outdoor | 9 | 51.7h |
2021 Outdoor | 11 | 49.8h |
800 Meters | ||
2017 Outdoor | 7 | 2:29.3h |
2019 Indoor | 9 | 2:24.74 |
1500 Meters | ||
2019 Outdoor | 9 | 5:11.19 |
2020 Outdoor | 10 | 4:57.56 |
2021 Outdoor | 11 | 5:11.28 |
High Jump | ||
2019 Outdoor | 9 | 4' 7" |
2020 Outdoor | 10 | 5' 5.75" |
2021 Outdoor | 11 | 5' 7" |
110m Hurdles - 39" | ||
2019 Outdoor | 9 | 18.74 |
2020 Outdoor | 10 | 18.07 |
2021 Outdoor | 11 | 16.46 |
2021 Outdoor | 11 | 16.68 |
Shot Put - 12lb | ||
2019 Outdoor | 9 | 26' 2.25" |
2020 Outdoor | 10 | 32' 10.75" |
2021 Outdoor | 11 | 36' 7" |
2021 Outdoor | 11 | 39' 4" |
Discus - 1.6kg | ||
2019 Outdoor | 9 | 65' 0.25" |
2021 Outdoor | 11 | 112' 6.25" |
2020 Outdoor | 10 | 104' 11.5" |
Javelin - 800g | ||
2019 Outdoor | 9 | 94' 8.5" |
2020 Outdoor | 10 | 149' 10" |
2020 Outdoor | 10 | 134' 6" |
2021 Outdoor | 11 | 164' 4.75" |
Pole Vault | ||
2019 Outdoor | 9 | 8' 0.5" |
2020 Indoor | 10 | 8' 6" |
2020 Outdoor | 10 | 10' 2" |
2021 Outdoor | 11 | 12' 11.5" |
2021 Outdoor | 11 | 11' 6" |
Long Jump | ||
2019 Indoor | 9 | 19' 2" |
2019 Outdoor | 9 | 18' 4.25" |
2019 Outdoor | 9 | 18' 3.25" |
2020 Indoor | 10 | 19' 2.75" |
2020 Indoor | 10 | 19' 1" |
2020 Outdoor | 10 | 22' 1.75" |
2020 Outdoor | 10 | 19' 8" |
2021 Indoor | 11 | 20' 11" |
2021 Indoor | 11 | 20' 2.75" |
2021 Outdoor | 11 | 22' 5.5" |
2021 Outdoor | 11 | 21' 8.25" |
2022 Indoor | 12 | 21' 7.25" |
2022 Outdoor | 12 | 22' 1.5" |
60 Meter Dash | ||
2019 Indoor | 9 | 7.54 |
2020 Indoor | 10 | 7.63 |
2021 Indoor | 11 | 7.28 |
2021 Indoor | 11 | 7.32 |
2022 Indoor | 12 | 7.36 |
60m Hurdles - 39" | ||
2020 Indoor | 10 | 10.11 |
400m Hurdles - 36" | ||
2019 Outdoor | 9 | 1:02.03 |
Decathlon | ||
2019 Outdoor | 9 | 4178 |
2020 Outdoor | 10 | 5713 |
2021 Outdoor | 11 | 6230 |