Team Results Management
-
View Athletic.net Ad Free

Cyrus's other HOW, ATH, GLEN, LR, MR @ Oakland Mills results

View all HOW, ATH, GLEN, LR, MR @ Oakland Mills results
100 Meters Varsity Finals 12.19 Place: 19

Other Athletes in the 200 Meters Finals

View in HOW, ATH, GLEN, LR, MR @ Oakland Mills results
1. Judson Lincoln IV 12 21.41 Oakland Mills
2. Shane King 11 22.29 Oakland Mills
3. Kanye Holland 12 22.53 Oakland Mills
4. Trevin McHargh 11 22.68 Oakland Mills
5. Pranav Avula 12 23.00 Marriotts Ridge
6. Fabrice Saint Hillien 12 23.11 Long Reach
7. Xavier Doctor 11 23.27 Oakland Mills
8. Fola Ashiru-Balogun 9 23.48 Howard
9. John Tatum IV 12 23.50 Oakland Mills
10. Daniel Ogordi 10 23.73 Atholton
11. Jaylen Etheridge 9 23.84 Long Reach
12. Jemeel Mbure 12 24.10 Atholton
13. Emmanuel Dean 10 24.13 Atholton
14. Sakari Reid 12 24.15 Long Reach
15. Jerome Colbert III 12 24.16 Atholton
16. Kharles Ngansi 11 24.19 Oakland Mills
17. Bliden Elung 11 24.31 Oakland Mills
18. Mife Osinubi 11 24.39 Oakland Mills
19. Malachi Griffin 9 24.59 Howard
20. Amauri Polydor 9 24.62 Long Reach
21. Micah Willis 10 24.78 Long Reach
22. Tomi Folorunso 11 24.81 Howard
23. KeMarco Monger 11 24.85 Oakland Mills
24. Mekhi Hurdle 11 24.87 Marriotts Ridge
25. Alan Zhao 11 25.04 Marriotts Ridge
26. Cyrus Thomas-Ray 11 25.24 Oakland Mills
27. Evan Hannibal 10 25.25 Glenelg
28. Darian Tarver 11 25.27 Atholton
29. Nicolas Mazzei-Williams 11 25.36 Atholton
30. Devin Knowles 11 25.37 Long Reach
31. Brandon McMillen 11 25.49 Oakland Mills
32. John Masterman 12 25.49 Glenelg
33. Jayden Awuku 9 25.49 Oakland Mills
34. Jared Chernack 11 25.56 Atholton
35. Diego McCullough 10 25.59 Howard
36. Taylor Moore 9 25.61 Howard
37. David Irabor 9 25.61 Atholton
38. Noah Journo 9 25.69 Marriotts Ridge
39. Anthony Thompson Jr 9 25.74 Oakland Mills
40. Johnathan Lavanish 10 25.83 Oakland Mills
41. Zachary Brown 12 25.86 Glenelg
42. Dominic Tyrell 12 25.86 Long Reach
43. Michael Spencer 12 25.87 Howard
44. Daniel Louis 11 26.12 Marriotts Ridge
45. Tluang Thang 11 26.21 Oakland Mills
46. Tyler Hill 10 26.22 Glenelg
47. Gavin Coons 10 26.30 Glenelg
48. Kenny Stevens 9 26.31 Howard
49. Tony Newsome 11 26.42 Oakland Mills
50. Nick Brown 9 26.44 Glenelg
51. Nigel Bolton 10 26.56 Howard
52. Anthony Ojo 10 26.65 Howard
53. Shayne Conley 9 26.67 Howard
54. Liam Hennigan 9 26.68 Marriotts Ridge
55. Andrew Hammond 9 26.77 Glenelg
56. Kimani Lawson 9 26.80 Howard
57. Sean Hillery 9 26.89 Oakland Mills
58. Daniel Warner 10 26.94 Marriotts Ridge
59. Jayden Bullock 9 26.99 Howard
60. James Kapinos 10 27.08 Glenelg
61. Xavier Julien 9 27.19 Atholton
62. Joshua Nam 9 27.20 Howard
63. Rohan Gadde 9 27.25 Marriotts Ridge
64. Maxwell Murray 9 27.34 Howard
65. Gurtej Mann 9 27.38 Atholton
66. Akmal Alabi 11 27.52 Oakland Mills
67. Collin Morris 11 27.58 Howard
68. Shawn Robinson 12 27.63 Long Reach
69. Kaiden Fulp 9 27.71 Howard
70. Allen Johnson 9 27.75 Oakland Mills
71. Paul Abili 9 28.07 Glenelg
72. Sulayman Ka 9 28.08 Howard
73. Felix Egudu 11 28.32 Howard
74. Shon Song 9 28.36 Howard
75. Janah Montgomery 10 29.17 Oakland Mills
100 Meters
2021 Outdoor 10 11.93
2022 Outdoor 11 11.97
2023 Outdoor 12 12.05
200 Meters
2021 Outdoor 10 24.60
2022 Outdoor 11 25.24
2023 Outdoor 12 25.01
400 Meters
2021 Outdoor 10 58.15
2022 Outdoor 11 58.74
110m Hurdles - 39"
2022 Outdoor 11 19.50
300m Hurdles - 36"
2021 Outdoor 10 45.58
2022 Outdoor 11 49.27
Shot Put - 12lb
2023 Indoor 12 35' 1"
2023 Outdoor 12 36' 2"
55 Meter Dash
2023 Indoor 12 6.93
300 Meters
2023 Indoor 12 43.38