Team Results Management
-
View Athletic.net Ad Free

Cyrus's other OM, HEB, LR, WL, RVH @ Howard results

View all OM, HEB, LR, WL, RVH @ Howard results
100 Meters Finals 12.19 Place: 38

Other Athletes in the Shot Put Finals

View in OM, HEB, LR, WL, RVH @ Howard results
1. Tomi Folorunso 12 45' 2.5" Howard
2. Matthew Smith 10 41' 2.5" Howard
3. Kaiden Lee 10 40' 10" Oakland Mills
4. Logan Ruehl 11 40' 8.5" Mount Hebron
5. Ayden Keys-Fortune 11 37' 8" Long Reach
6. Jesse Jenkins 9 37' 7" River Hill
7. Jack Martini 11 37' 4.5" Mount Hebron
8. Sean Free 12 36' 8.25" Oakland Mills
9. Cyrus Thomas-Ray 12 36' 2" Oakland Mills
10. Nathan Faulkner 11 35' 1" River Hill
11. Anthony Hoyte 12 34' 6" Howard
12. Jeffery Shin 11 34' 1.5" Howard
13. Pedro Egudu 12 33' 7.25" Howard
14. Maejon Dudley 11 32' 9" Wilde Lake
15. Damilola Aimola 11 32' 7" Oakland Mills
16. Christopher Hagan 10 32' 2.5" Wilde Lake
17. Levonte Kama 10 31' 7" Oakland Mills
18. Dominic Delpo 9 31' 3" Howard
19. David Allen 10 31' 2" Howard
20. Allen Tinsley 12 31' 0" Long Reach
21. Emmanuel Oluremi 9 30' 7" Oakland Mills
22. Jayden Edmonds-Woodard 11 30' 2" Wilde Lake
23. Elijah Fields 9 29' 0.5" Long Reach
23. Zamir Herald 11 29' 0.5" Howard
25. Hayes Bishop 9 28' 0.5" Oakland Mills
26. Josiah Kwashie 11 27' 11.25" Long Reach
27. Thomas Kesler 10 27' 11" Long Reach
28. Collin Cohoon 12 27' 4" Mount Hebron
29. Ebube Egbune 10 27' 3.5" Mount Hebron
30. Nicholas Marcotullio 10 27' 3" Mount Hebron
31. Nicholas Gousis 9 26' 5.5" Mount Hebron
32. Fola Ashiru-Balogun 10 26' 2" Howard
33. Taosab Tahsin 10 25' 9" Mount Hebron
34. Moise Larose 10 25' 2" Wilde Lake
35. Maximillion Zebou 9 24' 11.25" Oakland Mills
36. David Carr 9 24' 5" River Hill
37. Barend Keller 12 24' 0.75" Mount Hebron
38. Deven Curry 10 23' 9" Mount Hebron
39. Yonathan Yohannes 9 22' 2" Wilde Lake
40. Sean Jagun 9 21' 6" Long Reach
41. Donzel Vo 10 20' 11.5" Long Reach
42. Jack Dempsey 11 19' 6" Long Reach
43. Matthew Soltysiak 9 19' 0" Long Reach
100 Meters
2021 Outdoor 10 11.93
2022 Outdoor 11 11.97
2023 Outdoor 12 12.05
200 Meters
2021 Outdoor 10 24.60
2022 Outdoor 11 25.24
2023 Outdoor 12 25.01
400 Meters
2021 Outdoor 10 58.15
2022 Outdoor 11 58.74
110m Hurdles - 39"
2022 Outdoor 11 19.50
300m Hurdles - 36"
2021 Outdoor 10 45.58
2022 Outdoor 11 49.27
Shot Put - 12lb
2023 Indoor 12 35' 1"
2023 Outdoor 12 36' 2"
55 Meter Dash
2023 Indoor 12 6.93
300 Meters
2023 Indoor 12 43.38