Team Results Management
-
View Athletic.net Ad Free

Cyrus's other OM, GL, HEB, LR, ATH @ River Hill results

View all OM, GL, HEB, LR, ATH @ River Hill results
100 Meters Finals 12.05 Place: 37
Shot Put 12lb Finals 34' 2" Place: 9

Other Athletes in the 200 Meters Finals

View in OM, GL, HEB, LR, ATH @ River Hill results
1. Aaron Abedin 12 21.78 Mount Hebron
2. KeMarco Monger 12 22.27 Oakland Mills
3. Mife Osinubi 12 22.39 Oakland Mills
4. Delbert Cowesette 10 22.89 Atholton
5. Karell Clement 10 22.90 River Hill
6. Jayden Deleon 9 23.15 Oakland Mills
7. Avery Oduro-Dompreh 12 23.37 Oakland Mills
8. Joshua Humphries 9 23.39 Atholton
9. Ayomide Adeniyi 10 23.43 Oakland Mills
10. Jason Pantaleon 10 23.46 Oakland Mills
11. Preston Henry 12 23.58 Mount Hebron
12. Malcolm Brooks 11 23.60 Oakland Mills
13. Everett Birdin 12 23.68 River Hill
14. Keshon Tate 10 23.71 Oakland Mills
15. Nickalus Gibbs 10 23.77 River Hill
16. Russell Carrington 11 23.85 Oakland Mills
17. Daniyal Bhatti 12 23.86 River Hill
18. Colton Pruim 12 23.95 Glenelg
19. Adam Thompson 9 23.97 Mount Hebron
20. Olusegun Akinnusi 11 24.05 Oakland Mills
21. Jayden Awuku 10 24.17 Oakland Mills
22. Josiah Ray 9 24.18 Oakland Mills
23. Brandon McMillen 12 24.36 Oakland Mills
24. Anthony Fonmedig 9 24.46 Long Reach
25. Jackson Easley 9 24.53 River Hill
26. Diego Escabi-Fuentes 10 24.54 Oakland Mills
27. Kenneth Barnes 11 24.88 Glenelg
28. Elijah Joseph-Jeanty 9 24.90 River Hill
29. Jared Chernack 12 24.94 Atholton
30. Johnathan Lavanish 11 24.97 Oakland Mills
31. John Eludoyin 9 24.97 Oakland Mills
32. Jaden Curry 10 25.00 Long Reach
33. Cyrus Thomas-Ray 12 25.01 Oakland Mills
34. Rishith Dathi 11 25.05 Mount Hebron
35. AJ York 9 25.10 Oakland Mills
36. Xavier Julien 10 25.11 Atholton
37. Obakoluwa Akinyemi 12 25.29 Mount Hebron
38. Austin Niel 9 25.34 Atholton
39. Ojo Olaoluwa 9 25.40 Oakland Mills
40. Nick Brown 11 25.41 Glenelg
41. Mehakpreet Singh 9 25.53 Oakland Mills
42. Balkirat Singh 10 25.60 Long Reach
43. Makai Morais 11 25.64 Atholton
44. Gurtej Mann 10 25.66 Atholton
45. Abdoulie Jagne 11 25.70 Atholton
46. Xiraymo Bruton 9 25.76 Oakland Mills
47. Rikelvin Moreno 11 25.84 Long Reach
48. Jeremy Nupp 12 25.85 Mount Hebron
49. Vincent Miller 10 25.86 Glenelg
50. Josiah Annoh 9 25.91 Oakland Mills
51. Adeeb Pender 11 25.94 Oakland Mills
52. TJ Miller 9 25.95 Glenelg
53. Masud Mustefa 11 26.03 Oakland Mills
54. Jamal LaFrance 9 26.06 Long Reach
55. Joshua Sanchez 9 26.10 Oakland Mills
56. Obiajulu Egbuonu 9 26.13 Mount Hebron
57. Justin Zulu 11 26.16 Glenelg
58. Ade Toyinbo 11 26.25 Oakland Mills
59. Jason Asiedu 10 26.26 Atholton
60. Gedeon George 11 26.31 Oakland Mills
61. Om Debnath 9 26.35 Mount Hebron
62. Henry Kim 10 26.37 River Hill
63. Bryce Koontz 12 26.54 Long Reach
64. Oluwatooniloba Amure 9 26.72 Mount Hebron
65. Harold Akarolo 9 26.79 Mount Hebron
66. Safi Rahman 9 26.97 Mount Hebron
67. Ryan Malinowski 11 27.00 Oakland Mills
68. Nicholas Damyanov 9 27.03 Mount Hebron
69. Ademide Shodunke 9 27.04 Glenelg
70. Chase Busold 9 27.13 Glenelg
71. Laith Abdalla 10 27.16 Atholton
72. Rohan Karki 9 27.20 Long Reach
73. James McGall 9 27.32 Glenelg
74. Mehki Abdullah 11 27.35 Atholton
75. Gabriel Sifuentes 9 27.36 Glenelg
76. William Fishman 10 27.56 Long Reach
77. Logan Aranda 9 27.60 River Hill
78. Michael Dea 10 27.93 River Hill
79. Kabeer Brar 9 28.16 Atholton
80. Terron Aldridge 12 28.18 Atholton
81. Carlton Luu 10 28.19 River Hill
82. Jakai Flagg 11 28.30 Long Reach
83. Gabriel Kim 10 28.32 Atholton
84. Micah Joiner 9 28.58 Mount Hebron
85. Jiwoo Jeong 9 28.78 Mount Hebron
86. Alson Mcarthy 9 29.13 Mount Hebron
87. Moss Richardson 9 30.07 Mount Hebron
88. Alexander Dockins 9 30.23 Mount Hebron
89. William Amouzou 9 30.24 Mount Hebron
90. Surya Nachiappan 9 31.94 Mount Hebron
91. Yusef McLeod 9 33.00 Mount Hebron
100 Meters
2021 Outdoor 10 11.93
2022 Outdoor 11 11.97
2023 Outdoor 12 12.05
200 Meters
2021 Outdoor 10 24.60
2022 Outdoor 11 25.24
2023 Outdoor 12 25.01
400 Meters
2021 Outdoor 10 58.15
2022 Outdoor 11 58.74
110m Hurdles - 39"
2022 Outdoor 11 19.50
300m Hurdles - 36"
2021 Outdoor 10 45.58
2022 Outdoor 11 49.27
Shot Put - 12lb
2023 Indoor 12 35' 1"
2023 Outdoor 12 36' 2"
55 Meter Dash
2023 Indoor 12 6.93
300 Meters
2023 Indoor 12 43.38