Team Results Management
-
View Athletic.net Ad Free

Cyrus's other OM, HEBRON, MR, WL, RH @ Howard results

View all OM, HEBRON, MR, WL, RH @ Howard results
200 Meters Finals 25.34 Place: 27

Other Athletes in the 100 Meters Finals

View in OM, HEBRON, MR, WL, RH @ Howard results
1. Trevin McHargh 11 11.07 Oakland Mills
2. Xavier Doctor 11 11.48 Oakland Mills
3. Aki Harvey 12 11.56 Oakland Mills
4. Ameen Salih 12 11.58 Howard
5. Evan Cisna 12 11.71 Howard
6. Kylik Perry 12 11.75 Oakland Mills
7. Michael Spencer 12 11.77 Howard
8. Andrew Peperone 11 11.84 Mount Hebron
9. Bliden Elung 11 11.87 Oakland Mills
10. Mekhi Hurdle 11 11.91 Marriotts Ridge
11. Justin Nketia 12 11.92 Howard
12. Aiden Guyton 10 11.93 Wilde Lake
13. KeMarco Monger 11 11.94 Oakland Mills
14. Tomi Folorunso 11 11.94 Howard
15. Everett Birdin 11 11.95 River Hill
16. Fola Ashiru-Balogun 9 11.97 Howard
17. Cyrus Thomas-Ray 11 11.97 Oakland Mills
18. Andrew Musselwhite 10 11.97 Marriotts Ridge
19. Mife Osinubi 11 11.98 Oakland Mills
20. Alexander Thompson 12 12.01 River Hill
21. Ashton Clark 9 12.01 Marriotts Ridge
22. Jesse Oloko 12 12.08 Howard
24. Diego Escabi-Fuentes 9 12.12 Oakland Mills
23. Nickalus Gibbs 9 12.12 River Hill
25. Alan Zhao 11 12.13 Marriotts Ridge
26. Chris Lee 12 12.13 Howard
27. Joel Kim 10 12.16 Marriotts Ridge
28. Eric Rudo 12 12.17 River Hill
29. Malachi Griffin 9 12.17 Howard
30. Daniel Lu 12 12.20 River Hill
31. Ty Gore 11 12.22 Howard
32. Nathaniel Pinkler 10 12.23 Mount Hebron
33. Sean Barnes 12 12.23 Wilde Lake
34. Johnathan Lavanish 10 12.27 Oakland Mills
35. Rishith Dathi 10 12.33 Mount Hebron
36. Jacob Cohen 11 12.34 River Hill
37. Karell Clement 9 12.36 River Hill
38. Jayden Awuku 9 12.43 Oakland Mills
39. Steven Berkley 9 12.44 Wilde Lake
40. Collin Morris 11 12.45 Howard
41. Isaac Ramsey 9 12.46 Oakland Mills
42. Brandon McMillen 11 12.46 Oakland Mills
43. Marcus Maddox 9 12.55 Wilde Lake
44. Victor Santana 12 12.58 Oakland Mills
45. Joshua Munn 11 12.58 Mount Hebron
46. Amit Thakrar 10 12.58 Mount Hebron
47. Pedro Egudu 11 12.59 Howard
48. Anthony Ojo 10 12.60 Howard
49. Jeffery Shin 10 12.62 Howard
50. Sean Free 11 12.63 Oakland Mills
51. Hakim Antoine 10 12.66 Wilde Lake
52. Sairuchir Bondada 10 12.67 Mount Hebron
53. Sean Collins 10 12.68 Wilde Lake
54. Anthony Thompson Jr 9 12.70 Oakland Mills
55. Noah Journo 9 12.70 Marriotts Ridge
56. Matthew Kim 9 12.71 River Hill
57. Diego McCullough 10 12.76 Howard
58. Nick Formica 10 12.77 Howard
59. Daniel Louis 11 12.78 Marriotts Ridge
60. Maxwell Murray 9 12.82 Howard
61. Jalen Joiner 10 12.84 Mount Hebron
63. Kimani Lawson 9 12.87 Howard
64. Tluang Thang 11 12.87 Oakland Mills
65. Dinobi Offurum 9 12.88 River Hill
66. Olugbemiga (Miga) Odewole 11 12.88 Marriotts Ridge
67. Sean Hillery 9 12.95 Oakland Mills
68. Henry Kim 9 12.96 River Hill
69. Daniel Warner 10 12.97 Marriotts Ridge
70. Nigel Bolton 10 13.00 Howard
71. Kaiden Lee 9 13.03 Oakland Mills
73. Michael Abadir 12 13.05 Marriotts Ridge
72. Issac Andrew 9 13.05 Howard
74. Rohan Gadde 9 13.09 Marriotts Ridge
75. Steeve Nwalal 10 13.09 Wilde Lake
76. Luke Jun 9 13.10 Marriotts Ridge
77. Joshua Nam 9 13.10 Howard
78. Kaiden Fulp 9 13.11 Howard
79. Ethan Chang 11 13.13 Howard
80. Jayden Bullock 9 13.15 Howard
81. Shayne Conley 9 13.15 Howard
82. Kyle Stavrou 11 13.20 Marriotts Ridge
83. Caleb Mckenna 9 13.22 Wilde Lake
84. Ethan Shaw 9 13.51 Marriotts Ridge
85. Bennett Horvath 10 13.72 Wilde Lake
86. Felix Egudu 11 13.76 Howard
87. Vatsal Patel 9 13.88 Wilde Lake
88. Gavin Couch 10 13.95 Howard
89. Nicholas Rodriguez- 9 13.99 Marriotts Ridge
90. Oluwatide Adetula 11 13.99 Howard
91. Allen Johnson 9 14.03 Oakland Mills
92. Carlton Luu 9 14.22 River Hill
93. Nathan Lee 9 14.60 Marriotts Ridge
94. Prajith Balaji 9 15.66 Marriotts Ridge
95. Willim Li 9 16.65 Marriotts Ridge
100 Meters
2021 Outdoor 10 11.93
2022 Outdoor 11 11.97
2023 Outdoor 12 12.05
200 Meters
2021 Outdoor 10 24.60
2022 Outdoor 11 25.24
2023 Outdoor 12 25.01
400 Meters
2021 Outdoor 10 58.15
2022 Outdoor 11 58.74
110m Hurdles - 39"
2022 Outdoor 11 19.50
300m Hurdles - 36"
2021 Outdoor 10 45.58
2022 Outdoor 11 49.27
Shot Put - 12lb
2023 Indoor 12 35' 1"
2023 Outdoor 12 36' 2"
55 Meter Dash
2023 Indoor 12 6.93
300 Meters
2023 Indoor 12 43.38