Team Results Management
-
View Athletic.net Ad Free

Cyrus's other OM, GL, HEB, LR, ATH @ River Hill results

View all OM, GL, HEB, LR, ATH @ River Hill results
200 Meters Finals 25.01 Place: 33
Shot Put 12lb Finals 34' 2" Place: 9

Other Athletes in the 100 Meters Finals

View in OM, GL, HEB, LR, ATH @ River Hill results
1. Trevin McHargh 12 10.77 Oakland Mills
2. Shane King 12 10.81 Oakland Mills
3. Xavier Doctor 12 10.85 Oakland Mills
4. Christian Hallums 11 10.87 Mount Hebron
5. Delbert Cowesette 10 11.02 Atholton
6. Aaron Abedin 12 11.06 Mount Hebron
7. Cameron Lee 11 11.10 Atholton
8. Ekwueme Onyemaechi 12 11.15 River Hill
9. Karell Clement 10 11.25 River Hill
10. Mife Osinubi 12 11.27 Oakland Mills
11. Siji Jolayemi 12 11.30 Glenelg
12. Yusuf Shabazz 10 11.38 River Hill
12. Jayden Deleon 9 11.38 Oakland Mills
14. KeMarco Monger 12 11.41 Oakland Mills
15. Avery Oduro-Dompreh 12 11.48 Oakland Mills
16. Jason Pantaleon 10 11.50 Oakland Mills
17. Joshua Humphries 9 11.51 Atholton
18. Russell Carrington 11 11.55 Oakland Mills
19. Nickalus Gibbs 10 11.58 River Hill
20. Keshon Tate 10 11.61 Oakland Mills
21. Paul Piwowarski 11 11.65 Glenelg
22. Lawson Mungo 10 11.67 Atholton
23. Adam Thompson 9 11.68 Mount Hebron
24. Ayomide Adeniyi 10 11.70 Oakland Mills
25. Malcolm Brooks 11 11.73 Oakland Mills
26. Josiah Ray 9 11.75 Oakland Mills
26. Preston Henry 12 11.75 Mount Hebron
28. Brayden McRae 12 11.83 Atholton
29. Jayden Awuku 10 11.87 Oakland Mills
30. William Piwowarski 11 11.90 Glenelg
31. Brandon McMillen 12 11.92 Oakland Mills
32. Diego Escabi-Fuentes 10 11.93 Oakland Mills
33. Jared Chernack 12 11.93 Atholton
34. Olusegun Akinnusi 11 11.94 Oakland Mills
35. Xavier Julien 10 11.99 Atholton
36. Everett Birdin 12 11.99 River Hill
37. Cyrus Thomas-Ray 12 12.05 Oakland Mills
38. Daniyal Bhatti 12 12.08 River Hill
39. Jaiden Puthenkalam 10 12.09 Glenelg
40. Rishith Dathi 11 12.09 Mount Hebron
41. Elijah Joseph-Jeanty 9 12.11 River Hill
42. AJ York 9 12.14 Oakland Mills
43. Jaden Curry 10 12.21 Long Reach
44. Jackson Easley 9 12.22 River Hill
45. Gurtej Mann 10 12.23 Atholton
46. John Eludoyin 9 12.26 Oakland Mills
47. Ojo Olaoluwa 9 12.31 Oakland Mills
48. Gilberto Medina 10 12.40 Atholton
49. Zahir Myrick-Brown 9 12.40 Atholton
50. Abdoulie Jagne 11 12.41 Atholton
51. Makai Morais 11 12.43 Atholton
52. Rikelvin Moreno 11 12.44 Long Reach
53. Victory Anyanwu 9 12.46 Mount Hebron
54. Asher Niphakis 9 12.48 Mount Hebron
55. Henry Kim 10 12.57 River Hill
56. Kaiden Lee 10 12.60 Oakland Mills
57. Ade Toyinbo 11 12.60 Oakland Mills
58. Mehakpreet Singh 9 12.65 Oakland Mills
59. Ryan Malinowski 11 12.68 Oakland Mills
60. Jason Asiedu 10 12.69 Atholton
61. Gedeon George 11 12.74 Oakland Mills
62. Josiah Annoh 9 12.75 Oakland Mills
63. Xiraymo Bruton 9 12.79 Oakland Mills
64. Alex Chon 12 12.81 Oakland Mills
65. Winston Yao 10 12.84 River Hill
66. Kendrick Proctor 10 12.86 Atholton
67. Joshua Sanchez 9 12.87 Oakland Mills
68. Ademide Shodunke 9 12.88 Glenelg
69. Harold Akarolo 9 12.88 Mount Hebron
70. Obiajulu Egbuonu 9 12.91 Mount Hebron
71. Safi Rahman 9 12.96 Mount Hebron
72. Om Debnath 9 12.97 Mount Hebron
73. Michael Dea 10 13.03 River Hill
74. James McGall 9 13.14 Glenelg
75. Bryce Koontz 12 13.18 Long Reach
76. Logan Aranda 9 13.22 River Hill
77. Carlton Luu 10 13.29 River Hill
78. Mehki Abdullah 11 13.32 Atholton
79. Gabriel Kim 10 13.34 Atholton
80. Laith Abdalla 10 13.35 Atholton
81. Nicolas Mason 9 13.43 Oakland Mills
82. Terron Aldridge 12 13.65 Atholton
83. Jiwoo Jeong 9 13.99 Mount Hebron
84. William Amouzou 9 14.10 Mount Hebron
85. Alexander Dockins 9 14.13 Mount Hebron
86. Moss Richardson 9 14.27 Mount Hebron
87. Alson Mcarthy 9 14.27 Mount Hebron
88. Surya Nachiappan 9 15.07 Mount Hebron
89. Yusef McLeod 9 15.53 Mount Hebron
100 Meters
2021 Outdoor 10 11.93
2022 Outdoor 11 11.97
2023 Outdoor 12 12.05
200 Meters
2021 Outdoor 10 24.60
2022 Outdoor 11 25.24
2023 Outdoor 12 25.01
400 Meters
2021 Outdoor 10 58.15
2022 Outdoor 11 58.74
110m Hurdles - 39"
2022 Outdoor 11 19.50
300m Hurdles - 36"
2021 Outdoor 10 45.58
2022 Outdoor 11 49.27
Shot Put - 12lb
2023 Indoor 12 35' 1"
2023 Outdoor 12 36' 2"
55 Meter Dash
2023 Indoor 12 6.93
300 Meters
2023 Indoor 12 43.38