Isaac's other Ocean Breeze Invitational results
View all Ocean Breeze Invitational results400 Meters Varsity Blue Finals | 57.48 | Place: 49 |
Other Athletes in the 800 Meters Finals
View in Ocean Breeze Invitational resultsIsaac's past results in the 800 Meters
View Isaac's athlete bio 2025 Outdoor - 12th Grade | |||
The Jim McGlynn Classic | 4/15/25 | 2:22.05 | F |
2nd Annual Memorial Stadium Invitational | 4/12/25 | 2:14.66 | F |
Memorial Stadium Invitational | 4/12/25 | 2:14.66 | F |
Scarsdale Season Opener | 4/6/25 | 2:11.12 | F |
North Shore Autism Awareness Invitational | 3/29/25 | 2:11.07 | F |
2025 Indoor - 12th Grade | |||
Ocean Breeze Invitational | 2/1/25 | 2:15.18 | F |
U.S. Marine Corps Holiday Classic | 12/28/24 | 2:17.47 | F |
2024 Outdoor - 11th Grade | |||
Section 1 Class AA Championship | 5/25/24 | 2:10.35 | F |
Memorial Stadium Invitational | 5/21/24 | 2:09.22 | F |
Section 1 Westchester County Championship | 5/18/24 | 2:09.38 | F |
Section 1 League 1C Champs | 5/8/24 | 2:12.20 | F |
Howard Richter Invitational | 5/5/24 | 2:16.52 | F |
Nyack Red & Black Invitational | 4/5/24 | 2:21.49 | F |
2024 Indoor - 11th Grade | |||
Ocean Breeze Invitational & Pentathlon | 2/3/24 | 2:16.53 | F |
The Armory Hispanic Games | 1/6/24 | 2:21.07 | F |
U.S. Marine Corps Holiday Classic | 12/29/23 | 2:22.24 | F |
2023 Indoor - 10th Grade | |||
The Armory HS Holiday Classic | 12/30/22 | 2:19.53 | F |
Season Records
View Isaac's athlete bio 400 Meters | ||
2024 Indoor | 11 | 56.88 |
2025 Indoor | 12 | 56.07 |
2025 Outdoor | 12 | 58.9h |
800 Meters | ||
2023 Indoor | 10 | 2:19.53 |
2024 Indoor | 11 | 2:16.53 |
2024 Outdoor | 11 | 2:09.22 |
2025 Indoor | 12 | 2:15.18 |
2025 Outdoor | 12 | 2:11.07 |
1600 Meters | ||
2025 Outdoor | 12 | 5:11.02 |
600 Meters | ||
2023 Indoor | 10 | 1:36.31 |
2024 Indoor | 11 | 1:31.64 |
2025 Indoor | 12 | 1:32.67 |
1000 Meters | ||
2023 Indoor | 10 | 3:08.77 |
2024 Indoor | 11 | 2:59.04 |
1 Mile | ||
2024 Indoor | 11 | 5:41.33 |
2024 Outdoor | 11 | 5:26.19 |
300 Meters | ||
2023 Indoor | 10 | 42.56 |
2024 Indoor | 11 | 40.88 |
2025 Indoor | 12 | 42.89 |