JA Jeremy Allen Track & FieldTF Bio Compare
JA
Rankings
2025 OutdoorSeason Records
800 Meters | ||
2024 Indoor | 10 | |
2025 Indoor | 11 |
1000 Meters | ||
2024 Indoor | 10 | |
2025 Indoor | 11 |
1600 Meters | ||
2024 Indoor | 10 | |
2024 Outdoor | 10 | |
2025 Indoor | 11 |
1 Mile | ||
2024 Indoor | 10 | |
2025 Indoor | 11 |
3200 Meters | ||
2024 Outdoor | 10 |
4x800 Relay | ||
2024 Outdoor | 10 | 10:19.03 |
DMR 4000m - [1200-400-800-1600] | ||
2023 Outdoor | 9 | 14:31.74 |
2024 Outdoor | 10 | 13:32.83 |

2025 Outdoor
Pemberton Township 11th Grade
1600 Meters | |||||||||
-- | Apr 05, 2025 | Don Danser Memorial | 2 F | ||||||
4x800 Relay | |||||||||
-- | DNS | Apr 05, 2025 | Don Danser Memorial Jeremy Allen, Aaron Arocho, Marcellus Ivey, Isaiah Shockley | 2 F |

2025 Indoor
Pemberton Township 11th Grade
800 Meters | |||||||||
1 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
1000 Meters | |||||||||
5 | Dec 14, 2024 | Jim Mitchell Invitational | 2 F | ||||||
1600 Meters | |||||||||
101 | Jan 12, 2025 | Molloy Stanner Games | 5 F | ||||||
57 | Jan 25, 2025 | Puma New York International Showcase 2025 | V F | ||||||
10 | Feb 15, 2025 | NJSIAA Sectional Championships - South Groups 1&2 | 2 F | ||||||
1 Mile | |||||||||
51 | Feb 01, 2025 | Ocean Breeze Invitational | V F |

2024 Outdoor
Pemberton Township 10th Grade
1600 Meters | |||||||||
59 | Apr 20, 2024 | Colts Neck Spring Invitational | V F | ||||||
30 | 5:01.55 SR | Apr 27, 2024 | Lion Invitational | V F | |||||
22 | May 11, 2024 | Burlington County Championships | V F | ||||||
4 | May 18, 2024 | Burlington County Scholastic League Divisional Championships | 3 F | ||||||
32 | May 23, 2024 | Cherokee Final Countdown- Last Chance | V F | ||||||
3200 Meters | |||||||||
27 | Apr 20, 2024 | Colts Neck Spring Invitational | V F | ||||||
22 | Apr 27, 2024 | Lion Invitational | V F | ||||||
14 | May 11, 2024 | Burlington County Championships | V F | ||||||
4 | May 18, 2024 | Burlington County Scholastic League Divisional Championships | 3 F | ||||||
4x800 Relay | |||||||||
2 | 10:19.03 | Apr 06, 2024 | Don Danser Relays Jeremy Allen, Aaron Arocho, Nathan Bell, Cedric Idom | JV F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
7 | 13:32.83 | Apr 06, 2024 | Don Danser Relays Jeremy Allen, Aaron Arocho, Nathan Bell, Jaden Goins | JV F |

2024 Indoor
Pemberton Township 10th Grade
800 Meters | |||||||||
46 | Jan 29, 2024 | SJTCA Winter Meet #14 | V F | ||||||
56 | 2:19.74 SR | Feb 03, 2024 | Ocean Breeze Invitational & Pentathlon | S F | |||||
1000 Meters | |||||||||
52 | 3:12.06 SR | Dec 28, 2023 | Len Pietrewicz Invitational | 3 F | |||||
1600 Meters | |||||||||
57 | Dec 28, 2023 | Len Pietrewicz Invitational | 3 F | ||||||
107 | Jan 14, 2024 | Molloy Stanner Games | 5 F | ||||||
29 | Jan 29, 2024 | SJTCA Winter Meet #14 | V F | ||||||
11 | 5:07.08 SR | Feb 09, 2024 | NJSIAA Sectional Championships - South Group 2&3 | V F | |||||
1 Mile | |||||||||
41 | Dec 16, 2023 | JAMBAR Coaches Hall of Fame Invitational | SFS F | ||||||
72 | 5:20.14 SR | Feb 03, 2024 | Ocean Breeze Invitational & Pentathlon | S F |

2023 Outdoor
Pemberton Township 9th Grade
4x800 Relay | |||||||||
-- | DNF | Apr 08, 2023 | Don Danser Relays Jeremy Allen, Jayden Campbell, Zayden Grissom, Cole McGreevy | 2 F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
10 | 14:31.74 | Apr 08, 2023 | Don Danser Relays Jayden Campbell, Dominique Goffney, Nathaniel Rivera, Jeremy Allen | 2 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.