JS Jerrell Spencer Track & FieldTF Bio Compare
JS
Rankings
2025 IndoorSeason Records
55 Meter Dash | ||
2022 Indoor | 9 | |
2024 Indoor | Jr |
200 Meters | ||
2022 Indoor | 9 | |
2024 Indoor | Jr |
300 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | Jr | |
2025 Indoor | Sr |
400 Meters | ||
2025 Indoor | Sr |
600 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | Jr | |
2025 Indoor | Sr |
800 Meters | ||
2022 Outdoor | 9 | |
2024 Outdoor | 11 | |
2025 Indoor | Sr |
1000 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | Jr | |
2025 Indoor | Sr |
1600 Meters | ||
2022 Indoor | 9 | |
2024 Outdoor | 11 | |
2025 Indoor | Sr |
1 Mile | ||
2025 Indoor | Sr |
3200 Meters | ||
2023 Indoor | 10 | |
2024 Indoor | Jr |
3k Steeplechase - 914mm | ||
2023 Outdoor | 10 | |
2024 Outdoor | 11 |
4x400 Relay | ||
2022 Indoor | 9 | 4:32.57 |
4x800 Relay | ||
2023 Outdoor | 10 | 9:10.37 |
2024 Indoor | Jr | 8:57.61 |
2024 Outdoor | 11 | 8:59.43 |
2025 Indoor | Sr | 8:55.17 |

2025 Indoor
Thomas Jefferson 17 Senior
300 Meters | |||||||||
99 | Dec 13, 2024 | PSAL Night of Sprints | 2 P | ||||||
180 | Dec 27, 2024 | PSAL Holiday Classic | 2 F | ||||||
400 Meters | |||||||||
52 | Dec 21, 2024 | JAMBAR Coaches Hall of Fame Invite | LVS F | ||||||
600 Meters | |||||||||
39 | Dec 01, 2024 | PSAL Gobbler Classic | 3 F | ||||||
22 | Dec 08, 2024 | PSAL Donald Douglas - Sunday | 3 F | ||||||
50 | Jan 20, 2025 | PSAL MLK Relays | V F | ||||||
19 | Feb 09, 2025 | PSAL Brooklyn Champs | 2 F | ||||||
800 Meters | |||||||||
5 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
1000 Meters | |||||||||
31 | Dec 01, 2024 | PSAL Gobbler Classic | 3 F | ||||||
21 | 3:01.54 SR | Dec 27, 2024 | PSAL Holiday Classic | 2 F | |||||
1600 Meters | |||||||||
31 | 5:19.30 SR | Dec 27, 2024 | PSAL Holiday Classic | 2 F | |||||
1 Mile | |||||||||
26 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
4x800 Relay | |||||||||
3 | 8:55.17 | Dec 08, 2024 | PSAL Donald Douglas - Sunday Isaiah Noel, Kavin Dormand Jr, Zion Johnson, Jerrell Spencer | 3 F |

2024 Outdoor
Thomas Jefferson 16 11th Grade
800 Meters | |||||||||
42 | Apr 23, 2024 | PSAL Day of Weights | V F | ||||||
37 | 2:15.72 SR | Apr 28, 2024 | PSAL Bob Zifchak Classic | 3 F | |||||
1600 Meters | |||||||||
34 | Apr 07, 2024 | PSAL Season Opener | V F | ||||||
33 | Apr 28, 2024 | PSAL Bob Zifchak Classic | 3 F | ||||||
-- | May 04, 2024 | 1'st Annual Westbury Green & Gold Invitational | 2 F | ||||||
18 | May 19, 2024 | PSAL Brooklyn Borough Champs | V F | ||||||
3k Steeplechase - 914mm | |||||||||
11 | Apr 23, 2024 | PSAL Day of Weights | V F | ||||||
2 | May 04, 2024 | 1'st Annual Westbury Green & Gold Invitational | 1 F | ||||||
2 | May 19, 2024 | PSAL Brooklyn Borough Champs | V F | ||||||
4x800 Relay | |||||||||
26 | 8:59.43 | May 09, 2024 | 56th Annual Glenn D. Loucks Games Isaiah Noel, Zion Johnson, Kavin Dormand Jr, Jerrell Spencer | 4 F |

2024 Indoor
Thomas Jefferson 16 Junior
55 Meter Dash | |||||||||
81 | Jan 19, 2024 | Armory Officials Hall of Fame Invitational - HS | N P | ||||||
200 Meters | |||||||||
91 | Jan 19, 2024 | Armory Officials Hall of Fame Invitational - HS | N F | ||||||
300 Meters | |||||||||
106 | 42.25 SR | Dec 08, 2023 | PSAL Night of Sprints | V P | |||||
600 Meters | |||||||||
27 | Nov 26, 2023 | PSAL Gobbler Classic | V F | ||||||
13 | 1:34.50 SR | Dec 03, 2023 | PSAL Donald Douglas Games - Sunday | V F | |||||
51 | Jan 15, 2024 | PSAL MLK Relays | 2 F | ||||||
27 | Feb 04, 2024 | PSAL Brooklyn Champs | 2 F | ||||||
1000 Meters | |||||||||
30 | Jan 19, 2024 | Armory Officials Hall of Fame Invitational - HS | N F | ||||||
3200 Meters | |||||||||
9 | Nov 26, 2023 | PSAL Gobbler Classic | V F | ||||||
Dec 27, 2023 | PSAL Holiday Classic | 1 F | |||||||
Jan 15, 2024 | PSAL MLK Relays | 2 F | |||||||
4x800 Relay | |||||||||
6 | 8:57.61 | Jan 13, 2024 | HBCU Showcase / The Mayor's Cup Relays Isaiah Noel, Lonnie Irving jr, Kavin Dormand, Jerrell Spencer | 2 F |

2023 Outdoor
Thomas Jefferson 15 10th Grade
3k Steeplechase - 914mm | |||||||||
5 | 12:03.2h SR | Jun 04, 2023 | PSAL Frosh/Soph Champs | S F | |||||
4x800 Relay | |||||||||
3 | 9:10.37 | Jun 04, 2023 | PSAL Frosh/Soph Champs Patrico Barclay, Zion Johnson, Isaiah Noel, Jerrell Spencer | S F |

2023 Indoor
Thomas Jefferson 15 10th Grade
300 Meters | |||||||||
162 | 44.75 SR | Dec 09, 2022 | PSAL Night of Sprints | V P | |||||
239 | Dec 27, 2022 | PSAL Holiday Classic | V F | ||||||
600 Meters | |||||||||
13 | 1:46.05 SR | Nov 27, 2022 | PSAL Gobbler Classic | S F | |||||
1000 Meters | |||||||||
7 | Nov 27, 2022 | PSAL Gobbler Classic | S F | ||||||
7 | 3:08.06 SR | Dec 03, 2022 | PSAL Jim McKay Team Challenge | V F | |||||
3200 Meters | |||||||||
-- | Dec 27, 2022 | PSAL Holiday Classic | V F | ||||||
17 | 12:29.02 SR | Jan 16, 2023 | PSAL MLK Relays | V F |

2022 Outdoor
Thomas Jefferson 14 9th Grade
800 Meters | |||||||||
13 | 2:38.33 SR | May 01, 2022 | Bob Zifchak Classic | F F |

2022 Indoor
Thomas Jefferson 14 9th Grade
55 Meter Dash | |||||||||
37 | 9.63 SR | Nov 28, 2021 | Gobbler Classic | F P | |||||
200 Meters | |||||||||
86 | 34.97 SR | Jan 22, 2022 | New Balance Games | F F | |||||
300 Meters | |||||||||
29 | 50.64 SR | Dec 10, 2021 | PSAL Night of Sprints | F P | |||||
37 | Dec 27, 2021 | PSAL Holiday Classic | F F | ||||||
600 Meters | |||||||||
23 | Nov 28, 2021 | Gobbler Classic | F F | ||||||
117 | 2:04.52 SR | Jan 17, 2022 | PSAL MLK Games | V F | |||||
Mar 06, 2022 | PSAL Frosh/Soph Champs | 2 F | |||||||
1000 Meters | |||||||||
59 | 3:40.14 SR | Jan 22, 2022 | New Balance Games | F F | |||||
1600 Meters | |||||||||
12 | Dec 27, 2021 | PSAL Holiday Classic | F F | ||||||
86 | 6:08.48 SR | Jan 17, 2022 | PSAL MLK Games | V F | |||||
4x400 Relay | |||||||||
8 | 4:32.57 | Mar 06, 2022 | PSAL Frosh/Soph Champs Zion Johnson, Isaiah Noel, Jerrell Spencer, Gregory Pajotte Jr. | 2 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.