Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the Long Jump Finals

View in Section 8 Group B-F Format C results
1. Ryan John 12 22' 7.5" Valley Stream North
2. Andy Mendez - 19' 7" Valley Stream Central
3. Sedgeley Duperval 10 19' 0.5" Valley Stream North
4. Vaughn Candelario 12 18' 5.75" Valley Stream North
5. Kendrick Sanford 11 18' 3.5" Uniondale
6. Jalen Gordon 10 17' 9" Farmingdale
7. Chris Lum 12 17' 4.5" Great Neck South
8. Joshua George - 17' 4" Farmingdale
9. Gabriel DeGuzman 12 17' 3.5" Oceanside
10. Imran Paul 9 17' 2" Valley Stream North
10. Craig Mannino 12 17' 2" Oyster Bay-East Norwich
12. Noah Augustin 12 17' 1.5" Oceanside
13. Joseph Garofalo 12 17' 0" Valley Stream North
14. Calvin Chang 9 16' 9.5" Great Neck South
14. Vince Agwarm 11 16' 9.5" Valley Stream Central
14. Dylan Hafke 9 16' 9.5" WC Mepham
17. Logan Tigani 12 16' 9.25" Hewlett - GW
18. Torian Smith 11 16' 6.5" Roslyn
19. Zachary Davidson 9 16' 6" Roslyn
20. Brandon Lin 12 16' 5.5" John F Kennedy (Bellmore)
21. David Babatunde 11 16' 2.5" Uniondale
22. James LaSalle 12 16' 1.5" John F Kennedy (Bellmore)
23. Jaron Plotkin 11 16' 1" John F Kennedy (Plainview)
24. Matthew DeCicco 9 15' 7.5" Hewlett - GW
24. Ryan Alvaranga 11 15' 7.5" Valley Stream Central
26. Mathew Murrell 11 15' 5" Farmingdale
27. Frank Romeo 12 15' 3" Oceanside
28. Thomas Greco 9 15' 0.5" Plainedge
29. Jeremiah Persaud 10 15' 0" Valley Stream Central
30. Benjamin Samuel 10 14' 8.5" Oceanside
31. Derek Wong 12 14' 3" Great Neck South
32. Wilson Romero 9 14' 2.25" Roslyn
33. Patrick Walsh 12 13' 10" Oyster Bay-East Norwich
34. Edward Riccotone 9 12' 10" Oceanside
100 Meters
2023 Outdoor 10 13.54c
2024 Outdoor 11 11.85
High Jump
2022 Indoor 9 5' 0"
2022 Outdoor 9 5' 2"
2023 Indoor 10 5' 0.25"
2024 Indoor 11 5' 4"
2025 Indoor 12 5' 8"
110m Hurdles - 39"
2022 Outdoor 9 18.42
2023 Outdoor 10 17.10
2024 Outdoor 11 16.79
Shot Put - 12lb
2023 Indoor 10 19' 10.25"
Pole Vault
2022 Indoor 9 9' 6"
2022 Outdoor 9 10' 6"
2023 Indoor 10 12' 6"
2023 Outdoor 10 12' 6"
2024 Indoor 11 14' 9"
2024 Outdoor 11 15' 0"
2025 Indoor 12 15' 3"
2025 Outdoor 12 14' 0"
Long Jump
2022 Indoor 9 16' 6"
2022 Outdoor 9 14' 8.5"
2023 Indoor 10 18' 3"
2023 Outdoor 10 17' 10.75"
2024 Indoor 11 19' 11.75"
2025 Indoor 12 20' 7.25"
Triple Jump
2022 Indoor 9 37' 10.25"
2022 Outdoor 9 38' 7"
2023 Indoor 10 40' 4"
2023 Outdoor 10 43' 4"
2024 Indoor 11 41' 2.5"
2025 Indoor 12 43' 10"
55 Meter Dash
2024 Indoor 11 7.27
2025 Indoor 12 7.02
55m Hurdles - 39"
2022 Indoor 9 9.48
2023 Indoor 10 8.96
2024 Indoor 11 8.50
2025 Indoor 12 8.78
1000 Meters
2023 Indoor 10 3:25.53
300 Meters
2023 Indoor 10 41.49
Pentathlon (Indoor) - Standard
2023 Indoor 10 2153