Zachary's other Nassau Coaches Invitational results
View all Nassau Coaches Invitational resultsOther Athletes in the Long Jump Finals
View in Nassau Coaches Invitational results1. | Paul Pank | - | 20' 7.5" | Manhasset |
2. | Alexander Chilleemi | 9 | 16' 11" | Massapequa |
3. | Dean Vitale | 10 | 16' 8" | Massapequa |
4. | Christian Hunter | 10 | 16' 7" | W T Clarke |
5. | Shareef McMillan | 9 | 16' 3" | Wantagh |
6. | Noah Stichweh | 10 | 15' 0" | Roslyn |
6. | James DeleFemine | 10 | 15' 0" | Massapequa |
8. | Zachary Davidson | 9 | 14' 8.5" | Roslyn |
9. | Tyler Green | 10 | 14' 5" | Roslyn |
10. | Wilson Romero | 9 | 14' 0" | Roslyn |
11. | Emmanuel Henry | 9 | 13' 5.5" | Manhasset |
12. | Georcidis Kosta | - | 13' 4" | Manhasset |
13. | Edward Riccotone | 9 | 13' 3" | Oceanside |
Zachary's past results in the Long Jump
View Zachary's athlete bio 2025 Indoor - 12th Grade | |||
Section 8 Class B Champs | 2/5/25 | 20' 7.25" | F |
Puma New York International Showcase 2025 | 1/25/25 | 20' 5" | F |
Section 8 Group B-F Format C | 12/19/24 | 19' 3.5" | F |
North Shore Season Opener | 12/6/24 | 20' 1" | F |
2024 Indoor - 11th Grade | |||
Section 8 Class B Champs | 2/6/24 | 19' 11.25" | F |
Section 8 Conf. 3 Champs | 1/18/24 | 19' 11.75" | F |
2023 Outdoor - 10th Grade | |||
North Shore Invitational | 5/13/23 | 17' 10.75" | F |
2023 Indoor - 10th Grade | |||
Ocean Breeze Invitational | 2/5/23 | 17' 7.25" | F |
The Armory Hispanic Games | 1/7/23 | 18' 1.5" | F |
Nassau Coaches Invitational | 12/10/22 | 18' 3" | F |
2022 Outdoor - 9th Grade | |||
Nassau Coaches Invitational | 4/9/22 | 14' 8.5" | F |
2022 Indoor - 9th Grade | |||
New Balance Games | 1/22/22 | 16' 2" | F |
North Shore HS Invitational | 12/30/21 | 16' 1.25" | F |
Section 8 Group B-F Format C | 12/21/21 | 16' 6" | F |
Section 8 Group A-B Format A | 12/6/21 | 15' 8.25" | F |
North Shore HS Season Opener | 12/3/21 | 15' 11" | F |
Season Records
View Zachary's athlete bio 100 Meters | ||
2023 Outdoor | 10 | 13.54c |
2024 Outdoor | 11 | 11.85 |
High Jump | ||
2022 Indoor | 9 | 5' 0" |
2022 Outdoor | 9 | 5' 2" |
2023 Indoor | 10 | 5' 0.25" |
2024 Indoor | 11 | 5' 4" |
2025 Indoor | 12 | 5' 8" |
110m Hurdles - 39" | ||
2022 Outdoor | 9 | 18.42 |
2023 Outdoor | 10 | 17.10 |
2024 Outdoor | 11 | 16.79 |
Shot Put - 12lb | ||
2023 Indoor | 10 | 19' 10.25" |
Pole Vault | ||
2022 Indoor | 9 | 9' 6" |
2022 Outdoor | 9 | 10' 6" |
2023 Indoor | 10 | 12' 6" |
2023 Outdoor | 10 | 12' 6" |
2024 Indoor | 11 | 14' 9" |
2024 Outdoor | 11 | 15' 0" |
2025 Indoor | 12 | 15' 3" |
2025 Outdoor | 12 | 14' 0" |
Long Jump | ||
2022 Indoor | 9 | 16' 6" |
2022 Outdoor | 9 | 14' 8.5" |
2023 Indoor | 10 | 18' 3" |
2023 Outdoor | 10 | 17' 10.75" |
2024 Indoor | 11 | 19' 11.75" |
2025 Indoor | 12 | 20' 7.25" |
Triple Jump | ||
2022 Indoor | 9 | 37' 10.25" |
2022 Outdoor | 9 | 38' 7" |
2023 Indoor | 10 | 40' 4" |
2023 Outdoor | 10 | 43' 4" |
2024 Indoor | 11 | 41' 2.5" |
2025 Indoor | 12 | 43' 10" |
55 Meter Dash | ||
2024 Indoor | 11 | 7.27 |
2025 Indoor | 12 | 7.02 |
55m Hurdles - 39" | ||
2022 Indoor | 9 | 9.48 |
2023 Indoor | 10 | 8.96 |
2024 Indoor | 11 | 8.50 |
2025 Indoor | 12 | 8.78 |
1000 Meters | ||
2023 Indoor | 10 | 3:25.53 |
300 Meters | ||
2023 Indoor | 10 | 41.49 |
Pentathlon (Indoor) - Standard | ||
2023 Indoor | 10 | 2153 |