Team Results Management
-
View Athletic.net Ad Free

Andrew's other AAU Junior Olympic Games results

View all AAU Junior Olympic Games results
100 Meters 17-18 Multi 11.28 Place: 4
400 Meters 17-18 Multi 49.92 Place: 2
1500 Meters 17-18 Multi 4:57.02 Place: 9
110m Hurdles 39" 17-18 Multi 15.23 Place: 3
Discus 1.6kg 17-18 Multi 91' 4.5" Place: 20
Javelin 800g 17-18 Multi 102' 5.5" Place: 26
High Jump 17-18 Multi 5' 10.75" Place: 7
Pole Vault 17-18 Multi 10' 0" Place: 17
Long Jump 17-18 Multi 21' 7" Place: 2
Decathlon 17-18 Multi 5986 Place: 5

Other Athletes in the Shot Put Multi

View in AAU Junior Olympic Games results
1. Teegan Simmons 11 47' 4.75" WAZA
2. Barry Alston 11 43' 8.75" Elite Xpress Track & Field
3. Joshua Gonzales 10 40' 0.75" Austin Striders Track Club
4. Colton Dean 11 39' 10.25" Stallions Track
5. Mack Powers 10 38' 11.75" Dayton Wolverine Track
6. Anik Singh 11 38' 5" Unattached
7. Deshawn Rucker 11 38' 0.75" Mississippi Valley Track
8. Owen Proskin 10 37' 6.75" Unattached
9. Joshua Horstmann 12 37' 0.5" Charlotte Flash
10. Otto Utecht 36' 4.25" Ozaukee Storm
11. Connor McCarthy 36' 2.25" Central Florida Gliders Track
12. Tate Koch - 35' 10" The Jaguars
13. Kaleb Brickner 12 35' 8" Unattached
14. Terrence Steele - 35' 6.75" Unattached
15. John Thomas Loparco - 34' 7.75" Pony Express Athletic Per
16. Derrick Moore - 34' 7.25" Unattached
16. Andrew Ernst 11 34' 7.25" West Chester Track
18. William Numnum 11 34' 5.75" Unattached
19. Darius Jones Ii - 33' 9.75" Charger Elite Track Club
20. Ojigwe Olua 11 33' 2.5" Unattached
21. Zachary Evans 32' 10.75" Unattached
22. Daven Tolbert 32' 2.5" Golden Spikes Athletics
23. Ty Morgan 12 31' 9" Unattached
24. Adrian Villareal 11 31' 5.5" Furosity Track
25. Trace Foreman 11 31' 4" BCA
26. Jeryco Sheppard 11 30' 11.25" Dundalk Multis TC
27. Jax McGuire 30' 9.75" Unattached
28. Keon Braxton 12 30' 8.5" Dundalk Multis TC
29. Nathan Hoffman - 30' 5.25" AOC Ambler Track Club
30. Chance Anderson 11 29' 9.75" Intensity Athletics
30. Chase Pearson 11 29' 9.75" Furosity Track
32. Chase McAvoy 8 29' 8.25" 26 Training Academy
33. Michael Taylor 29' 6.75" Flight Club
34. Noah Walton - 29' 3.25" 9:24 Athletics
36. Benjamin Bonnett - 27' 1.5" The Storm Track Club
37. Curtis Sharif 12 26' 8.5" Michigan Mustangs TC
38. Matthew Bowman 10 24' 4" Mid City Xpress Track
39. Carlos Almanzar 20' 8.5" #TeamUAAPR

Andrew's past results in the Shot Put

View Andrew's athlete bio
2024 Outdoor - 11th Grade
AAU Junior Olympic Games 8/3/24 34' 7.25" M
AAU Region 02 National Qualifier 6/30/24 29' 7.75" M
100 Meters
2022 Outdoor 9 12.25
2023 Outdoor 10 11.58
2024 Outdoor 11 11.12
2024 Outdoor 11 11.28
2025 Outdoor 12 11.15
200 Meters
2023 Indoor 10 24.03
2023 Outdoor 10 23.77
2024 Indoor 11 22.16
2024 Outdoor 11 22.41
2025 Indoor 12 21.58
2024 Indoor 11 21.7h
2025 Indoor 12 21.8h
400 Meters
2024 Outdoor 11 49.30
2024 Outdoor 11 49.92
2024 Indoor 11 48.97
2025 Indoor 12 47.4h
1500 Meters
2024 Outdoor 11 4:57.02
High Jump
2024 Outdoor 11 5' 10.75"
110m Hurdles - 39"
2024 Outdoor 11 15.23
Shot Put - 12lb
2024 Outdoor 11 34' 7.25"
Discus - 1.6kg
2024 Outdoor 11 91' 4.5"
Javelin - 800g
2024 Outdoor 11 119' 0.25"
Pole Vault
2024 Outdoor 11 10' 0"
Long Jump
2022 Outdoor 9 19' 0"
2023 Indoor 10 20' 1"
2023 Outdoor 10 21' 3"
2024 Indoor 11 22' 4.5"
2024 Outdoor 11 22' 1.5"
2024 Outdoor 11 21' 7"
2025 Indoor 12 23' 11.75"
2025 Indoor 12 23' 4"
Triple Jump
2023 Outdoor 10 40' 11"
55 Meter Dash
2024 Indoor 11 6.71
2025 Indoor 12 6.49
60 Meter Dash
2023 Indoor 10 7.50
2024 Indoor 11 7.28
Decathlon
2024 Outdoor 11 5986
300 Meters
2024 Indoor 11 35.26