Team Results Management
-
View Athletic.net Ad Free

Andrew's other AAU Region 02 National Qualifier results

View all AAU Region 02 National Qualifier results
100 Meters 17-18 Multi 11.40 Place: 1
400 Meters 17-18 Multi 50.07 Place: 2
1500 Meters 17-18 Multi 5:05.58 Place: 2
110m Hurdles 39" 17-18 Multi 15.62 Place: 1
Shot Put 12lb 17-18 Multi 29' 7.75" Place: 5
Discus 1.6kg 17-18 Multi 89' 8.25" Place: 2
High Jump 17-18 Multi 5' 3" Place: 2
Pole Vault 17-18 Multi 9' 8" Place: 1
Long Jump 17-18 Multi 21' 1.5" Place: 1
Decathlon 17-18 Multi 5610 Place: 1

Andrew's past results in the Javelin

View Andrew's athlete bio
2024 Outdoor - 11th Grade
AAU Junior Olympic Games 8/3/24 102' 5.5" M
AAU Region 02 National Qualifier 6/30/24 119' 0.25" M
100 Meters
2022 Outdoor 9 12.25
2023 Outdoor 10 11.58
2024 Outdoor 11 11.12
2024 Outdoor 11 11.28
2025 Outdoor 12 11.15
200 Meters
2023 Indoor 10 24.03
2023 Outdoor 10 23.77
2024 Indoor 11 22.16
2024 Outdoor 11 22.41
2025 Indoor 12 21.58
2024 Indoor 11 21.7h
2025 Indoor 12 21.8h
400 Meters
2024 Outdoor 11 49.30
2024 Outdoor 11 49.92
2024 Indoor 11 48.97
2025 Indoor 12 47.4h
1500 Meters
2024 Outdoor 11 4:57.02
High Jump
2024 Outdoor 11 5' 10.75"
110m Hurdles - 39"
2024 Outdoor 11 15.23
Shot Put - 12lb
2024 Outdoor 11 34' 7.25"
Discus - 1.6kg
2024 Outdoor 11 91' 4.5"
Javelin - 800g
2024 Outdoor 11 119' 0.25"
Pole Vault
2024 Outdoor 11 10' 0"
Long Jump
2022 Outdoor 9 19' 0"
2023 Indoor 10 20' 1"
2023 Outdoor 10 21' 3"
2024 Indoor 11 22' 4.5"
2024 Outdoor 11 22' 1.5"
2024 Outdoor 11 21' 7"
2025 Indoor 12 23' 11.75"
2025 Indoor 12 23' 4"
Triple Jump
2023 Outdoor 10 40' 11"
55 Meter Dash
2024 Indoor 11 6.71
2025 Indoor 12 6.49
60 Meter Dash
2023 Indoor 10 7.50
2024 Indoor 11 7.28
Decathlon
2024 Outdoor 11 5986
300 Meters
2024 Indoor 11 35.26