Team Results Management
-
View Athletic.net Ad Free
200 Meters
2019 Outdoor 9 26.37
2021 Indoor 11 25.54c
400 Meters
2019 Indoor 9 1:01.50
2019 Outdoor 9 57.47
2020 Indoor 10 57.08
2021 Indoor 11 57.65
2022 Indoor 12 54.54
110m Hurdles - 39"
2019 Outdoor 9 18.29
2021 Outdoor 11 15.53
2022 Outdoor 12 14.81
300m Hurdles - 36"
2019 Outdoor 9 45.15
2021 Outdoor 11 42.04
2022 Outdoor 12 40.28
Long Jump
2019 Outdoor 9 14' 6"
2020 Indoor 10 19' 7"
2021 Indoor 11 20' 3.25"
2021 Outdoor 11 19' 8.75"
2022 Indoor 12 21' 0.75"
2022 Outdoor 12 21' 3.25"
Triple Jump
2019 Outdoor 9 35' 5.5"
2020 Indoor 10 36' 9.5"
2021 Indoor 11 38' 1"
2021 Outdoor 11 39' 2.5"
2022 Indoor 12 40' 7"
2022 Outdoor 12 40' 0.25"
55m Hurdles - 39"
2019 Indoor 9 10.32
2020 Indoor 10 9.36
2021 Indoor 11 8.42
2022 Indoor 12 8.23
60m Hurdles - 39"
2020 Indoor 10 9.69
2021 Indoor 11 10.24c
2022 Indoor 12 8.51
400m Hurdles - 36"
2019 Outdoor 9 1:09.76