MC Matthew Crow Track & FieldTF Bio Compare
MC
Rankings
2022 OutdoorSeason Records
200 Meters | ||
2019 Outdoor | 9 | |
2021 Indoor | 11 |
400 Meters | ||
2019 Indoor | 9 | |
2019 Outdoor | 9 | |
2020 Indoor | 10 | |
2021 Indoor | 11 | |
2022 Indoor | 12 |
55m Hurdles - 39" | ||
2019 Indoor | 9 | |
2020 Indoor | 10 | |
2021 Indoor | 11 | |
2022 Indoor | 12 |
60m Hurdles - 39" | ||
2020 Indoor | 10 | |
2021 Indoor | 11 | |
2022 Indoor | 12 |
110m Hurdles - 39" | ||
2019 Outdoor | 9 | |
2021 Outdoor | 11 | |
2022 Outdoor | 12 |
300m Hurdles - 36" | ||
2019 Outdoor | 9 | |
2021 Outdoor | 11 | |
2022 Outdoor | 12 |
400m Hurdles - 36" | ||
2019 Outdoor | 9 |
4x400 Relay | ||
2020 Indoor | 10 | 3:54.87 |
DMR 4000m - [1200-400-800-1600] | ||
2022 Indoor | 12 | 10:56.28 |
Long Jump | ||
2019 Outdoor | 9 | |
2020 Indoor | 10 | |
2021 Indoor | 11 | |
2021 Outdoor | 11 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |
Triple Jump | ||
2019 Outdoor | 9 | |
2020 Indoor | 10 | |
2021 Indoor | 11 | |
2021 Outdoor | 11 | |
2022 Indoor | 12 | |
2022 Outdoor | 12 |

2022 Outdoor
Twin Valley 12th Grade
110m Hurdles - 39" | |||||||||
4 | Apr 02, 2022 | Bruce Dallas Invitational | V P | ||||||
4 | Apr 02, 2022 | Bruce Dallas Invitational | V F | ||||||
1 | Apr 09, 2022 | Council Rock Kiwanis Invitational | V F | ||||||
1 | Apr 14, 2022 | 5th Annual Jim Kelly Invitational | V F | ||||||
1 | Apr 30, 2022 | Unionville Invitational | 2 F | ||||||
1 | Apr 30, 2022 | Unionville Invitational | 1 F | ||||||
3 | May 21, 2022 | PIAA District 3 AAA Championships | 1 S | ||||||
7 | May 21, 2022 | PIAA District 3 AAA Championships | 1 P | ||||||
4 | May 21, 2022 | PIAA District 3 AAA Championships | 1 F | ||||||
14 | May 28, 2022 | PIAA AAA & Unified State Championships | 2 P | ||||||
300m Hurdles - 36" | |||||||||
8 | Apr 02, 2022 | Bruce Dallas Invitational | V F | ||||||
7 | May 21, 2022 | PIAA District 3 AAA Championships | 1 F | ||||||
Long Jump | |||||||||
1 | Apr 09, 2022 | Council Rock Kiwanis Invitational | V F | ||||||
5 | Apr 30, 2022 | Unionville Invitational | 1 F | ||||||
Triple Jump | |||||||||
6 | Apr 09, 2022 | Council Rock Kiwanis Invitational | V F | ||||||
4 | 40' 0.25" SR | Apr 14, 2022 | 5th Annual Jim Kelly Invitational | V F | |||||
Apr 30, 2022 | Unionville Invitational | 1 F |

2022 Indoor
Twin Valley 12th Grade
400 Meters | |||||||||
7 | Jan 08, 2022 | TFCAofGP Meet #4 | V F | ||||||
55m Hurdles - 39" | |||||||||
1 | Jan 21, 2022 | TFCAofGP Meet #6 | V P | ||||||
1 | Jan 21, 2022 | TFCAofGP Meet #6 | V F | ||||||
60m Hurdles - 39" | |||||||||
1 | Dec 11, 2021 | TFCAofGP Meet #1 | 2 P | ||||||
2 | Dec 11, 2021 | TFCAofGP Meet #1 | 2 F | ||||||
1 | Dec 18, 2021 | TFCAofGP Meet #2 | 2 P | ||||||
1 | Dec 18, 2021 | TFCAofGP Meet #2 | 2 F | ||||||
3 | Jan 16, 2022 | Golden Wolves HS Challenge | V P | ||||||
3 | Jan 16, 2022 | Golden Wolves HS Challenge | V F | ||||||
1 | Feb 05, 2022 | TFCAofGP Meet #7 | V P | ||||||
5 | Feb 05, 2022 | TFCAofGP Meet #7 | V F | ||||||
1 | Feb 11, 2022 | TFCAofGP Last Chance Meet | V P | ||||||
1 | Feb 11, 2022 | TFCAofGP Last Chance Meet | V F | ||||||
3 | Feb 19, 2022 | TFCAofGP Meet of Champions | V P | ||||||
-- | Feb 19, 2022 | TFCAofGP Meet of Champions | V F | ||||||
16 | Feb 27, 2022 | PFTCA Indoor State Championships | Ch S | ||||||
14 | Feb 27, 2022 | PFTCA Indoor State Championships | Ch P | ||||||
DMR 4000m - [1200-400-800-1600] | |||||||||
1 | 10:56.28 | Jan 16, 2022 | Golden Wolves HS Challenge Anthony Engle, Matthew Crow, David Seel, Ben Meister | V F | |||||
Long Jump | |||||||||
4 | Dec 18, 2021 | TFCAofGP Meet #2 | 2 F | ||||||
1 | Jan 09, 2022 | Collegeville HS Invitational | V F | ||||||
6 | Feb 11, 2022 | TFCAofGP Last Chance Meet | V F | ||||||
-- | Feb 12, 2022 | Bears Indoor Showcase | 1 F | ||||||
5 | 21' 0.75" SR | Feb 19, 2022 | TFCAofGP Meet of Champions | V F | |||||
15 | Feb 27, 2022 | PFTCA Indoor State Championships | Ch F | ||||||
Triple Jump | |||||||||
2 | Jan 09, 2022 | Collegeville HS Invitational | V F | ||||||
7 | Jan 16, 2022 | Golden Wolves HS Challenge | V F | ||||||
6 | Feb 05, 2022 | TFCAofGP Meet #7 | V F | ||||||
-- | Feb 12, 2022 | Bears Indoor Showcase | 1 F |

2021 Outdoor
Twin Valley 11th Grade

2021 Indoor
Twin Valley 11th Grade
200 Meters | |||||||||
5 | Jan 23, 2021 | Holy Ghost Prep Polar Bear #2 | V F | ||||||
400 Meters | |||||||||
3 | 57.65 SR | Jan 16, 2021 | Holy Ghost Prep Polar Bear #1 | V F | |||||
55m Hurdles - 39" | |||||||||
5 | Jan 15, 2021 | TFCAofGP Meet #1 | 1 F | ||||||
3 | Jan 29, 2021 | TFCAofGP Meet #2 | V F | ||||||
3 | Feb 12, 2021 | TFCAofGP Meet #3 | V F | ||||||
4 | Feb 13, 2021 | PTFCA Indoor Track Carnival | V F | ||||||
2 | Feb 20, 2021 | Wilson Limited Event Series #5 | V P | ||||||
2 | 8.42 SR | Feb 20, 2021 | Wilson Limited Event Series #5 | V F | |||||
4 | Feb 26, 2021 | DVGTCA 3 / TFCAGP 4 | V F | ||||||
60m Hurdles - 39" | |||||||||
1 | 10.24c SR | Jan 23, 2021 | Holy Ghost Prep Polar Bear #2 | V F | |||||
Long Jump | |||||||||
2 | Jan 16, 2021 | Holy Ghost Prep Polar Bear #1 | V F | ||||||
1 | 20' 3.25" SR | Jan 23, 2021 | Holy Ghost Prep Polar Bear #2 | V F | |||||
2 | Feb 12, 2021 | TFCAofGP Meet #3 | V F | ||||||
5 | Feb 13, 2021 | PTFCA Indoor Track Carnival | V F | ||||||
Triple Jump | |||||||||
1 | 38' 1" SR | Jan 16, 2021 | Holy Ghost Prep Polar Bear #1 | V F | |||||
2 | Jan 23, 2021 | Holy Ghost Prep Polar Bear #2 | V F | ||||||
6 | Feb 26, 2021 | DVGTCA 3 / TFCAGP 4 | V F |

2020 Indoor
Twin Valley 10th Grade
400 Meters | |||||||||
7 | Jan 26, 2020 | Ocean Breeze HS Invitational | S F | ||||||
59 | 57.08 SR | Feb 16, 2020 | Philadelphia Public League Invitational | V F | |||||
55m Hurdles - 39" | |||||||||
5 | 9.36 SR | Dec 06, 2019 | Kutztown Maroon & Gold Invitational | V P | |||||
5 | Dec 06, 2019 | Kutztown Maroon & Gold Invitational | V F | ||||||
60m Hurdles - 39" | |||||||||
13 | Jan 04, 2020 | TFCAofGP Meet #3 | 2 P | ||||||
10 | Jan 11, 2020 | TFCAofGP Meet #4 | V P | ||||||
18 | Feb 08, 2020 | TFCAofGP Meet #8 | V P | ||||||
27 | Feb 14, 2020 | TFCAofGP Last Chance Meet | V P | ||||||
19 | 9.69 SR | Feb 16, 2020 | Philadelphia Public League Invitational | V P | |||||
4x400 Relay | |||||||||
3 | 3:54.87 | Dec 06, 2019 | Kutztown Maroon & Gold Invitational James Peterman, Anthony Engle, Matthew Crow, Chris Aita | V F | |||||
Long Jump | |||||||||
2 | 19' 7" SR | Dec 06, 2019 | Kutztown Maroon & Gold Invitational | V F | |||||
6 | Dec 14, 2019 | TFCAofGP Meet #1 | 2 F | ||||||
3 | Jan 08, 2020 | Shirk Invitational #1 | V F | ||||||
12 | Feb 08, 2020 | TFCAofGP Meet #8 | V F | ||||||
Triple Jump | |||||||||
7 | Jan 04, 2020 | TFCAofGP Meet #3 | 2 F | ||||||
4 | Jan 08, 2020 | Shirk Invitational #1 | V F | ||||||
9 | 36' 9.5" SR | Feb 01, 2020 | TFCAofGP Meet #7 | 1 F |

2019 Outdoor
Twin Valley 9th Grade
200 Meters | |||||||||
25 | 26.37 SR | Apr 06, 2019 | Council Rock Kiwanis Invitational | V P | |||||
400 Meters | |||||||||
16 | Apr 06, 2019 | Council Rock Kiwanis Invitational | V F | ||||||
26 | 57.47 SR | May 04, 2019 | John H. Shaner Memorial Invitational | V F | |||||
26 | May 04, 2019 | John H. Shaner Memorial Invitational | V F | ||||||
110m Hurdles - 39" | |||||||||
35 | Mar 30, 2019 | Jim Kelly Invitational | V F | ||||||
22 | Apr 27, 2019 | Unionville Invitational | V P | ||||||
10 | 18.29 SR | May 04, 2019 | John H. Shaner Memorial Invitational | V P | |||||
10 | May 04, 2019 | John H. Shaner Memorial Invitational | V P | ||||||
300m Hurdles - 36" | |||||||||
27 | Mar 23, 2019 | Upper Darby Relays | V F | ||||||
23 | Apr 27, 2019 | Unionville Invitational | V F | ||||||
11 | May 04, 2019 | John H. Shaner Memorial Invitational | V F | ||||||
11 | 45.15 SR | May 04, 2019 | John H. Shaner Memorial Invitational | V F | |||||
400m Hurdles - 36" | |||||||||
25 | Mar 30, 2019 | Jim Kelly Invitational | V F | ||||||
Long Jump | |||||||||
25 | 14' 6" SR | Mar 23, 2019 | Upper Darby Relays | V F | |||||
36 | Mar 30, 2019 | Jim Kelly Invitational | V F | ||||||
Triple Jump | |||||||||
30 | Mar 30, 2019 | Jim Kelly Invitational | V F | ||||||
24 | 35' 5.5" SR | Apr 27, 2019 | Unionville Invitational | V F |

2019 Indoor
Twin Valley 9th Grade
400 Meters | |||||||||
23 | 1:01.50 SR | Dec 15, 2018 | TFCAofGP Meet #1 | 2 F | |||||
7 | Jan 09, 2019 | Henderson Indoor Invitational | V F | ||||||
55m Hurdles - 39" | |||||||||
2 | 10.32 SR | Jan 09, 2019 | Henderson Indoor Invitational | V F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.