Other Athletes in the 400 Meters Finals
View in Garden State HS Invitational resultsRyan's past results in the 400 Meters
View Ryan's athlete bio 2025 Indoor - 12th Grade | |||
Garden State HS Invitational | 2/15/25 | 1:00.96 | F |
Somerset County Relay Championships | 1/12/25 | 1:02.45 | F |
2024 Outdoor - 11th Grade | |||
Somerset County Champs | 5/14/24 | 1:03.02 | F |
2024 Indoor - 11th Grade | |||
NJSIAA Non-Public A & B State Championships | 2/16/24 | 1:05.46 | F |
STCA Invitational | 2/7/24 | 1:03.92 | F |
Somerset County Relay Championships | 12/29/23 | 1:08.61 | F |
Ridge Winter Invitational | 12/11/23 | 1:07.66 | F |
2023 Outdoor - 10th Grade | |||
NJSIAA Group Championships - 1 - 4 - NPA | 6/10/23 | 1:05.10 | F |
Skyland Conference Championships | 5/23/23 | 1:03.48 | F |
Somerset County Championships | 5/16/23 | 1:05.85 | F |
Raider Twilight I | 5/5/23 | 1:04.07 | F |
Dual: Hillsborough, Bridgewater, Immaculata VS Ridge | 4/25/23 | 1:03.64c | F |
2023 Indoor - 10th Grade | |||
NJSIAA Group Championships | 2/18/23 | 1:04.86 | F |
Somerset County Championships | 1/2/23 | 1:05.52 | F |
2022 Outdoor - 9th Grade | |||
E. Murray Todd Invitational | 5/14/22 | 1:05.41 | F |
Raider Twilight I | 5/5/22 | 1:03.94 | F |
Hillsborough, Bridgewater, Immaculata vs Ridge | 4/25/22 | 1:06.34c | F |
Season Records
View Ryan's athlete bio 200 Meters | ||
2022 Outdoor | 9 | 28.84 |
2023 Indoor | 10 | 28.35 |
2023 Outdoor | 10 | 28.74 |
2024 Indoor | 11 | 28.26 |
400 Meters | ||
2022 Outdoor | 9 | 1:03.94 |
2023 Indoor | 10 | 1:04.86 |
2023 Outdoor | 10 | 1:03.48 |
2024 Indoor | 11 | 1:03.92 |
2024 Outdoor | 11 | 1:03.02 |
2025 Indoor | 12 | 1:00.96 |
800 Meters | ||
2024 Outdoor | 11 | 2:27.19 |
2025 Indoor | 12 | 2:28.21 |
55 Meter Dash | ||
2024 Indoor | 11 | 8.05 |
2025 Indoor | 12 | 8.22 |
55m Hurdles - 39" | ||
2024 Indoor | 11 | 13.34 |
2025 Indoor | 12 | 12.31 |
1600 Meters | ||
2023 Outdoor | 10 | 6:11.07 |
2024 Outdoor | 11 | 5:51.81 |
600 Meters | ||
2023 Indoor | 10 | 1:52.51 |
300 Meters | ||
2023 Indoor | 10 | 45.14 |
2025 Indoor | 12 | 43.97 |