RH Ryan Hemighaus Track & FieldTF Bio Compare
RH
Rankings
2025 OutdoorSeason Records
55 Meter Dash | ||
2023 Indoor | 9 | |
2024 Indoor | 10 |
60 Meter Dash |
100 Meters | ||
2023 Outdoor | 9 | |
2024 Outdoor | 10 |
200 Meters | ||
2023 Indoor | 9 | |
2024 Outdoor | 10 |
300 Meters | ||
2023 Indoor | 9 |
400 Meters | ||
2023 Indoor | 9 | |
2023 Outdoor | 9 | |
2025 Indoor | 11 | |
2025 Outdoor | 11 |
4x100 Relay | ||
2023 Outdoor | 9 | 44.13 |
2024 Outdoor | 10 | 43.39 |
4x200 Relay | ||
2025 Indoor | 11 | 1:34.12 |
4x400 Relay | ||
2023 Outdoor | 9 | 3:21.53 |
2024 Indoor | 10 | 3:29.19 |
2024 Outdoor | 10 | 3:21.85 |
2025 Indoor | 11 | 3:39.13 |
SMR 1600m - [200-200-400-800] | ||
2023 Outdoor | 9 | 4:08.22 |
Long Jump | ||
2023 Indoor | 9 | |
2023 Outdoor | 9 | |
2024 Indoor | 10 | |
2024 Outdoor | 10 | |
2025 Indoor | 11 | |
2025 Outdoor | 11 |

2025 Outdoor
Roman Catholic 11th Grade
400 Meters | |||||||||
1 | Mar 29, 2025 | Pennsylvania Track Classic | V F | ||||||
Long Jump | |||||||||
1 | 20' 9" SR | Mar 29, 2025 | Pennsylvania Track Classic | V F |

2025 Indoor
Roman Catholic 11th Grade
400 Meters | |||||||||
9 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
1 | 50.11 SR | Feb 14, 2025 | Garden State HS Invitational | V F | |||||
14 | Feb 23, 2025 | Kristian Marche Memorial Invitational | V F | ||||||
17 | Mar 02, 2025 | PTFCA Championships | V F | ||||||
4x200 Relay | |||||||||
7 | 1:34.12 | Jan 26, 2025 | Tim Hickey Relays Otis Shenk, Maseo Mcdaniels Jr, Rogzeo Sutton, Ryan Hemighaus | V F | |||||
3 | 1:35.42 | Feb 09, 2025 | PCL Indoor Championships Maseo Mcdaniels Jr, Otis Shenk, Rogzeo Sutton, Ryan Hemighaus | V F | |||||
4x400 Relay | |||||||||
3 | 3:39.13 | Feb 09, 2025 | PCL Indoor Championships Jordan Scott, Rogzeo Sutton, Maseo Mcdaniels Jr, Ryan Hemighaus | V F | |||||
Long Jump | |||||||||
4 | Jan 26, 2025 | Tim Hickey Relays | V F | ||||||
20 | Feb 01, 2025 | Ocean Breeze Invitational | V F | ||||||
1 | Feb 09, 2025 | PCL Indoor Championships | V F | ||||||
3 | Feb 23, 2025 | Kristian Marche Memorial Invitational | V F | ||||||
14 | Mar 02, 2025 | PTFCA Championships | V F |

2024 Outdoor
Roman Catholic 10th Grade
100 Meters | |||||||||
11 | Apr 06, 2024 | Council Rock Kiwanis Invitational | V P | ||||||
14 | Apr 06, 2024 | Council Rock Kiwanis Invitational | V F | ||||||
17 | Apr 15, 2024 | PCL #2 -LaSalle Meet | V F | ||||||
15 | Apr 20, 2024 | Rap Curry Inv | 2 F | ||||||
200 Meters | |||||||||
3 | Apr 22, 2024 | PCL Meet #3 - Father Judge | V F | ||||||
4x100 Relay | |||||||||
21 | 43.39 | Apr 25, 2024 | Penn Relays - HS DeJohn Hopkins, Trey Woodley, Ryan Hemighaus, Julian Ward | 9 F | |||||
4x400 Relay | |||||||||
-- | DNF | Apr 25, 2024 | Penn Relays - HS Ryan Hemighaus, Trey Woodley, Jehiel Ferrell, Julian Ward | 29 F | |||||
2 | 3:21.85 | Apr 25, 2024 | Penn Relays - HS Jehiel Ferrell, Trey Woodley, Ryan Hemighaus, Julian Ward | 22 F | |||||
2 | 3:23.80 | May 11, 2024 | Philadelphia Catholic League Championship Ryan Hemighaus, Trey Woodley, Jehiel Ferrell, Julian Ward | 1 F | |||||
Long Jump | |||||||||
3 | Apr 15, 2024 | PCL #2 -LaSalle Meet | V F | ||||||
2 | Apr 20, 2024 | Rap Curry Inv | 2 F | ||||||
1 | Apr 29, 2024 | PCL #4 - O'Hara | V F | ||||||
2 | 22' 0" SR | May 11, 2024 | Philadelphia Catholic League Championship | 1 F | |||||
-- | May 16, 2024 | District XII | 2 F |

2024 Indoor
Roman Catholic 10th Grade
55 Meter Dash | |||||||||
5 | Dec 17, 2023 | Bishop Loughlin Games | 3 F | ||||||
4 | Jan 06, 2024 | Freedom Games | V F | ||||||
60 Meter Dash | |||||||||
-- | Feb 11, 2024 | PCL Indoor Championships | V P | ||||||
4x400 Relay | |||||||||
17 | 3:29.19 | Feb 25, 2024 | PTFCA Championships Jehiel Ferrell, Ryan Hemighaus, Rogzeo Sutton, Julian Ward | 1 F | |||||
Long Jump | |||||||||
24 | Jan 06, 2024 | Freedom Games | V F | ||||||
8 | 21' 1" SR | Jan 14, 2024 | Kristian Marche Memorial Invite | 1 F | |||||
2 | Feb 11, 2024 | PCL Indoor Championships | V F |

2023 Outdoor
Roman Catholic 9th Grade

2023 Indoor
Roman Catholic 9th Grade
55 Meter Dash | |||||||||
11 | Dec 18, 2022 | Bishop Loughlin Games | F F | ||||||
20 | 7.16 SR | Jan 06, 2023 | The Armory Hispanic Games | V F | |||||
200 Meters | |||||||||
7 | Dec 29, 2022 | The Armory HS Holiday Classic | F F | ||||||
109 | Jan 06, 2023 | The Armory Hispanic Games | V F | ||||||
67 | Jan 15, 2023 | Kristian Marche Memorial Invitational | V F | ||||||
21 | 24.52 SR | Feb 05, 2023 | Ocean Breeze Invitational | F P | |||||
19 | Feb 12, 2023 | PCL Indoor Championship | V F | ||||||
300 Meters | |||||||||
6 | Dec 18, 2022 | Bishop Loughlin Games | F F | ||||||
400 Meters | |||||||||
44 | 57.61 SR | Dec 29, 2022 | The Armory HS Holiday Classic | V F | |||||
Long Jump | |||||||||
14 | Jan 15, 2023 | Kristian Marche Memorial Invitational | V F | ||||||
1 | Feb 05, 2023 | Ocean Breeze Invitational | F F | ||||||
5 | 20' 4" SR | Feb 12, 2023 | PCL Indoor Championship | V F | |||||
5 | Mar 09, 2023 | New Balance Nationals Indoor | F F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.