Team Results Management
-
View Athletic.net Ad Free

AJ's other OM, HEB, LR, WL, RVH @ Howard results

View all OM, HEB, LR, WL, RVH @ Howard results
100 Meters Finals 12.33 Place: 43
High Jump Finals 5' 2" Place: 3 Points: 6
Total Points: 6

Other Athletes in the 200 Meters Finals

View in OM, HEB, LR, WL, RVH @ Howard results
1. Aaron Abedin 12 22.44 Mount Hebron
2. Xavier Doctor 12 22.61 Oakland Mills
3. Karell Clement 10 22.84 River Hill
4. Mife Osinubi 12 22.91 Oakland Mills
5. Tanner Williams 11 22.96 Howard
6. Emmanuel Dean 11 23.06 Wilde Lake
7. Jayden Deleon 9 23.11 Oakland Mills
8. Aiden Guyton 11 23.27 Wilde Lake
9. KeMarco Monger 12 23.44 Oakland Mills
10. Ayomide Adeniyi 10 23.74 Oakland Mills
11. Preston Henry 12 24.11 Mount Hebron
12. Issac Andrew 10 24.12 Howard
13. Nickalus Gibbs 10 24.22 River Hill
14. Diego Escabi-Fuentes 10 24.31 Oakland Mills
15. Malcolm Brooks 11 24.36 Oakland Mills
16. Ethan Jackson 11 24.37 Wilde Lake
17. Daniyal Bhatti 12 24.47 River Hill
18. Jason Pantaleon 10 24.70 Oakland Mills
19. Russell Carrington 11 24.71 Oakland Mills
20. Boluwatife Momodu 10 24.72 Mount Hebron
21. Collin Morris 12 24.86 Howard
22. Dinobi Offurum 10 25.00 River Hill
23. AJ York 9 25.02 Oakland Mills
24. Josiah Ray 9 25.04 Oakland Mills
25. Wade Warren 10 25.14 Wilde Lake
26. Inioluwa Odubiyi 11 25.18 Long Reach
27. Christopher Martin 11 25.21 Wilde Lake
28. Vincent Murray 12 25.22 Wilde Lake
29. Johnathan Lavanish 11 25.29 Oakland Mills
30. Anthony Fonmedig 9 25.39 Long Reach
31. Kenny Stevens 10 25.42 Howard
32. Ryan Malinowski 11 25.43 Oakland Mills
33. Aaron Smalls 9 25.46 Long Reach
34. Ryan O'Byrne 12 25.46 Howard
35. Ojo Olaoluwa 9 25.49 Oakland Mills
36. Asher Niphakis 9 25.51 Mount Hebron
37. Balkirat Singh 10 25.52 Long Reach
38. Jaden Curry 10 25.57 Long Reach
39. Marques Bell 11 25.60 Howard
40. Brady Williamson 11 25.81 Howard
41. Obakoluwa Akinyemi 12 25.86 Mount Hebron
42. Shayne Conley 10 25.91 Howard
43. Nathaniel Logan 10 26.01 Long Reach
44. Alex Adebayo 11 26.02 Howard
45. Ben Fry 10 26.09 Wilde Lake
46. John Eludoyin 9 26.14 Oakland Mills
47. Matthew Kim 10 26.17 River Hill
48. Mehakpreet Singh 9 26.19 Oakland Mills
49. Xiraymo Bruton 9 26.26 Oakland Mills
50. Reyvon Kanyatte 11 26.30 Wilde Lake
51. Masud Mustefa 11 26.47 Oakland Mills
52. Sam Illoanya 11 26.61 Howard
53. Obiajulu Egbuonu 9 26.63 Mount Hebron
54. Joshua Sanchez 9 26.76 Oakland Mills
55. Ramcharan Chillakuru 9 26.82 River Hill
56. Gedeon George 11 26.85 Oakland Mills
57. Jamal LaFrance 9 26.87 Long Reach
58. Josiah Annoh 9 26.95 Oakland Mills
59. Om Debnath 9 27.03 Mount Hebron
60. Henry Antwi 9 27.06 Mount Hebron
61. Safi Rahman 9 27.16 Mount Hebron
62. Noah Murry-Dixon 9 27.20 Oakland Mills
63. Michael Hammond 10 27.25 Howard
64. Henry Kim 10 27.29 River Hill
65. Nimaye Sharma 11 27.31 Howard
66. Rohan Karki 9 27.32 Long Reach
67. Jeremy Nupp 12 27.36 Mount Hebron
68. Enrique Drummond 11 27.39 Mount Hebron
69. Logan Aranda 9 27.45 River Hill
70. William Fishman 10 27.70 Long Reach
71. Michael Dea 10 27.76 River Hill
71. Vatsal Patel 10 27.76 Wilde Lake
73. Yann Allma 12 27.79 Wilde Lake
74. Kuivo Mativo 9 27.81 Howard
75. Michael Alvano 10 28.00 Howard
76. Nicholas Damyanov 9 28.02 Mount Hebron
77. Samuel Ashiru-Balogun 9 28.31 Howard
78. Moss Richardson 9 28.71 Mount Hebron
79. Alson Mcarthy 9 28.85 Mount Hebron
80. Micah Joiner 9 29.14 Mount Hebron
81. Jiwoo Jeong 9 29.14 Mount Hebron
82. David Andrews 9 29.70 Oakland Mills
83. William Amouzou 9 29.82 Mount Hebron
84. Alexander Dockins 9 31.27 Mount Hebron
85. Christopher Hernandez Garcia 9 32.27 Oakland Mills
86. Yusef McLeod 9 33.81 Mount Hebron

Season Records

View AJ's athlete bio
100 Meters
2021 Outdoor - 13.25
2022 Outdoor - 12.77
2023 Outdoor 9 12.12
2023 Outdoor 9 12.16
2024 Outdoor 10 11.81
2025 Outdoor 11 11.40
200 Meters
2021 Outdoor - 27.51
2022 Outdoor - 26.74
2023 Outdoor 9 25.02
2024 Outdoor 10 24.20
2025 Outdoor 11 22.95
400 Meters
2021 Outdoor - 1:08.55
2023 Outdoor 9 57.38
2024 Outdoor 10 56.69
2025 Outdoor 11 53.64
High Jump
2021 Outdoor - 4' 2"
2022 Outdoor - 4' 10"
2023 Outdoor 9 5' 6"
2023 Outdoor 9 5' 2"
2024 Indoor 10 6' 2"
2024 Indoor 10 5' 10"
2024 Outdoor 10 6' 4"
2025 Indoor 11 6' 4"
2025 Outdoor 11 6' 2"
110m Hurdles - 39"
2024 Outdoor 10 15.89
2025 Outdoor 11 15.80
300m Hurdles - 36"
2024 Outdoor 10 42.01
2025 Outdoor 11 42.67
Long Jump
2024 Indoor 10 20' 0.5"
2024 Outdoor 10 21' 11"
2025 Indoor 11 21' 6"
2025 Outdoor 11 21' 10.5"
Triple Jump
2025 Indoor 11 35' 1.5"
55 Meter Dash
2024 Indoor 10 6.92
2025 Indoor 11 6.84c
55m Hurdles - 39"
2024 Indoor 10 8.63
2025 Indoor 11 8.01
60m Hurdles - 39"
2025 Indoor 11 8.88