Team Results Management
-
View Athletic.net Ad Free

AJ's other HoCo League Meet #2B @ Atholton results

View all HoCo League Meet #2B @ Atholton results
110m Hurdles 39" Finals 16.98 Place: 4 Points: 5
High Jump Finals 6' 0" Place: 2 Points: 8
Long Jump Finals 18' 9.25" Place: 6 Points: 3
Total Points: 16

Other Athletes in the 200 Meters Finals

View in HoCo League Meet #2B @ Atholton results
1. Jayden Deleon 10 22.55 Oakland Mills
2. Jaylen Etheridge 12 22.57 Long Reach
3. Keshon Tate 11 22.60 Oakland Mills
4. Chase Burke 12 22.85 Hammond
5. Cameron Lee 12 22.98 Atholton
6. Christian Hallums 12 22.99 Mount Hebron
7. Corey Harper 12 23.02 Hammond
8. Ayomide Adeniyi 11 23.08 Oakland Mills
9. Nolan Racette 12 23.08 Hammond
10. Solomon Small 11 23.22 Oakland Mills
11. Russell Carrington 12 23.23 Oakland Mills
12. Jason Pantaleon 11 23.41 Oakland Mills
13. Micah Willis 12 23.61 Long Reach
14. Ademola Morafa 12 23.79 Hammond
15. Dexter Travers 12 23.81 Long Reach
16. Reece Thimote 10 23.88 Long Reach
17. Anthony Fonmedig 10 23.89 Long Reach
18. Syon Berkley 10 23.91 Hammond
19. Isaiah Douglas 12 24.04 Hammond
20. Elijah DeCoteau 11 24.20 Long Reach
21. AJ York 10 24.20 Oakland Mills
22. Shogun Hall 10 24.25 Hammond
23. Marshieh Johnson 11 24.33 Hammond
24. Jacob Kusi-Amponsah 9 24.36 Oakland Mills
25. Elijah Brown 11 24.49 Hammond
26. Bryson Dominick 11 24.53 Hammond
27. Inioluwa Odubiyi 12 24.64 Long Reach
28. Malachi Montgomery 12 24.68 Mount Hebron
29. John Eludoyin 10 24.69 Oakland Mills
30. Javier Hernandez 10 24.69 Long Reach
31. Jaden Curry 11 24.74 Long Reach
32. Julian Osinmen 10 24.77 Wilde Lake
33. Jaxon Paul 9 24.77 Oakland Mills
34. Damarcus Howard-Brown 9 24.78 Guilford Park
35. Joseph Ortiz-Riveria 9 24.89 Wilde Lake
36. Tyler Todd 11 24.94 Oakland Mills
37. Ethan Smith 11 25.01 Hammond
38. Matthew Saint Hillien 9 25.19 Long Reach
39. Jayden Gordneer 11 25.23 Long Reach
40. Loshane Rowe 9 25.23 Guilford Park
41. Zuri Best 9 25.25 Wilde Lake
42. Shi Wylie 11 25.37 Wilde Lake
43. Taamir Oliver 10 25.46 Oakland Mills
44. Rikelvin Moreno 12 25.52 Long Reach
45. Caleb Redd 9 25.56 Oakland Mills
45. Jahir Hoilett 11 25.56 Long Reach
47. Kenny Ebong 10 25.60 Long Reach
48. Christopher Martin 12 25.62 Wilde Lake
49. Jude Lutabi 9 25.67 Oakland Mills
50. Mark Legall 10 25.72 Hammond
51. Nico Salvia 10 25.73 Guilford Park
52. Jeremiah Jackson 9 25.73 Hammond
53. Noah Jones 10 25.75 Guilford Park
54. Xavier Howard 9 25.78 Long Reach
56. Timothy Small 9 25.82 Guilford Park
55. Myles Hillery 9 25.82 Oakland Mills
57. Michael Addison 11 25.84 Hammond
58. Isaiah Singletary 10 25.87 Oakland Mills
59. Michael Ukoh 11 25.90 Mount Hebron
60. William Amouzou 10 26.08 Mount Hebron
61. Jakoby Bishop 10 26.13 Oakland Mills
62. Nicolas Mason 10 26.16 Oakland Mills
63. Dean Walker 9 26.23 Mount Hebron
64. Ebuka Amaechi 11 26.33 Hammond
65. Akshaj Anala 9 26.45 Mount Hebron
66. Harshateja Chennu 9 26.59 Mount Hebron
67. Myles Bethea 9 26.62 Long Reach
68. Kai Porterfield 9 26.70 Mount Hebron
69. Aaron Bamidele 12 26.81 Hammond
70. Rashad Fields 11 26.85 Oakland Mills
71. Angelo Casso 10 26.88 Oakland Mills
72. Kai Brooks 9 27.04 Oakland Mills
73. Langston Todd 11 27.11 Hammond
74. Corey Canada 10 27.15 Oakland Mills
75. Christopher Hernandez Garcia 10 27.33 Oakland Mills
76. Parker Wadsworth 10 27.40 Guilford Park
77. William Coleman 9 27.47 Oakland Mills
78. Tanitooluwa Momodu 9 27.48 Mount Hebron
79. Isaac Agyemang Jr 10 27.55 Oakland Mills
80. Camauri Mobuary 9 27.67 Hammond
81. Daniel Ndiritu 9 27.67 Oakland Mills
82. Weston Morris 10 27.68 Mount Hebron
83. Daniel Chon 9 27.74 Oakland Mills
84. Enrique Drummond 12 27.81 Mount Hebron
85. Jaylin Wright 11 27.92 Oakland Mills
86. Alex Nguyen 11 28.19 Oakland Mills
87. Anuoluwa Suberu-Arotiba 9 28.22 Oakland Mills
88. John Georges 9 28.23 Oakland Mills
89. Tyler Sanders 9 28.25 Oakland Mills
90. Saquib Bhatti 9 28.29 Oakland Mills
91. Darrin David 10 28.32 Oakland Mills
92. Anthony Foster 10 28.35 Oakland Mills
93. George Stephens 10 28.36 Guilford Park
94. Donnell Barber 10 28.61 Guilford Park
95. Jayden Kiarie 9 28.72 Oakland Mills
96. Kamar McGlone 11 28.80 Oakland Mills
97. Nathaniel Ejenavi 10 29.01 Hammond
98. Micah Shackman 10 29.09 Mount Hebron
99. Daniel Choi 10 29.22 Mount Hebron
100. Ellis Lee 9 29.49 Hammond
101. Ian Fonfrele 9 29.56 Hammond
102. Curtis Harley III 9 29.63 Oakland Mills
103. Ethan Daniel 9 29.83 Oakland Mills
104. Samuel Adejumo 11 30.94 Hammond
105. Sufyaan Zuberi 10 31.09 Oakland Mills
106. Christian Sharp 9 31.43 Hammond
107. John Dingle 10 36.41 Guilford Park
108. Zachary Smith 9 37.62 Oakland Mills

Season Records

View AJ's athlete bio
100 Meters
2021 Outdoor - 13.25
2022 Outdoor - 12.77
2023 Outdoor 9 12.12
2023 Outdoor 9 12.16
2024 Outdoor 10 11.81
2025 Outdoor 11 11.40
200 Meters
2021 Outdoor - 27.51
2022 Outdoor - 26.74
2023 Outdoor 9 25.02
2024 Outdoor 10 24.20
2025 Outdoor 11 22.95
400 Meters
2021 Outdoor - 1:08.55
2023 Outdoor 9 57.38
2024 Outdoor 10 56.69
2025 Outdoor 11 53.64
High Jump
2021 Outdoor - 4' 2"
2022 Outdoor - 4' 10"
2023 Outdoor 9 5' 6"
2023 Outdoor 9 5' 2"
2024 Indoor 10 6' 2"
2024 Indoor 10 5' 10"
2024 Outdoor 10 6' 4"
2025 Indoor 11 6' 4"
2025 Outdoor 11 6' 2"
110m Hurdles - 39"
2024 Outdoor 10 15.89
2025 Outdoor 11 15.80
300m Hurdles - 36"
2024 Outdoor 10 42.01
2025 Outdoor 11 42.67
Long Jump
2024 Indoor 10 20' 0.5"
2024 Outdoor 10 21' 11"
2025 Indoor 11 21' 6"
2025 Outdoor 11 21' 10.5"
Triple Jump
2025 Indoor 11 35' 1.5"
55 Meter Dash
2024 Indoor 10 6.92
2025 Indoor 11 6.84c
55m Hurdles - 39"
2024 Indoor 10 8.63
2025 Indoor 11 8.01
60m Hurdles - 39"
2025 Indoor 11 8.88