Other Athletes in the 1600 Meters Finals
View in Haddonfield Distance Night resultsMatt's past results in the 1600 Meters
View Matt's athlete bio 2024 Outdoor - 12th Grade | |||
NJSIAA Group 2-3 Championships | 6/8/24 | 4:13.00 | F |
NJSIAA Sectionals South Groups 2 and 3 | 6/1/24 | 4:24.39 | F |
Haddonfield Distance Night | 5/20/24 | 4:16.11 | F |
SJTCA Elite Meet | 5/2/24 | 4:20.38 | F |
F.A.T. Dual: Oakcrest, EHT and OC | 4/15/24 | 4:42.17 | F |
2024 Indoor - 12th Grade | |||
NJSIAA Sectional Championships - South Group 2&3 | 2/9/24 | 4:26.97 | F |
SJTCA Winter Meet #14 | 1/29/24 | 4:31.73 | F |
NJ Metropolitan Invitational | 1/24/24 | 4:27.04 | F |
2023 Outdoor - 11th Grade | |||
NJSIAA Group Championships - 2 - 3 - NPB | 6/10/23 | 4:36.86 | F |
NJSIAA Sectionals South Groups 2 and 3 | 6/3/23 | 4:27.32 | F |
Haddonfield Distance Night | 5/22/23 | 4:21.72 | F |
Hammonton, OC, Vineland and Millville | 5/9/23 | 4:28.58 | F |
2023 Indoor - 11th Grade | |||
NJSIAA Sectional Championships - South Group 2&3 | 2/5/23 | 4:37.77 | F |
The Metropolitan Invitational | 1/25/23 | 4:41.34 | F |
2022 Indoor - 10th Grade | |||
NJSIAA Sectional Championships - South Group 2&3 | 2/18/22 | 4:58.99 | F |
SJTCA Winter Meet #14 | 2/14/22 | 4:55.11 | F |
SJTCA Winter Meet #12 | 2/7/22 | 4:59.80 | F |
Season Records
View Matt's athlete bio 800 Meters | ||
2022 Indoor | 10 | 2:19.12 |
2023 Indoor | 11 | 2:06.11 |
2023 Outdoor | 11 | 2:00.31 |
2024 Indoor | 12 | 2:02.38 |
2024 Outdoor | 12 | 1:56.15 |
2025 Outdoor | Fr | 1:57.93 |
1500 Meters | ||
2024 Outdoor | 12 | 3:55.61 |
2025 Indoor | Fr | 4:00.11 |
2025 Outdoor | Fr | 3:54.06 |
3000 Meters | ||
2025 Outdoor | Fr | 8:29.04 |
1600 Meters | ||
2022 Indoor | 10 | 4:55.11 |
2023 Indoor | 11 | 4:37.77 |
2023 Outdoor | 11 | 4:21.72 |
2024 Indoor | 12 | 4:26.97 |
2024 Outdoor | 12 | 4:13.00 |
1 Mile | ||
2024 Outdoor | 12 | 4:13.47 |
2025 Indoor | Fr | 4:16.50 |
3200 Meters | ||
2023 Indoor | 11 | 9:52.29 |
2023 Outdoor | 11 | 9:33.81 |
2024 Indoor | 12 | 9:20.98 |
2024 Outdoor | 12 | 9:22.90 |
2 Miles | ||
2024 Indoor | 12 | 10:00.45 |