FD Frankie DiSilvestro Track & FieldTF Bio Compare
FD
Rankings
2025 OutdoorSeason Records
400 Meters | ||
2022 Indoor | 9 | |
2023 Outdoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 | |
2025 Outdoor | 12 |
400 Meters - Relay Split | ||
2024 Indoor | 11 | |
2025 Indoor | 12 |
800 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2023 Outdoor | 10 | |
2024 Indoor | 11 | |
2024 Outdoor | 11 | |
2025 Indoor | 12 |
1600 Meters | ||
2022 Outdoor | 9 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 | |
2025 Outdoor | 12 |
1 Mile | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2024 Indoor | 11 | |
2025 Indoor | 12 |
3000 Meters | ||
2022 Indoor | 9 | |
2023 Indoor | 10 | |
2025 Indoor | 12 |
3200 Meters | ||
2022 Outdoor | 9 | |
2023 Outdoor | 10 | |
2024 Outdoor | 11 |
4x400 Relay | ||
2024 Indoor | 11 | 3:25.18 |
2024 Outdoor | 11 | 3:44.25 |
2025 Indoor | 12 | 3:20.58 |
4x800 Relay | ||
2022 Indoor | 9 | 9:46.74 |
2022 Outdoor | 9 | 7:56.92 |
2023 Indoor | 10 | 8:01.17 |
2023 Outdoor | 10 | 9:10.3h |
2024 Outdoor | 11 | 8:30.12 |
2025 Indoor | 12 | 8:04.74 |
DMR 4000m - [1200-400-800-1600] | ||
2023 Indoor | 10 | 10:38.60 |
2023 Outdoor | 10 | 10:22.39 |
2025 Indoor | 12 | 11:42.41 |

2025 Outdoor
Twin Valley 12th Grade
400 Meters | |||||||||
4 | Apr 05, 2025 | Council Rock Kiwanis Invitational | 1 F | ||||||
1600 Meters | |||||||||
1 | Mar 29, 2025 | North Penn Open | 1 F |

2025 Indoor
Twin Valley 12th Grade

2024 Outdoor
Twin Valley 11th Grade

2024 Indoor
Twin Valley 11th Grade
400 Meters | |||||||||
3 | 54.01 SR | Dec 09, 2023 | Alvernia Holiday Classic | V F | |||||
400 Meters - Relay Split | |||||||||
52.26 SR | Mar 10, 2024 | New Balance Nationals Indoor | C F | ||||||
800 Meters | |||||||||
3 | Dec 16, 2023 | TFCAofGP Meet #1 | V F | ||||||
6 | 1:56.27 SR | Jan 27, 2024 | SPIRE Ohio HS Preview | V F | |||||
20 | Feb 25, 2024 | PTFCA Championships | 1 F | ||||||
1 Mile | |||||||||
3 | Dec 21, 2023 | TFCAofGP Meet #2 | V F | ||||||
5 | 4:29.39 SR | Jan 06, 2024 | TFCAofGP #4 | 2 F | |||||
3000 Meters | |||||||||
-- | Dec 28, 2023 | Robert J Burdette Indoor Classic | HS F | ||||||
4x400 Relay | |||||||||
13 | 3:25.73 | Feb 25, 2024 | PTFCA Championships Jackson Kinsey, Vincent Acinapura, Frankie DiSilvestro, Ben Grundy | 1 F | |||||
31 | 3:25.18 | Mar 10, 2024 | New Balance Nationals Indoor Jackson Kinsey, Vincent Acinapura, Frankie DiSilvestro, Ben Grundy | C F |

2023 Outdoor
Twin Valley 10th Grade

2023 Indoor
Twin Valley 10th Grade
800 Meters | |||||||||
7 | Dec 29, 2022 | Robert J Burdette Indoor Classic | V F | ||||||
6 | 1:59.32 SR | Jan 21, 2023 | YSU HS/Open Meet #2 | V F | |||||
1 Mile | |||||||||
31 | Jan 07, 2023 | The Kevin Dare HS Invitational | V F | ||||||
2 | Jan 13, 2023 | TFCAofGP Meet #6 | V F | ||||||
2 | 4:30.64 SR | Feb 10, 2023 | TFCAofGP Last Chance Meet | V F | |||||
3000 Meters | |||||||||
2 | 9:17.87 SR | Dec 22, 2022 | TFCAofGP Meet #3 | V F | |||||
1 | Jan 27, 2023 | TFCAofGP Meet #8 | V F | ||||||
16 | Feb 18, 2023 | TFCAofGP Meet of Champions | V F | ||||||
4x800 Relay | |||||||||
4 | 8:01.17 | Feb 26, 2023 | PTFCA Indoor State Championships David Seel, Jaden Brighter, Ben Meister, Frankie DiSilvestro | V F | |||||
DMR 4000m - [1200-400-800-1600] | |||||||||
6 | 10:38.60 | Feb 26, 2023 | PTFCA Indoor State Championships Anthony Engle, Jackson Kinsey, Frankie DiSilvestro, Ben Meister | V F |

2022 Outdoor
Twin Valley 9th Grade
1600 Meters | |||||||||
10 | 4:41.44 SR | Apr 02, 2022 | Bruce Dallas Invitational | V F | |||||
34 | May 06, 2022 | Hoka/Bryn Mawr Running Co. Henderson Invitational | V F | ||||||
34 | May 06, 2022 | Henderson Invitational | V F | ||||||
3200 Meters | |||||||||
9 | Apr 14, 2022 | 5th Annual Jim Kelly Invitational | V F | ||||||
4 | 9:59.74 SR | Apr 30, 2022 | Unionville Invitational | 1 F | |||||
4x800 Relay | |||||||||
53 | 8:18.00 | Apr 29, 2022 | Penn Relays - HS Day 2 David Seel, Frankie DiSilvestro, Anthony Engle, Jaden Brighter | 1 P | |||||
1 | 7:56.92 | May 21, 2022 | PIAA District 3 AAA Championships David Seel, Frankie DiSilvestro, Ben Meister, Anthony Engle | 1 F |

2022 Indoor
Twin Valley 9th Grade
400 Meters | |||||||||
26 | 55.97 SR | Feb 05, 2022 | TFCAofGP Meet #7 | V F | |||||
800 Meters | |||||||||
13 | Dec 29, 2021 | Robert J Burdette Indoor Classic | V F | ||||||
6 | 2:08.47 SR | Jan 16, 2022 | Golden Wolves HS Challenge | V F | |||||
1 Mile | |||||||||
4 | Jan 08, 2022 | TFCAofGP Meet #4 | V F | ||||||
13 | 4:41.86 SR | Feb 11, 2022 | TFCAofGP Last Chance Meet | V F | |||||
3000 Meters | |||||||||
12 | Dec 23, 2021 | TFCAofGP Meet #3 | V F | ||||||
14 | 9:57.86 SR | Feb 19, 2022 | TFCAofGP Meet of Champions | V F | |||||
4x800 Relay | |||||||||
2 | 9:46.74 | Dec 11, 2021 | TFCAofGP Meet #1 Frankie DiSilvestro, Clark Gaynor, Logan Rhoades, Joshua Altringer | 4 F |
Log In or Create Free Account to View All StatsLog In / Create Free Account to View
Athlete stats are free. An account provides access to our most powerful features and allows us to keep you informed of new tools.