Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the Long Jump Finals

View in John Heins Memorial Invitational results
1. Derek Bergin 11 20' 7.5" Calvary Christian Academy
2. Marco DeMeo 12 20' 1.5" New Hope - Solebury
3. Izzuna Amaefuna 12 19' 8" Cheltenham
4. Tyler Roberts 11 19' 5.75" Springside Chestnut Hill Academy
5. Eben Affainie 12 19' 3.5" Interboro
6. Andrew Wood 12 19' 3" Springside Chestnut Hill Academy
7. Caleb Simbiri 12 18' 9.75" Delaware County Christian
8. Gabe Yacavone 12 18' 8.5" William Tennent
9. Daniel Ajuz 11 18' 8.5" Plymouth-Whitemarsh
10. Elijah Smith 11 18' 6" Upper Dublin
11. Rohan Bryan 12 18' 5.5" Upper Dublin
12. Moses Marlee 10 17' 8.25" Interboro
13. Hsun Ho 11 17' 7.5" Cristo Rey (Philadelphia)
14. Bryce Gaither 12 17' 7" Cheltenham
15. Malik Rodgers 9 17' 3.5" Upper Moreland
16. Garty Bowersox 11 17' 2.5" Phil-Mont Christian Academy
17. jesse OBott 9 17' 0.5" Calvary Christian Academy
18. Derek Calvello 10 16' 8" Quakertown Comm Senior
19. Tyler Myers 12 16' 3.5" Delaware County Christian
20. Kevin McCarthy 9 16' 1.5" Quakertown Comm Senior
21. Levi Brennan 10 16' 1" Upper Moreland
22. Braden Campbell 10 16' 0.25" Lower Moreland
23. Bryce Leaks 10 15' 9.75" Cristo Rey (Philadelphia)
24. Jayden Waters 9 15' 9.75" Dock Mennonite Academy
25. Ricky Chen 11 15' 8.25" William Tennent
26. Michealleigh Lauber 11 15' 7" Phoenixville
27. Jacob Bargerhuff 9 15' 7" Archbishop Wood Catholic
28. Jacob Johnson 10 15' 1" Phil-Mont Christian Academy
29. Taeshaun Johnson 11 14' 3.5" Plymouth-Whitemarsh
30. Denis Borukhovick 10 13' 9.5" Lower Moreland
31. Josh Frederick 9 11' 8" Dock Mennonite Academy
200 Meters
2023 Indoor 9 25.81
2024 Indoor 10 25.95
2024 Outdoor 10 24.42
2025 Indoor 11 26.7h
High Jump
2023 Indoor 9 5' 2"
2024 Indoor 10 5' 4"
Long Jump
2023 Indoor 9 17' 11"
2023 Outdoor 12 17' 11.25"
2024 Indoor 10 18' 10.5"
2024 Outdoor 10 21' 4"
2025 Indoor 11 21' 11.5"
Triple Jump
2024 Indoor 10 37' 2.5"
2024 Outdoor 10 39' 0"
2025 Indoor 11 39' 9.75"
60 Meter Dash
2024 Indoor 10 7.93