Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the Shot Put Finals

View in Coach A (Rich Andrulonis) Invitational results
1. Antoine Eyebe 12 47' 0" Bladensburg
2. Jacob Wilson 12 46' 8.75" Parkdale
3. Gabriel Amadi 10 45' 11.5" DuVal
4. Xavion Fidele 12 45' 5.75" Crossland
5. John Amoretti 12 41' 11" Rising Sun
6. Khalil Parker 9 40' 10.25" Parkdale
7. Trevon Rucker 11 40' 10" Bowie
8. Oluwatimeleyin Oni 12 40' 5.75" DuVal
9. Tru Wooten 11 40' 5.25" Bishop McNamara
10. Justin Fraser 12 39' 8" Gwynn Park
11. Bryant Simms 9 39' 0.5" Oxon Hill
12. Piersen Blake 11 38' 7.75" Bishop McNamara
13. Oluwatomi Hambolu 12 37' 9.25" C.H. Flowers
14. Joshua Shepard 12 36' 5.25" Crossland
15. Kristen Jenkins 11 35' 10.5" Largo
16. Norman Cole 11 35' 7.5" Franklin
17. Bryan Lemon 10 35' 3.75" Oxon Hill
18. Malachi Christie 9 34' 8.75" Dover
19. Oluwaferanmi Olomo 12 34' 5.75" Laurel
20. Demareus Watson 10 34' 3.75" Thomas Stone
21. Jabrai Organ 11 33' 10.25" Henry A Wise
22. Umasoye Osai 12 32' 7" Bowie
22. Liam Wieboldt 10 32' 7" Westminster
24. Alex Hendricks Jr 32' 6.75" Central-PG
25. David McMillan 11 32' 6.5" Rising Sun
26. Miles Braxton - Brown 9 32' 5.75" Largo
27. Keon Hopkins 12 32' 4.5" Coolidge
28. David Adebayo 10 31' 10.25" C.H. Flowers
29. Bryce Ballard 11 31' 8.25" Henry A Wise
30. Mason Gentry 10 30' 7.75" Rising Sun
31. Cannon Knight 10 30' 5.75" Eleanor Roosevelt (MD)
32. Toluwani Hall 12 30' 1.75" CMIT North
33. Angel Alberto 12 29' 10" John R. Lewis HS
34. Elijah Abudu 9 29' 8" CMIT South
35. James Massey 11 29' 4.5" Laurel
36. Vincent Zimmerman 11 29' 3.25" Southern-AA
37. Jarmell Zapata 11 29' 0.75" Bladensburg
38. Bryan Cantarero-Sales 12 29' 0.5" John R. Lewis HS
39. Elijah Riggins 11 28' 10.25" Thomas Stone
40. Daniel Brewer 9 28' 6.25" Friendly Senior
41. Sawyer Booz 10 28' 5.75" Westminster
42. De'Jaun Silvera 12 27' 9" Potomac (Oxon Hill MD)
43. Michael Enikanoselu 11 27' 6.5" CMIT North
44. Jayden Campbell 10 27' 1" Jackson-Reed
45. Joe Perez 9 27' 0.25" CMIT South
46. Taylor Saint-Pierre 12 26' 10.5" Thomas Stone
47. Nestor Lopez 11 26' 7" John R. Lewis HS
48. Aiden Jones 9 26' 6.75" CMIT South
49. Rodney Sterry 12 26' 4.75" Northeast-AA
50. Micah Sammer 11 26' 4.5" Northeast-AA
51. Alexander Gassman 9 26' 0.5" Westminster
52. Isaiah Lawrence 11 25' 7.75" Dover
53. Faith Ogunrekun 9 25' 7.25" Largo
54. Kobe Batts 12 24' 6.5" Bowie
55. Alexander Asade 11 24' 4.25" CMIT North
56. Jaidyn Lewis 11 23' 4.5" H.D. Woodson Senior
57. Raymond Watson 10 21' 0.75" Oxon Hill
58. Enrique Campbell 11 20' 2.25" DuVal
59. Koby Mina 11 19' 3.5" Suitland

John's past results in the Shot Put

View John's athlete bio
2025 Outdoor - 12th Grade
Rising Sun/Bel Air@ Harford Tech 4/24/25 37' 11" F
Havre de Grace/Joppatowne@ Rising Sun 4/15/25 41' 2.5" F
Rising Sun/Fallston@ C. Milton Wright 4/9/25 40' 8" F
Cobra Relays 4/4/25 40' 6" F
Edgewood/ Rising Sun @Fallston 4/1/25 39' 10" F
Co-ed Sun Relays 3/28/25 39' 6" F
North Harford/ Joppatowne @Rising Sun 3/26/25 41' 1.5" F
2025 Indoor - 12th Grade
MPSSAA 2A Indoor State Championships 2/21/25 39' 11" F
MPSSAA 2A East Region Championships 2/3/25 41' 6" F
UCBAC Indoor Track & Field Championship 1/24/25 40' 1" F
Montgomery Invitational 1/11/25 39' 4.25" F
CCBC-Essex Winter Holiday Classic 2425 12/20/24 37' 3.5" F
Coach A (Rich Andrulonis) Invitational 12/7/24 41' 11" F
2024 Outdoor - 11th Grade
MPSSAA 2A East Region Championships 5/16/24 36' 1.75" F
UCBAC Championships 5/9/24 39' 1" F
UCBAC Chesapeake Divisional Championships 5/2/24 39' 8" F
Unionville Invitational 4/27/24 37' 6.75" F
Elkton, Rising Sun @ North East 4/23/24 39' 6.5" F
Cecil County Championship 4/18/24 38' 10" F
Joppatowne, Rising Sun @ Patterson Mill 4/10/24 39' 5" F
Bo Manor/ Harford Tech@ Rising Sun 3/21/24 35' 4" F
2024 Indoor - 11th Grade
UC HS Invitational 1/24/24 34' 10.5" F
UCBAC Meet #2 @ Tower Hill 1/13/24 34' 7.5" F
CCBC-Essex Knights Invite-Full 1/5/24 36' 2" F
2023 Outdoor - 10th Grade
MPSSAA 2A East Region Championships 5/20/23 32' 4.5" F
Elkton, Fallston @ Rising Sun 5/8/23 33' 11" F
Aberdeen, Rising Sun @ Bohemia Manor 4/12/23 31' 10" F
North Harford, Joppatowne @ Rising Sun 3/22/23 29' 5" F
2023 Indoor - 10th Grade
Cecil County Meet #2 @Tower Hill 1/21/23 28' 0" F
Montgomery Invitational 1/14/23 22' 8" F
Cecil County Meet #1 @ Tower Hill 1/7/23 25' 4.5" F

Season Records

View John's athlete bio
100 Meters
2022 Outdoor 9 14.14c
2023 Outdoor 10 13.24c
2024 Outdoor 11 12.64c
2025 Outdoor 12 11.94c
200 Meters
2022 Outdoor 9 31.34c
Shot Put - 12lb
2023 Indoor 10 28' 0"
2023 Outdoor 10 33' 11"
2024 Indoor 11 36' 2"
2024 Outdoor 11 39' 8"
2025 Indoor 12 41' 11"
2025 Outdoor 12 41' 2.5"
Discus - 1.6kg
2023 Outdoor 10 77' 7"
2024 Outdoor 11 82' 8"
2025 Outdoor 12 105' 6"
55 Meter Dash
2022 Indoor 9 8.54c
2023 Indoor 10 7.95
2024 Indoor 11 7.49
2025 Indoor 12 7.68
300 Meters
2022 Indoor 9 50.04c