Other Athletes in the Shot Put Finals
View in TFCAGP #2 resultsAustin's past results in the Shot Put
View Austin's athlete bio 2025 Outdoor - 10th Grade | |||
Abington, Quakertown at Hatboro Horsham (Boys) | 4/9/25 | 30' 11.25" | F |
Plymouth Whitemarsh Elite Invitational | 4/5/25 | 27' 5" | F |
North Penn Open | 3/29/25 | 28' 6.75" | F |
2025 Indoor - 10th Grade | |||
TFCAofGP Meet #9 | 2/2/25 | 27' 7.25" | F |
TFCAofGP Novice | 1/24/25 | 29' 0.5" | F |
DVGTCA & T&FCAofGP Novice Meet | 1/8/25 | 27' 0.75" | F |
TFCAGP #2 | 12/20/24 | 23' 5" | F |
TFCAGP #1 | 12/14/24 | 18' 11.5" | F |
Season Records
View Austin's athlete bio Shot Put - 12lb | ||
2025 Indoor | 10 | 29' 0.5" |
2025 Outdoor | 10 | 30' 11.25" |