Other Athletes in the Shot Put Finals
View in Ocean Breeze Freedom Games resultsMichai's past results in the Shot Put
View Michai's athlete bio 2024 Outdoor - 12th Grade | |||
NJSIAA Sectional - South, Groups 1 & 4 | 6/1/24 | 36' 1.5" | F |
Burlington County Championships | 5/11/24 | 37' 0.75" | F |
Eastern Regional vs. Rancocas Valley Dual | 5/1/24 | 38' 5" | F |
Blue Devil Classic | 4/20/24 | 34' 9.25" | F |
2023 Outdoor - 11th Grade | |||
Raider Novice Invitational | 5/12/23 | 35' 1.75" | F |
2023 Indoor - 11th Grade | |||
SJTCA Winter Meet #11 | 1/30/23 | 32' 7.75" | F |
Olympic Conference #2 | 1/27/23 | 32' 11" | F |
Cherokee Throw Down #2 | 1/24/23 | 33' 6.5" | F |
Cherokee Throw Down #1 | 1/9/23 | 39' 8" | F |
Ocean Breeze Freedom Games | 1/7/23 | 28' 10.25" | F |
SJTCA Winter Meet #2 | 12/27/22 | 29' 1.75" | F |
SJTCA Winter Meet #1 | 12/19/22 | 30' 6.5" | F |
2022 Outdoor - 10th Grade | |||
Raider Novice Invitational | 5/13/22 | 29' 3.5" | F |
RV / Pennsauken / NB Meet | 4/12/22 | 29' 2" | F |
2021 Outdoor - 9th Grade | |||
Burlington County Championships | 5/22/21 | 26' 10" | F |
Season Records
View Michai's athlete bio 800 Meters | ||
2022 Outdoor | 10 | 2:27.0h |
Shot Put - 12lb | ||
2021 Outdoor | 9 | 26' 10" |
2022 Outdoor | 10 | 29' 3.5" |
2023 Indoor | 11 | 39' 8" |
2023 Outdoor | 11 | 35' 1.75" |
2024 Outdoor | 12 | 38' 5" |
Discus - 1.6kg | ||
2021 Outdoor | 9 | 70' 11" |
2022 Outdoor | 10 | 69' 3" |
2023 Outdoor | 11 | 99' 5" |
2024 Outdoor | 12 | 118' 4" |
Javelin - 800g | ||
2022 Outdoor | 10 | 89' 4" |