Team Results Management
-
View Athletic.net Ad Free

Chase's other MR, RES, HAM, CEN, HOW @ Wilde Lake results

View all MR, RES, HAM, CEN, HOW @ Wilde Lake results
100 Meters Varsity Finals 11.40 Place: 5 Points: 4
Total Points: 10

Other Athletes in the 200 Meters Finals

View in MR, RES, HAM, CEN, HOW @ Wilde Lake results
1. Tele Abe 12 22.55 Wilde Lake
2. Kaleb Cave 12 22.72 Hammond
3. Chase Burke 11 22.84 Hammond
4. Fola Ashiru-Balogun 10 23.04 Howard
5. Aiden Guyton 11 23.21 Wilde Lake
6. Joseph Osoh 12 23.22 Centennial
7. Caleb Mckenna 10 23.60 Wilde Lake
8. Oluwamisimi Arowosegbe 11 23.75 Reservoir
9. Kameron Grier 12 23.92 Reservoir
10. Greg Whitfield 10 23.97 Wilde Lake
11. Darius Williams 10 23.99 Reservoir
12. Walter Pearson 11 24.02 Centennial
14. Ethan Jackson 11 24.04 Wilde Lake
13. Darius Moore 9 24.04 Howard
15. Ryan Betts 12 24.05 Reservoir
16. Daytron Graham 10 24.10 Centennial
17. Alex Lee 10 24.26 Reservoir
18. Vincent Murray 12 24.28 Wilde Lake
19. Robert (CJ) Nyorkor 9 24.28 Marriotts Ridge
20. Corey Harper 11 24.40 Hammond
21. Wade Warren 10 24.45 Wilde Lake
22. Ebuka Amaechi 10 24.49 Hammond
23. Cruz Tsabang 9 24.57 Reservoir
24. Frederick Pack 9 24.60 Centennial
25. Amaunte Griffin 10 24.68 Hammond
26. Alex Adebayo 11 24.68 Howard
27. Diego Carino 12 24.75 Hammond
28. Jaiden Ali 10 24.91 Hammond
29. Antonio Smith 9 24.99 Hammond
30. Cameron Frey 11 25.02 Reservoir
31. Taiwo Farinre 12 25.11 Marriotts Ridge
32. Brandon Hester 10 25.16 Reservoir
33. David Kresti 12 25.19 Reservoir
34. Kristin Rogers 9 25.20 Hammond
35. Kehinde Farinre 12 25.24 Marriotts Ridge
36. Adithya Menon 12 25.39 Reservoir
37. Sean Collins 11 25.42 Wilde Lake
38. Kyle Burke 11 25.47 Hammond
40. Oluwanifemi Sanya 11 25.53 Reservoir
39. Jayden Bullock 10 25.53 Howard
41. Daniel Warner 11 25.56 Marriotts Ridge
42. Marques Bell 11 25.59 Howard
44. Yann Effim 10 25.69 Hammond
43. Gustavo Rodriguez Abrego 10 25.69 Marriotts Ridge
45. Jaxon Collins 9 25.76 Hammond
46. Bryson Dominick 10 25.79 Hammond
47. Daniel Louis 12 25.80 Marriotts Ridge
48. Omar Affo 10 25.86 Reservoir
49. Anthony Griffin 9 25.90 Hammond
50. Yann Allma 12 25.91 Wilde Lake
52. Vincent Nguyen 9 26.04 Reservoir
51. Grady Matthews 10 26.04 Marriotts Ridge
53. Brady Williamson 11 26.08 Howard
54. Kaiden Fulp 10 26.12 Howard
55. Pratham Sethia 11 26.12 Marriotts Ridge
56. Raphael Olaleye 12 26.15 Reservoir
57. Anari Harrell 10 26.17 Marriotts Ridge
58. Reyvon Kanyatte 11 26.23 Wilde Lake
59. Ethan Shaw 10 26.33 Marriotts Ridge
60. Jarius Kupualor 11 26.34 Reservoir
61. Kimani Lawson 10 26.52 Howard
62. Antoine Bullock 11 26.56 Reservoir
63. Daniel Abodunrin 9 26.77 Reservoir
64. Luke Jun 10 26.79 Marriotts Ridge
65. Abel Tatek 11 26.89 Marriotts Ridge
66. Landzemo Seghanka 10 26.98 Reservoir
67. Emmanuel Amaghi 10 27.06 Reservoir
68. Kuivo Mativo 9 27.14 Howard
69. David Pautrat 9 27.19 Reservoir
70. Rohan Gadde 10 27.26 Marriotts Ridge
71. Kameron Caldwell 9 27.45 Reservoir
72. Brian Felix 11 27.57 Reservoir
73. Lorenzo Gore 12 27.58 Hammond
75. Anthony Gibson 9 27.62 Reservoir
74. Donald Garrick 11 27.62 Reservoir
76. Gabe Thompson 12 27.64 Hammond
77. Dante Sias 10 27.77 Marriotts Ridge
78. Senai Woldu 10 27.90 Hammond
79. Isai Saenz 10 27.91 Reservoir
80. Luke Abadir 10 27.93 Marriotts Ridge
81. Colin Clarke 9 28.25 Reservoir
82. Reyansh Attavar 11 28.37 Marriotts Ridge
83. Jaime Loza 11 28.63 Reservoir
84. Samuel Ashiru-Balogun 9 28.73 Howard
85. Kasiviswanathan Adhithya 9 28.77 Marriotts Ridge
86. Daniel Obuba 9 28.83 Reservoir
87. Justin Kamara 9 29.57 Hammond
88. Justin Mogire 10 29.59 Reservoir
89. Ahtisham Abbasi 10 29.88 Reservoir
90. Yafet Battellani 9 30.85 Reservoir
91. Drew Holmes 10 31.02 Hammond
92. Braden Johnson 9 32.40 Reservoir
100 Meters
2023 Outdoor 11 11.32
2023 Outdoor 11 11.40
2024 Outdoor 12 11.07
2025 Outdoor Fr 10.86
200 Meters
2023 Outdoor 11 22.84
2023 Outdoor 11 23.64
2024 Indoor 12 22.83
2024 Outdoor 12 22.19
2025 Indoor Fr 22.41
2025 Outdoor Fr 21.89
400 Meters
2023 Outdoor 11 49.64
2024 Indoor 12 50.66
2024 Outdoor 12 48.02
2025 Indoor Fr 49.37
2025 Outdoor Fr 48.26
2023 Indoor 11 54.21
2023 Outdoor 11 49.4h
2024 Outdoor 12 48.7h
2025 Indoor Fr 49.0h
800 Meters
2025 Outdoor Fr 1:57.18
55 Meter Dash
2023 Indoor 11 7.02
2024 Indoor 12 6.80
600 Meters
2023 Outdoor 11 1:41.0h
300 Meters
2023 Indoor 11 38.42
2024 Indoor 12 35.87
2025 Indoor Fr 35.47
500 Meters
2024 Indoor 12 1:07.39
250 Meters
2023 Outdoor 11 30.54c