Team Results Management
-
View Athletic.net Ad Free

Justin's other NJSIAA Sectionals South Groups 2 and 3 results

View all NJSIAA Sectionals South Groups 2 and 3 results
Long Jump Group 3 Finals 20' 0.25" Place: 10
Triple Jump Group 3 Finals 38' 3.5" Place: 26

Other Athletes in the 100 Meters Prelims

View in NJSIAA Sectionals South Groups 2 and 3 results
1. Jayden Poteat 11 10.79 Winslow Township
2. Aaron Mull 12 10.90 Hammonton
3. Julian Conigliaro 12 10.96 Delsea Regional
4. Ryan Gore 11 11.01 Deptford Township
5. Darryl Wayman 12 11.04 Deptford Township
6. Kenneth Everett 12 11.10 Winslow Township
7. Nyqir Helton 10 11.14 Winslow Township
8. Xavier Wyatt 12 11.23 Delsea Regional
9. Eric Grant 11 11.25 Delsea Regional
10. Justin Travaglini 10 11.28 Triton Regional
11. Chris Keena 10 11.32 Mainland Regional
12. Justice Avery 10 11.33 Triton Regional
13. Tyaire Randells 10 11.35 Deptford Township
14. Montel Anderson 11 11.36 Eastside
15. Isiah Marcellus 12 11.36 Timber Creek
16. Robert Null 11 11.37 Shawnee
17. Sam Austin 12 11.37 Absegami
18. Ezekiel Mansaray 10 11.41 Absegami
19. Jack Petrycki 12 11.43 Moorestown
20. Mekhi Brown 11 11.43 Highland Regional
21. Thomas Cusack 10 11.46 Shawnee
22. Matthew Niedbalski 11 11.50 Clearview Regional
23. Ky-Mani Daniels 11 11.53 Cherry Hill West
24. Talon Fischer 12 11.54 Ocean City
25. Anthony Introna 10 11.56 Lacey Township
26. Lucas Conforti 10 11.56 Lacey Township
27. Zaki Marcus 9 11.60 Mainland Regional
28. Sabir Barker 11 11.62 Timber Creek
29. Jeremiah Neal 9 11.65 Eastside
30. Jude Govern 10 11.66 Ocean City
31. Nicholas Herald 10 11.66 Toms River South
32. Shane Gambarony 10 11.69 Toms River South
33. Noah Morales 11 11.73 Moorestown
34. Jorel Santiago 9 11.74 Highland Regional
35. Connor Berich 11 11.77 Ocean City
36. Jeremy Ho 11 11.77 Moorestown
37. CJ Handy 11 11.79 Hammonton
38. James Turner 9 11.79 Eastside
39. Jaden Goins 10 11.83 Pemberton Township
40. Jacob Tavarez 11 11.83 Shawnee
41. Noah Brown 9 11.87 Timber Creek
42. Logan Gooch 10 11.88 Clearview Regional
43. Tivan Douglas 11 11.90 Triton Regional
44. Justin Harms 11 11.97 Hammonton
45. Antonio Smith 12 12.06 Absegami
46. Jimmy McCutcheon 9 12.28 Pinelands Regional
47. Brady Miedel 9 12.39 Clearview Regional

Justin's past results in the 100 Meters

View Justin's athlete bio
2025 Outdoor - 12th Grade
Hammonton VS EHT 4/15/25 11.55 F
2024 Outdoor - 11th Grade
East Coast Championships 6/22/24 11.97 P
NJSIAA Sectionals South Groups 2 and 3 6/1/24 11.97 P
F.A.T. Dual: Hammonton vs Mainland 4/23/24 12.23 F
2023 Outdoor - 10th Grade
Hammonton JV Invitational 5/15/23 12.32 F
2022 Outdoor - 9th Grade
SJTCA Open 5/21/22 13.15 F
Hammonton Novice Meet 5/16/22 13.00 F
100 Meters
2022 Outdoor 9 13.00
2023 Outdoor 10 12.32
2024 Outdoor 11 11.97
2024 Outdoor 11 11.97
2025 Outdoor 12 11.55
200 Meters
2022 Outdoor 9 27.12
2023 Indoor 10 26.73
2023 Outdoor 10 25.60
2024 Indoor 11 25.13
2025 Indoor 12 24.31
2025 Outdoor 12 24.25
400 Meters
2024 Indoor 11 57.92
Long Jump
2022 Outdoor 9 17' 8.25"
2023 Indoor 10 15' 10.25"
2023 Outdoor 10 18' 8.5"
2024 Indoor 11 19' 9.5"
2024 Outdoor 11 20' 1.25"
2024 Outdoor 11 18' 9.25"
2025 Indoor 12 20' 4"
2025 Outdoor 12 20' 7.5"
Triple Jump
2023 Outdoor 10 32' 4.5"
2024 Indoor 11 37' 3"
2024 Outdoor 11 38' 3.5"
2025 Outdoor 12 38' 1.25"
55 Meter Dash
2023 Indoor 10 7.54
2024 Indoor 11 7.06
2025 Indoor 12 6.93
300 Meters
2023 Indoor 10 44.82