Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the 200 Meters Finals

View in Ridge Novice Invitational results
1. Cadel Barilford-Stockling 9 23.20 Seton Hall Prep
2. Matthew Kominsky 11 23.26 Watchung Hills Reg
3. Linwood Nelson 9 23.67 Seton Hall Prep
4. Brian Gomez 10 23.81 North Brunswick Township
5. Max Amadon 10 23.86 Ridge
6. Kayir Maples 11 23.90 McNair Academic
7. Marc Abata 11 23.91 New Brunswick
8. Jishnu Kalaivan 9 23.97 Bridgewater-Raritan
9. Lucas Vazquez 9 24.00 Kearny
10. Zal Charles 11 24.14 Snyder
11. Leonardo Dennis 11 24.16 New Brunswick
12. Kazim Mahajan 9 24.19 McNair Academic
13. Justin Reid 9 24.21 Bridgewater-Raritan
14. Akei Griffin 10 24.36 Pope John XXIII
14. Miguel Betancourt 9 24.36 Kearny
16. Daniel Figurski 10 24.44 North Hunterdon
17. Julian Dunham 12 24.46 North Hunterdon
18. Aiden Jefferson 11 24.56 Immaculate Conception
19. Maximillian Pasewaldt 9 24.58 Bridgewater-Raritan
20. Malachi Harris 12 24.75 New Brunswick
21. Emmanuel Smith 12 24.80 Immaculate Conception
22. Chris Montgomery 9 24.87 Immaculata
23. Grant Hillmann 10 24.94 North Hunterdon
24. Luke Gialanella 9 24.98 Pope John XXIII
25. Xzavier Warner 10 24.99 North Hunterdon
26. Alexander Hernandez 11 25.04 Snyder
27. Zi'youn Brown 10 25.18 New Brunswick
27. Fredy Pastrana 11 25.18 New Brunswick
29. Zachary Hedgepeth 10 25.27 Pope John XXIII
30. Noah Meers 10 25.51 Kearny
31. Ishan Shetty 9 25.60 Bridgewater-Raritan
32. Thomas Fagan 9 25.76 Bridgewater-Raritan
33. Travis Dalfonzo 9 25.79 Bridgewater-Raritan
34. Ryan Barclay 10 25.91 Ridge
35. Pon Rathinam 9 25.94 Bridgewater-Raritan
36. Chris Hiben 9 25.98 Pope John XXIII
37. Anthony Castro 10 26.02 Pope John XXIII
38. Alfredo Perrusquaia 9 26.04 Bridgewater-Raritan
39. Jasmeet Singh 10 26.09 Bridgewater-Raritan
40. Jonathan Vijay 10 26.21 Bridgewater-Raritan
41. Benjamin Garcia 9 26.29 Kearny
42. Eddie Leonard 10 26.43 Pope John XXIII
43. Roberto Santizo 12 26.67 Snyder
44. Ryan Roopnarine 9 26.87 Snyder
45. Kevin Stapleton 11 26.89 Ridge
46. Michael Luzzi 9 26.96 Ridge
47. Yurizaa Salifu 9 27.02 McNair Academic
48. Kemmy Santosh 9 27.04 Bridgewater-Raritan
49. Jimmy Guzman 12 27.11 New Brunswick
50. Manuel Louka 9 27.49 Snyder
51. Eddy Mazariegos 12 27.50 Snyder
52. Arnav Nagesh 9 27.59 Bridgewater-Raritan
53. James Roccanova 10 27.72 Immaculata
54. Christian Rosales 10 28.14 New Brunswick
55. Andy Garcia 10 28.24 New Brunswick
56. Paras Gawas 9 28.29 Bridgewater-Raritan
57. Andrew Kendis 11 28.42 Ridge
58. Justin Wylde 10 28.46 Bridgewater-Raritan
59. Matthew Chan 11 28.57 Ridge
60. Charles Mangini 10 28.61 Bridgewater-Raritan
61. William Cantono 10 29.15 Immaculata
62. David Fitch 10 29.54 Immaculata
63. Joseph Agostino 9 29.57 Ridge
64. Vishnu Ramanujam 11 30.10 Bridgewater-Raritan
65. Shekhawat Sidarth 9 31.08 Ridge
66. Gabriel Valles 10 32.00 Kearny
67. Avneet Singh 9 35.22 Bridgewater-Raritan
68. Matthew Kendis 9 37.59 Ridge
69. Aidan Cairns 11 57.08 Ridge
100 Meters
2022 Outdoor 10 13.04
2023 Outdoor 11 12.50
2024 Outdoor 12 12.04
200 Meters
2022 Indoor 10 29.47
2022 Outdoor 10 26.62
2023 Indoor 11 25.67
2023 Outdoor 11 25.07
2024 Indoor 12 24.60
2024 Outdoor 12 24.43
400 Meters
2023 Indoor 11 1:00.46
2023 Outdoor 11 56.76
2024 Indoor 12 58.01
2024 Outdoor 12 55.56
2024 Outdoor 12 56.36
2024 Outdoor 12 50.83
55 Meter Dash
2023 Indoor 11 7.37
2024 Indoor 12 7.29
300 Meters
2022 Indoor 10 47.36