Team Results Management
-
View Athletic.net Ad Free

Mason's other Mercersburg Season Opener results

View all Mercersburg Season Opener results
55 Meter Dash Prelims 7.30 Place: 31

Other Athletes in the 200 Meters Finals

View in Mercersburg Season Opener results
1. James Long 11 22.91 DeMatha Catholic
2. Cole Griswold 11 23.39 The Potomac School
3. Darion Baumgartner 12 23.72 Chambersburg Area
4. Xavier Twyman 11 23.98 Mountain Ridge
5. Isaiah Rivera 11 24.14 Winters Mill
6. Jeremiah Nelson 12 24.29 Cumberland Valley
7. Kadin Sodmont 12 24.33 Cumberland Valley
8. Isaac Greenblatt 12 24.37 Punxsutawney Area
9. Andrew Haberlein 12 24.44 Mountain Ridge
10. Deon Whitlow 10 24.53 Winters Mill
11. Tanner Meyers 12 24.54 Chambersburg Area
12. Cameron Jones 12 24.72 St. Andrew's Episcopal
13. Samuel (Sammy) Somwaru 11 24.80 St. Andrew's Episcopal
14. Kelly Crittenberger 12 24.91 The Potomac School
15. Addison Bisbal 12 24.97 Chambersburg Area
16. Ve Lee 11 25.01 The Potomac School
17. Andy Jean 11 25.06 Chambersburg Area
18. Rhaigeon Parker 11 25.24 Chambersburg Area
19. Pierce Chesney 12 25.34 Cumberland Valley
20. Daniel Casagrandi 9 25.36 Chambersburg Area
21. Paul Lindsay 11 25.37 Chambersburg Area
22. Tyler Davis 11 25.39 Washington Latin PCS
23. Caden Smalls 10 25.45 St. Andrew's Episcopal
24. Delke Eustache 12 25.47 Chambersburg Area
25. Jamontae Dance-Anderson 9 25.48 DeMatha Catholic
26. Daniel Brosius 11 25.53 Northern
27. Jackson Colonna 10 25.54 Cumberland Valley
28. Imari Watson 10 25.58 Chambersburg Area
29. Tamoroin Daniels 10 25.58 Chambersburg Area
30. Alex Momyer 12 25.77 Punxsutawney Area
31. Josh Wagenheim 12 25.81 Cumberland Valley
32. Greyson Shughart 12 25.85 Cumberland Valley
33. Benny Perales 9 25.89 Cumberland Valley
34. Aiden Miller 11 26.16 East Pennsboro Area
35. Gabe Putt 11 26.17 Chambersburg Area
36. Mason Poventud 9 26.18 East Pennsboro Area
37. Jack Little 12 26.23 Northern
38. Maxwell Browne 9 26.32 DeMatha Catholic
39. Bryson Backus 9 26.43 DeMatha Catholic
40. Aiden Cameron 11 26.46 Punxsutawney Area
41. Ethan Curry 11 26.47 Punxsutawney Area
42. Zach Haberlein 9 26.55 Mountain Ridge
43. Cody Grunden 10 26.57 Cumberland Valley
44. Morgen Delawder 10 26.60 Fort Hill
45. Kayden Kidd 12 26.67 Washington Latin PCS
46. Zach Ruggiero 11 26.99 Cumberland Valley
47. Elijah Adalikwu 9 27.11 DeMatha Catholic
48. Isaac Moore 10 27.11 Mountain Ridge
49. Nicholas Evans 11 27.12 Washington Latin PCS
50. Ehren Pyburn 10 27.13 Washington Latin PCS
51. Liam Russel 12 27.20 Delone Catholic
52. Liam Shaw 11 27.37 Mountain Ridge
53. Ogbonnaya Ekezie 9 27.59 Cumberland Valley
54. Xander Griffiths 9 27.64 Cumberland Valley
55. Justin Gresham 10 27.69 St. Andrew's Episcopal
56. Kim Brengle 9 28.19 Winters Mill
57. Owen Kosofsky 9 28.98 Cumberland Valley
58. Shanuka Navaratne 10 29.00 Mercersburg Academy
59. Ian Kopp 9 29.44 Mercersburg Academy
60. Zeke Wadlington 12 29.69 Mercersburg Academy
61. Connor Kozmore 9 29.83 Winters Mill
62. Aiden Keneally 10 30.27 St. Andrew's Episcopal
63. Nicholas Kempf 10 30.68 Washington Latin PCS
64. Barry Sato 12 30.88 Mercersburg Academy
65. Justin Shirk 9 31.13 Mountain Ridge
66. Collin Mackie 9 31.24 Winters Mill
67. Sam Ryan 12 31.34 St. Andrew's Episcopal
68. Max Friedman 10 31.47 Mercersburg Academy
69. Seth Gamber 9 31.71 Winters Mill
70. Maximillian Aaron 10 32.49 Washington Latin PCS
71. Elijah Barbe 9 33.07 Winters Mill
72. Koon Hui 10 33.56 Mercersburg Academy
73. John Yuquilima 9 33.79 Mercersburg Academy
74. Ujwal Linga 12 34.28 Mercersburg Academy
75. Alessandro Misciattelli Bernardini 12 36.66 Mercersburg Academy

Mason's past results in the 200 Meters

View Mason's athlete bio
100 Meters
2023 Outdoor 9 11.99
2024 Outdoor 10 11.53
200 Meters
2023 Indoor 9 24.95
2023 Outdoor 9 24.72
2024 Indoor 10 25.01
2024 Outdoor 10 23.58
2025 Indoor 11 24.33
400 Meters
2023 Outdoor 9 58.66
2024 Indoor 10 57.58
2025 Indoor 11 53.96
2025 Outdoor 11 52.66
55 Meter Dash
2023 Indoor 9 7.30
2024 Indoor 10 7.08
2025 Indoor 11 6.96
60 Meter Dash
2023 Indoor 9 7.83
2024 Indoor 10 7.74
2025 Indoor 11 7.47