Team Results Management
-
View Athletic.net Ad Free

Austin's other Section 8 Group B-D Format D results

View all Section 8 Group B-D Format D results
Triple Jump Finals 37' 11" Place: 6

Other Athletes in the 55 Meter Dash Prelims

View in Section 8 Group B-D Format D results
1. Christian Santos 10 6.95 Oceanside
2. Alex Frank 11 6.97 W T Clarke
3. Brandon Fustanio 12 6.97 Oceanside
4. Michael Nicki 12 7.07 Bethpage
5. Charles Lurch 12 7.13 Sewanhaka
6. Camrin Crooks 11 7.17 Sewanhaka
7. Joshua Hicks 12 7.21 Sewanhaka
8. Sean Ryu 11 7.21 Herricks
9. George McLeod 10 7.22 Sewanhaka
10. Stephen Lu 12 7.25 Manhasset
11. Ezekiel Morris-Inniss 9 7.26 South Side (Rockville Centre)
12. Austin Aschettino 12 7.26 Oyster Bay-East Norwich
13. Luke Strandberg 12 7.27 Oceanside
14. George Joseph 11 7.28 Herricks
15. Thomas Smith 11 7.28 Bethpage
16. Lion Jang 11 7.28 Bethpage
17. Jordan Linton 12 7.29 Sewanhaka
18. Justin Costaro 12 7.31 South Side (Rockville Centre)
19. Grayson Lee 11 7.36 Herricks
20. Alexander Papavangjeli 10 7.37 Sewanhaka
21. Ewan Wang 12 7.38 Manhasset
22. Ivan Cao 12 7.40 W T Clarke
23. Tristan Chang 12 7.43 Manhasset
24. Ryder Weinberg 11 7.43 Roslyn
25. Lucas Pudlowski 10 7.44 Herricks
26. Ryan Yen 12 7.45 Herricks
27. Andrew Corpeno Hernandez 10 7.47 Oceanside
28. Justin Calero 12 7.49 W T Clarke
29. Zain Khurrum 10 7.50 Roslyn
30. James Perinchief 12 7.53 Oceanside
31. Zachary Small 11 7.53 W T Clarke
32. Terry Blankoph 11 7.54 Oceanside
33. Charlie Schmidt 10 7.56 Herricks
33. Harris Brodsky 12 7.56 Oceanside
35. Braeden Gorman 11 7.57 Bethpage
36. Matthew Ho 12 7.59 Roslyn
37. Daniel Xavier DeGuzman 10 7.61 Oceanside
38. Shane Dougherty 9 7.61 Oceanside
39. Antonio Porcelli 10 7.62 Bethpage
40. Luis Gonzalez 11 7.64 Herricks
41. Darry Volny 10 7.66 Oceanside
42. Lucas Lin 10 7.69 W T Clarke
43. Tyler Mastrandrea 11 7.69 Oceanside
44. Daniel Young 11 7.70 Seaford
45. Oliver Costin 10 7.70 Herricks
46. Howard Lei 12 7.72 Roslyn
47. John Sampogna 10 7.74 Seaford
48. Ethan Jeon 11 7.76 Roslyn
49. Luis Perez 10 7.76 W T Clarke
50. Lior Reichman 11 7.80 Roslyn
51. Ben Davidson 11 7.80 Roslyn
52. Aaron Ye 9 7.81 Roslyn
53. Wyatt Reiss 9 7.82 Oceanside
54. Luke Park 9 7.83 Bethpage
55. Edward Riccotone 12 7.87 Oceanside
56. Cooper Reiss 10 7.89 Oceanside
57. Kyle O'Hagan 12 7.93 Seaford
58. Anthony DiMaggio 9 7.93 Bethpage
59. Jake Menig 9 7.95 Bethpage
60. Fredy Coreas 9 7.99 Hicksville
61. Jonathan Clemmons 10 8.05 Oceanside
62. Lucas Sansone 11 8.07 Oyster Bay-East Norwich
63. Shahir Shah 9 8.09 Bethpage
64. Armani DeLeon 11 8.09 Sewanhaka
65. Dre DaSilva 11 8.14 Seaford
66. Ferlin Lajara Vassallo 9 8.24 Sewanhaka
67. Shafan Huda 12 8.31 W T Clarke
68. Bradley St.Vil 11 8.40 Sewanhaka
69. Kevin Saintlot 11 8.44 Sewanhaka
70. Arin Patel 12 8.52 Herricks
71. Anthony Herman 11 9.19 Bethpage
100 Meters
2022 Outdoor 9 13.94c
2023 Outdoor 10 12.84c
200 Meters
2023 Indoor 10 25.94
2023 Outdoor 10 24.84
2024 Indoor 11 24.68
2024 Outdoor 11 24.13
Shot Put - 12lb
2023 Indoor 10 30' 5.5"
Long Jump
2022 Outdoor 9 15' 8.75"
2024 Indoor 11 18' 9.75"
2025 Indoor 12 18' 3.75"
Triple Jump
2022 Outdoor 9 30' 3.5"
2023 Indoor 10 38' 4"
2023 Outdoor 10 37' 2.25"
2024 Indoor 11 41' 8"
2024 Outdoor 11 40' 9.75"
2025 Indoor 12 40' 3.25"
2025 Outdoor 12 37' 10.5"
55 Meter Dash
2025 Indoor 12 7.26
300 Meters
2023 Indoor 10 40.42
2024 Indoor 11 39.35
2025 Indoor 12 40.05