Marc's other Section 1 Class C Championships results
View all Section 1 Class C Championships results1500 Meters Pentathlon Finals | 5:26.39 | Place: 4 | Points: 417 | |
Shot Put 12lb Pentathlon Finals | 25' 2.75" | Place: 7 | Points: 348 | |
High Jump Pentathlon Finals | 5' 3.75" | Place: 2 | Points: 480 | |
Long Jump Pentathlon Finals | 15' 9.25" | Place: 4 | Points: 346 | |
Pentathlon (Outdoor) Standard Varsity Finals | 1961 | Place: 4 | ||
Total Points: 1961 |
Other Athletes in the 110m Hurdles Finals
View in Section 1 Class C Championships results1. | Jaden Snow | 11 | 17.07 | Rye Neck |
2. | Ati Smith | 12 | 17.88 | Briarcliff |
3. | Marc Arroyo | 10 | 19.74 | Briarcliff |
4. | Nicholas DiMichele | 10 | 20.11 | Putnam Valley |
5. | Declan Keveney | 11 | 20.42 | Bronxville |
6. | Alex Clark | 11 | 21.29 | Bronxville |
7. | Charlie Putnam | 9 | 21.58 | Bronxville |
8. | Heming Huang | 9 | 21.88 | Valhalla |
9. | Zach Stone-DeGregorio | 12 | 22.34 | Valhalla |
Marc's past results in the 110m Hurdles
View Marc's athlete bio 2024 Outdoor - 12th Grade | |||
Test - Scoreboard | 6/13/24 | 17.05 | M |
Section 1 State Qualifier | 5/31/24 | 17.05 | M |
Section 1 Class C Championship | 5/24/24 | 17.68 | P |
Section 1 Class C Championship | 5/24/24 | 17.87 | F |
Section 1 Westchester County Championship | 5/18/24 | 17.61 | M |
Section 1 League 3A Champs | 5/13/24 | 17.15 | P |
Section 1 League 3A Champs | 5/13/24 | 17.43 | F |
Joe Wynne Somers Lions Club Invitational | 5/4/24 | 17.60 | M |
Mountie Madness | 4/19/24 | 18.17 | F |
2022 Outdoor - 10th Grade | |||
Section 1 State Qualifier | 6/3/22 | 19.97 | M |
Section 1 Class C Championships | 5/26/22 | 19.74 | F |
Westchester County JV Champs - Lakeland | 5/23/22 | 20.08 | F |
Section 1 League 3A Champs | 5/2/22 | 20.22 | F |
Sauquoit Valley Red Raider Relays | 4/23/22 | 20.63 | F |
Season Records
View Marc's athlete bio 200 Meters | ||
2022 Outdoor | 10 | 27.80 |
400 Meters | ||
2021 Outdoor | 9 | 1:10.05 |
800 Meters | ||
2021 Outdoor | 9 | 2:42.46 |
1500 Meters | ||
2022 Outdoor | 10 | 5:21.90 |
2024 Outdoor | 12 | 5:31.08 |
High Jump | ||
2022 Outdoor | 10 | 5' 4" |
2023 Indoor | 11 | 5' 8" |
2024 Indoor | 12 | 5' 10" |
2024 Outdoor | 12 | 5' 10" |
110m Hurdles - 39" | ||
2022 Outdoor | 10 | 19.74 |
2024 Outdoor | 12 | 17.05 |
Shot Put - 12lb | ||
2022 Outdoor | 10 | 27' 4.75" |
2024 Outdoor | 12 | 31' 3.5" |
Long Jump | ||
2022 Outdoor | 10 | 15' 9.25" |
2023 Indoor | 11 | 16' 0" |
2024 Indoor | 12 | 17' 0.25" |
2024 Outdoor | 12 | 18' 0" |
Triple Jump | ||
2024 Indoor | 12 | 32' 4.25" |
2024 Outdoor | 12 | 31' 7" |
55m Hurdles - 39" | ||
2023 Indoor | 11 | 9.53 |
2024 Indoor | 12 | 8.93 |
600 Meters | ||
2021 Indoor | 10 | 1:55.00 |
2022 Indoor | 10 | 1:55.00 |
1000 Meters | ||
2022 Indoor | 10 | 3:26.67 |
1 Mile | ||
2022 Indoor | 10 | 5:54.24 |
300 Meters | ||
2021 Indoor | 10 | 49.85 |
2022 Indoor | 10 | 49.85 |
200m Hurdles - 36" | ||
2024 Outdoor | 12 | 29.72 |
Pentathlon (Outdoor) - Standard | ||
2022 Outdoor | 10 | 1961 |
2024 Outdoor | 12 | 2503 |