Other Athletes in the Shot Put Finals
View in UC HS Invitational resultsBrandon's past results in the Shot Put
View Brandon's athlete bio 2025 Indoor - 11th Grade | |||
PAISAA Championships | 2/16/25 | 39' 6.75" | F |
PTFCA Indoor Track Carnival | 2/8/25 | 39' 8.5" | F |
Bears HS Invitational | 1/15/25 | 40' 8.75" | F |
Golden Bear HS Invite | 1/10/25 | 40' 5.25" | F |
Germantown Academy Shot Put Invite #1 | 12/11/24 | 43' 10.25" | F |
Hill v. Perkiomen, Germantown Acad, Pottsgrove HS | 12/4/24 | 42' 2.5" | F |
2024 Outdoor - 10th Grade | |||
Malvern Prep #2 | 5/1/24 | 38' 7" | F |
Germantown Academy #1 | 4/17/24 | 38' 10" | F |
2024 Indoor - 10th Grade | |||
PAISAA Indoor Track Championships | 2/17/24 | 40' 3.5" | F |
GA Shot Put Invite | 1/31/24 | 40' 6" | F |
UC HS Invitational | 1/24/24 | 40' 7.25" | F |
Bears Invitational | 1/10/24 | 38' 3.5" | F |
GA Shot Put Invite #1 | 12/13/23 | 35' 2" | F |
Season Records
View Brandon's athlete bio Shot Put - 12lb | ||
2024 Indoor | 10 | 40' 7.25" |
2024 Outdoor | 10 | 38' 10" |
2025 Indoor | 11 | 43' 10.25" |
Discus - 1.6kg | ||
2024 Outdoor | 10 | 83' 2" |