Other Athletes in the 300m Hurdles Finals
View in Haverford Invitational resultsMatt's past results in the 300m Hurdles
View Matt's athlete bio 2024 Outdoor - 12th Grade | |||
DIAA Track & Field Championships | 5/18/24 | 44.85 | F |
New Castle County Championship | 5/11/24 | 44.22 | F |
TIGER CLASSIC | 5/6/24 | 44.24 | F |
DSAC Championships | 5/2/24 | 44.78 | F |
Unionville Invitational | 4/27/24 | 44.97 | F |
Haverford Invitational | 4/6/24 | 45.68 | F |
2023 Outdoor - 11th Grade | |||
New Castle County Championships | 5/12/23 | 42.34 | F |
Unionville Invitational | 4/29/23 | 44.05 | F |
Art Madric Hall of Fame Invitational | 4/22/23 | 45.01 | F |
Colts Neck Spring Invitational | 4/22/23 | 45.01 | F |
Rustin Invitational | 4/5/23 | 46.25 | F |
2022 Outdoor - 10th Grade | |||
DIAA Track & Field Championships | 5/21/22 | 43.98 | F |
New Castle County Championships | 5/14/22 | 43.65 | F |
Tiger Classic | 5/9/22 | 43.27 | F |
Caravel Academy Invitational | 4/9/22 | 47.46 | F |
2021 Outdoor - 9th Grade | |||
DIAA D2 State Track & Field Championships | 5/22/21 | 48.97 | F |
New Castle County Championship | 5/15/21 | 48.14 | F |
N5CTA #1 | 4/17/21 | 49.91 | F |
Caravel Academy Invitational | 4/10/21 | 52.92 | F |
Season Records
View Matt's athlete bio 100 Meters | ||
2022 Outdoor | 10 | 12.25 |
2023 Outdoor | 11 | 11.60 |
200 Meters | ||
2021 Outdoor | 9 | 26.08 |
2022 Indoor | 10 | 25.81 |
2023 Indoor | 11 | 24.44 |
2023 Outdoor | 11 | 23.92 |
2024 Indoor | 12 | 24.43 |
400 Meters | ||
2022 Indoor | 10 | 1:00.10 |
2022 Outdoor | 10 | 58.34 |
2023 Indoor | 11 | 59.88 |
2024 Indoor | 12 | 57.09 |
110m Hurdles - 39" | ||
2021 Outdoor | 9 | 18.73 |
2022 Outdoor | 10 | 16.69 |
2023 Outdoor | 11 | 16.29 |
2024 Outdoor | 12 | 16.38 |
300m Hurdles - 36" | ||
2021 Outdoor | 9 | 48.14 |
2022 Outdoor | 10 | 43.27 |
2023 Outdoor | 11 | 42.34 |
2024 Outdoor | 12 | 44.22 |
55 Meter Dash | ||
2023 Indoor | 11 | 6.88 |
55m Hurdles - 39" | ||
2022 Indoor | 10 | 8.93 |
2023 Indoor | 11 | 8.45 |
60m Hurdles - 39" | ||
2022 Indoor | 10 | 10.86 |