Kabari's other District XII results
View all District XII resultsOther Athletes in the 100 Meters Finals
View in District XII results1. | Shaun McCoullum | 11 | 10.35 | George Washington |
2. | Julian Ward | 12 | 10.65 | Roman Catholic |
3. | Elijah Jones | 12 | 10.76 | Saint Joseph's Prep |
4. | James King | 11 | 10.84 | Northeast |
5. | Justin Hawkins | 11 | 10.88 | La Salle College High School |
6. | Ziyyon Bredell | 11 | 10.92 | Abraham Lincoln |
7. | Ryan Stankiewicz | 11 | 10.92 | Father Judge |
8. | Chris Fileppo | 11 | 10.95 | La Salle College High School |
9. | Braylon Edmonson | 12 | 10.95 | G.W. Carver(Engineering & Science) |
10. | Jamair Bull | 11 | 10.98 | Imhotep Charter |
11. | Kabari Starks | 10 | 10.99 | Central (Philadelphia) |
12. | Khalil Gorenstein | 10 | 11.12 | Benjamin Franklin |
13. | Kenny Woseley Jr. | 12 | 11.16 | Imhotep Charter |
14. | Chase Golden | 9 | 11.28 | Saint Joseph's Prep |
15. | Caua Schuwarz | 11 | 11.30 | Northeast |
Kabari's past results in the 100 Meters
View Kabari's athlete bio 2024 Outdoor - 10th Grade | |||
2024 UAGTCA's Ron Jackson Youth Invitational | 7/21/24 | 12.17 | P |
AAU Region 02 National Qualifier | 6/30/24 | 11.13 | F |
AAU Region 02 National Qualifier | 6/30/24 | 11.34 | P |
AAU Mid-Atlantic Qualifier | 6/16/24 | 11.37 | F |
UAGTCA Champ | 6/1/24 | 11.19 | P |
UAGTCA Champ | 6/1/24 | 11.11 | F |
UAGTCA Meet 4 | 5/25/24 | 11.42 | P |
UAGTCA Meet 4 | 5/25/24 | 11.42 | F |
District XII | 5/16/24 | 11.13 | P |
District XII | 5/16/24 | 10.99 | F |
Philadelphia Public League Championships | 5/9/24 | 11.17 | P |
Philadelphia Public League Championships | 5/9/24 | 11.19 | F |
Lower Merion Invitational | 5/4/24 | 11.30 | F |
The Bensalem Invitational | 4/13/24 | 11.09 | F |
The Bensalem Invitational | 4/13/24 | 11.35 | P |
2023 Outdoor - 9th Grade | |||
Philadelphia Public League Championships | 5/11/23 | 11.43 | P |
The Bensalem Invitational | 4/15/23 | 11.36 | F |
Season Records
View Kabari's athlete bio 100 Meters | ||
2023 Outdoor | 9 | 11.36 |
2024 Outdoor | 10 | 10.99 |
2024 Outdoor | 10 | 11.11 |
2024 Outdoor | 10 | 12.17 |
200 Meters | ||
2023 Outdoor | 9 | 24.36 |
2024 Indoor | 10 | 23.93 |
2024 Outdoor | 10 | 22.38 |
2024 Outdoor | 10 | 22.44 |
2025 Indoor | 11 | 22.95 |
400 Meters | ||
2024 Indoor | 10 | 1:10.50 |
2024 Outdoor | 10 | 51.04 |
2025 Indoor | 11 | 55.98 |
110m Hurdles - 39" | ||
2024 Outdoor | 10 | 19.72 |
Shot Put - 12lb | ||
2024 Outdoor | 10 | 30' 5" |
Javelin - 800g | ||
2024 Outdoor | 10 | 53' 6" |
Long Jump | ||
2023 Outdoor | 9 | 18' 2.5" |
2024 Outdoor | 10 | 18' 5" |
2024 Outdoor | 10 | 18' 3.75" |
2025 Indoor | 11 | 19' 10.5" |
Triple Jump | ||
2023 Outdoor | 9 | 38' 7" |
2024 Outdoor | 10 | 40' 2.75" |
2024 Outdoor | 10 | 39' 9.5" |
2025 Indoor | 11 | 43' 2.5" |
55 Meter Dash | ||
2024 Indoor | 10 | 6.88 |
60 Meter Dash | ||
2024 Indoor | 10 | 7.33 |
2025 Indoor | 11 | 7.09 |
55m Hurdles - 39" | ||
2024 Indoor | 10 | 12.99 |
300 Meters | ||
2025 Indoor | 11 | 36.97 |