Andrew's other Haverford Invitational results
View all Haverford Invitational results400 Meters Finals | 56.54 | Place: 25 |
Other Athletes in the Triple Jump Finals
View in Haverford Invitational resultsAndrew's past results in the Triple Jump
View Andrew's athlete bio 2024 Outdoor - 11th Grade | |||
Manheim Township HS vs Penn Manor | 4/8/24 | 38' 1.5" | F |
Haverford Invitational | 4/6/24 | 35' 9.25" | F |
Manheim Township vs Hempfield | 3/25/24 | 37' 5.5" | F |
2024 Indoor - 11th Grade | |||
Lancaster PAL's LL Challenge | 2/4/24 | 38' 0.25" | F |
ESU Warrior Classic | 1/5/24 | 35' 0.5" | F |
2023 Outdoor - 10th Grade | |||
Lebanon-Lancaster League Championship | 5/13/23 | 37' 2.5" | F |
BLUE STREAK RELAYS | 5/6/23 | 35' 9.75" | F |
Manheim Township HS vs JP McCaskey | 5/1/23 | 37' 10.25" | F |
Manheim Township HS vs Warwick | 4/3/23 | 37' 4" | F |
Bruce Dallas Invitational | 4/1/23 | 36' 11.75" | F |
2023 Indoor - 10th Grade | |||
Lancaster PAL's LL Challenge | 2/4/23 | 37' 4.25" | F |
Franklin and Marshall HS Invite #2 | 1/28/23 | 38' 1.5" | F |
Bears HS Invitational | 1/20/23 | 36' 10.25" | F |
Golden Wolves Challenge | 1/7/23 | 37' 2" | F |
2022 Outdoor - 9th Grade | |||
Bruce Dallas Invitational | 4/2/22 | 32' 6.75" | F |
Manheim Township vs Exeter HS | 3/25/22 | 32' 4" | F |
Season Records
View Andrew's athlete bio 100 Meters | ||
2022 Outdoor | 9 | 13.92 |
200 Meters | ||
2025 Outdoor | 12 | 24.96 |
400 Meters | ||
2023 Outdoor | 10 | 55.48 |
2024 Indoor | 11 | 54.97 |
2024 Outdoor | 11 | 54.36 |
2025 Indoor | 12 | 53.26 |
800 Meters | ||
2024 Indoor | 11 | 2:08.84 |
2025 Indoor | 12 | 2:08.04 |
2025 Outdoor | 12 | 2:02.43 |
110m Hurdles - 39" | ||
2023 Outdoor | 10 | 20.45 |
Long Jump | ||
2023 Indoor | 10 | 18' 1.75" |
2023 Outdoor | 10 | 18' 6" |
Triple Jump | ||
2022 Outdoor | 9 | 32' 6.75" |
2023 Indoor | 10 | 38' 1.5" |
2023 Outdoor | 10 | 37' 10.25" |
2024 Indoor | 11 | 38' 0.25" |
2024 Outdoor | 11 | 38' 1.5" |
55m Hurdles - 39" | ||
2023 Indoor | 10 | 10.67 |
1600 Meters | ||
2025 Outdoor | 12 | 4:55.84 |