Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the 200 Meters Finals

View in Gold Rush results
1. Seamus Finn 10 23.67 Horace Greeley
2. Ben Ho 9 23.92 Horace Greeley
3. Darius Toosi 10 24.24 Scarsdale
4. Tyler Daniel 10 24.38 Monroe-Woodbury
5. Sam Alves 9 24.52 Tappan Zee
6. Ryan Nasr 10 24.66 Bergen County Tech
7. Jair Oliva JR 10 24.67 Alexander Hamilton
8. Liam Bohan 10 24.67 Bergen County Tech
9. Luc-Thinh Jacobs 10 24.86 Hastings
10. Chase Chalfin 10 24.90 Clarkstown South
11. Logan McCormick 10 24.90 White Plains
12. Kiernan Keane 9 24.97 White Plains
13. Sean Valle 10 25.00 Harrison
14. William Weis 9 25.05 Fox Lane
15. Fabrice Adelson 10 25.06 Ramapo (NY)
16. Tyler Marescot 9 25.11 Byram Hills
17. wilky Eliezer 10 25.11 North Rockland
18. Malachi Pierre 10 25.24 Spring Valley
19. Micheal Cromwell 7 25.24 Suffern
20. Shamell Roberts 10 25.35 North Rockland
21. Jayden Vo 9 25.35 Clarkstown South
22. Antonio Joseph 9 25.36 John Jay (Cross River)
23. Morimichi Kawasaki 10 25.39 Tappan Zee
24. Nikhil Boveli 10 25.40 Bergen County Tech
25. Naji Mosley 9 25.41 North Rockland
26. Tristan Ewing 10 25.42 Westbury
27. Thomas Fletcher 10 25.46 Westbury
28. Hansel Carmona 10 25.47 Bergen County Tech
29. Jarell Gibbs 9 25.58 Nanuet
30. Gabriel Montfleury 10 25.60 Ramapo (NY)
31. Damien Liranzo 10 25.63 North Rockland
32. Alexander Cafe 10 25.67 Bergen County Tech
33. Brandon Cascade 9 25.67 Scarsdale
34. Noah Thomas 10 25.70 Bergen County Tech
35. Elliot Albaum 10 25.76 Pleasantville (NY)
36. Joel Becerra 9 25.87 Pleasantville (NY)
37. Jair McClane 10 25.90 North Rockland
38. Ivan Misic 10 25.92 Harrison
39. Adam Levin 10 25.93 Dwight-Englewood
40. Tommy Henningson 9 25.96 Bronxville
41. Emmanuel Exantus 9 25.96 Westbury
42. Alexander Daley 9 26.00 Clarkstown South
43. Stephane Desert 10 26.08 Ramapo (NY)
44. Justin Porter 10 26.08 Spring Valley
45. Etai Pollack 10 26.10 Scarsdale
46. Bryce Coulanges 10 26.14 Monroe-Woodbury
47. Elijah Borges 9 26.20 Monroe-Woodbury
47. Blake Flowers 9 26.20 Nanuet
49. Brady Schnell 10 26.21 Suffern
50. Samuel De Paz 9 26.27 Alexander Hamilton
51. Ederson Mereus 9 26.27 Nanuet
52. Jack Herman 10 26.28 Byram Hills
53. All Daley 9 26.29 North Rockland
54. Jacob Robinson 10 26.39 Harrison
55. Kizuna Herzog 9 26.39 Fox Lane
56. Jake Silliman 10 26.40 White Plains
58. Christian Barjon 10 26.46 North Rockland
57. Isaiah Sanon 9 26.46 Suffern
59. Jo-Saih Lebale 9 26.48 Scarsdale
60. Neptaly Castro 9 26.49 Monroe-Woodbury
61. Rashid Mullings 10 26.52 Albertus Magnus
62. Quentin Collins 9 26.53 North Rockland
63. Samuel Griff 10 26.60 Fox Lane
64. Roland Graham 9 26.62 Monroe-Woodbury
65. Billy Poydar 9 26.64 John Jay (Cross River)
66. Roy Chen 10 26.66 Clarkstown South
67. Adrian Kupi 9 26.68 Tappan Zee
68. Sean McInerney 10 26.69 Pleasantville (NY)
69. Peter Rappazzo 10 26.69 Bergen County Tech
70. Michael Appiah 9 26.74 Tappan Zee
71. Sandeep Fernando 10 26.83 Harrison
72. Jack Preusse 9 26.83 Bronxville
73. Emre O'Flaherty 10 26.84 Hastings
74. Nathaniel Adjei 10 26.84 Nanuet
75. Ladan Cerna 9 26.87 Westbury
76. Leandrew Satchell 9 26.89 North Rockland
77. Justin Wilson 9 26.94 Ramapo (NY)
78. Luigui Marin jr 10 26.94 Ramapo (NY)
79. Synsire Allard 10 26.95 Spring Valley
80. Shamir Lisbon 9 26.96 Westbury
81. Daniel Chen 10 26.98 Monroe-Woodbury
82. Jaime Cange 10 27.07 Suffern
83. Thomas Gregory 10 27.12 Tappan Zee
84. Jackson Simon 9 27.13 Rye Neck
85. Raymond Valdez 9 27.13 Dwight-Englewood
86. Aidan Gegenwarth 9 27.14 Bronxville
87. Gabriel Betancourt 10 27.17 Rye Neck
88. Kai Konno 10 27.18 Rye Neck
89. Viktor Noskov 10 27.25 Harrison
90. Elias Garcia 10 27.27 Rye Neck
91. Marckenson Jeanty 9 27.33 Spring Valley
92. Caiden Washington 9 27.35 Nanuet
93. Nicolas Sanchez 9 27.35 Monroe-Woodbury
94. Jonathan Cajuste 10 27.36 Suffern
95. Bryan Santana 9 27.44 Nanuet
96. Silvio D'Avella 9 27.48 Alexander Hamilton
97. Jack Sherman 9 27.49 Scarsdale
98. Chris Ouesph 9 27.50 Clarkstown South
99. Cole Lee 9 27.54 Scarsdale
100. Jean wersly Saint louis 9 27.56 Spring Valley
101. Jayden White 10 27.58 Spring Valley
102. Felix Poydar 9 27.59 John Jay (Cross River)
103. Isaiah Theagene 10 27.61 North Rockland
104. Alexander Federice 9 27.63 John Jay (Cross River)
105. Lance Altagracia 9 27.66 Monroe-Woodbury
106. Jake Gazzola 10 27.67 Monroe-Woodbury
107. Maverick Guinto 9 27.67 Tappan Zee
108. Christian Pierre 9 27.72 Clarkstown North
109. Kevin Murphy 10 27.78 Monroe-Woodbury
110. Frederick Carver 9 27.81 Harrison
111. Matt Rothenberg 10 27.83 Scarsdale
112. Caleb Lewis 9 27.86 Clarkstown North
113. Randy Guerrier 10 27.86 Ramapo (NY)
114. Josh Lee 9 27.93 Monroe-Woodbury
115. Eliel Munoz 10 27.94 North Rockland
116. James Qian 9 27.97 Edgemont
117. Jeovanny Venerin 9 27.97 Albertus Magnus
118. Simon Del Rio 9 27.98 Monroe-Woodbury
119. Andrew (Andy) Garcia 9 28.10 Scarsdale
120. Kiran Tikoo 9 28.11 Dwight-Englewood
121. Nathaniel Massingale 9 28.19 Nanuet
122. Joseph Zeigler 9 28.19 White Plains
123. David Lora 9 28.25 Albertus Magnus
124. David Holdampf 9 28.30 North Rockland
125. Vincent Shahinllari 9 28.31 Pleasantville (NY)
126. Kaleb Leiken 10 28.33 Nanuet
127. Kevin Chen 9 28.33 Dobbs Ferry
128. Daniel Colon 10 28.38 Tappan Zee
129. Thomas Newkirk 10 28.40 White Plains
130. Jon Zeng 10 28.41 Bergen County Tech
131. Alex Woodworth 11 28.48 Byram Hills
132. Leo Huynh 9 28.51 Scarsdale
133. Colin Dempsey 9 28.58 Harrison
134. Noah Auerbach 9 28.61 Scarsdale
135. Tyler Paul 9 28.65 Albertus Magnus
136. Joshua Samuel 9 28.66 Alexander Hamilton
137. Alexis Palencia 9 28.67 Ramapo (NY)
138. Jake Preble 10 28.82 Tappan Zee
139. Chris Armour 9 28.83 John Jay (Cross River)
140. Bryan Munoz 9 28.86 Suffern
141. Roby Auguste 10 28.94 Albertus Magnus
142. Artair Kayser 10 28.98 Tappan Zee
143. Connor Chung 9 29.04 Edgemont
144. Eli Swerdloff 9 29.05 Suffern
145. Collin Megerditchian 9 29.11 Clarkstown North
146. Ezra Burghouts 9 29.12 Harrison
147. Marlon Zamora Arguello 10 29.18 Monroe-Woodbury
148. Jack Kelly 9 29.25 Clarkstown North
149. Aaron Gregorio 9 29.26 Dobbs Ferry
150. Cian Byrd 10 29.26 Byram Hills
151. Ethan Su 9 29.30 Edgemont
152. Elmer Ramirez 9 29.35 Suffern
153. Aleks Wojcik 9 29.37 Pearl River
154. Ryan Spinner 9 29.43 Ramapo (NY)
155. Romeo Daumasson 9 29.58 Rye Neck
156. Mohammed Rasul 9 29.58 Suffern
157. Ronald Means 9 29.60 Ramapo (NY)
158. Mentor Berisha 9 29.63 Clarkstown North
159. Christopher Rodriguez 10 29.65 Alexander Hamilton
160. Jordan Dort 9 29.65 Ramapo (NY)
161. Ryan Chen 10 29.70 Scarsdale
162. Kevin Lema 10 29.72 Nanuet
163. Anderson Orellana 9 29.76 Ramapo (NY)
164. Max Lutz 9 29.79 Fox Lane
165. Ryosuke Takahashi 9 29.83 Harrison
166. Daniel Yoo 9 29.90 Tappan Zee
167. Leander Medina 9 29.93 Monroe-Woodbury
168. Tyler Buzzel 9 29.94 Nanuet
169. Luca Reali 9 30.00 Harrison
170. Elido Batista 10 30.00 Nanuet
171. Dylan Baier 9 30.02 Fox Lane
172. Rocky Yang 10 30.04 Byram Hills
173. Jonathan Alia 9 30.21 John Jay (Cross River)
174. Matthew Welling 10 30.22 White Plains
175. Jayant Rangaraj 9 30.25 Scarsdale
176. Michael Doyle 10 30.32 Albertus Magnus
177. Nicholas DeMeo 9 30.39 Fox Lane
178. George Veintimilla 9 30.40 Harrison
179. Hunter Farling 8 30.52 Pleasantville (NY)
180. Ian Choi 9 30.55 Tappan Zee
181. Vishesh Prasad 10 30.74 Pleasantville (NY)
182. Jacob Khaldarov 10 30.77 Byram Hills
183. Evan Ostie 11 30.90 Pleasantville (NY)
184. George Quintuna 10 30.90 Pearl River
185. Massimo Reali 9 30.91 Harrison
186. James Tierney 9 30.92 Tappan Zee
187. Peter McDermott 9 31.00 John Jay (Cross River)
188. Matt Viola 9 31.00 White Plains
189. Aryan Mehra 10 31.01 Scarsdale
190. Tim Martinez 10 31.10 Tappan Zee
191. Ryan Liang 9 31.11 Monroe-Woodbury
192. Jonah Bansal 10 31.14 Scarsdale
193. Jack Mazucca 9 31.37 Suffern
194. Daniel Oommen 9 31.38 Nanuet
195. Josiah Dodoo 9 31.41 Nanuet
196. Devin Vasilkioti 10 31.46 Harrison
197. Jacob Lares 9 31.59 White Plains
198. Miguel Heredia 9 31.67 Byram Hills
199. Aryan Patel 10 31.74 Monroe-Woodbury
200. Anderson Zhang 10 31.82 Edgemont
201. Jayden Kong 9 31.92 Ramapo (NY)
202. Kieran Denny 10 32.11 John Jay (Cross River)
203. Michael Hauser 9 32.44 Monroe-Woodbury
204. Shunya Sugo 9 32.51 Harrison
205. Faris Amin 9 32.54 Scarsdale
206. Zachary Chuang 9 32.55 Dobbs Ferry
207. Ajay Gionta 9 32.83 Harrison
208. Marco Kingston 10 32.83 Byram Hills
209. Evan Leeds 10 32.88 Monroe-Woodbury
210. Shrey Kumar 9 33.18 Horace Greeley
211. David Monfort 9 33.31 Westbury
212. Jordan Bourla 10 33.33 John Jay (Cross River)
213. Wyatt Aslanian 10 33.90 Edgemont
214. David Asamoah 9 34.28 Ramapo (NY)
215. Benjamin Emtage 9 34.55 Hastings
216. Andrew Showers 9 34.63 Rye Neck
217. Alex Akbarian 9 34.84 Scarsdale
218. James Newman 9 34.87 Harrison
219. Mark Barzallo 9 36.12 Alexander Hamilton
220. Mateo Casciano 10 36.91 Rye Neck
221. Joremi Noel 10 37.06 North Rockland
222. Ethan Lipton 9 37.29 Byram Hills
223. Tim Herlihy 9 38.43 Pleasantville (NY)
224. Osvaldo Gutierrez 9 39.48 White Plains
225. Andrew Graves 9 40.44 Alexander Hamilton
226. Benjy Kornstein 9 41.49 Scarsdale
227. Alonso Rueda Lobato 9 42.76 Harrison
228. Lincoln Lentini 9 43.55 Byram Hills

Tristan's past results in the 200 Meters

View Tristan's athlete bio
2024 Outdoor - 12th Grade
East End Classic 5/11/24 24.46 F
1'st Annual Westbury Green & Gold Invitational 5/4/24 25.60 F
Bob Pratt Invitational - Smithtown 4/27/24 25.04 F
2024 Indoor - 12th Grade
Kevin Dare Invitational 1/6/24 24.73 F
JAMBAR Coaches Hall of Fame Invitational 12/16/23 24.56 F
2023 Outdoor - 11th Grade
East Coast International Showcase 5/6/23 24.87 F
2023 Indoor - 11th Grade
East Coast Invitational - HS 2/4/23 24.99 F
2022 Outdoor - 10th Grade
Gold Rush 4/30/22 25.42 F
Suffern Mountie Madness 4/14/22 25.24 F
100 Meters
2022 Outdoor 10 12.28
2023 Outdoor 11 11.82
2024 Outdoor 12 12.11
200 Meters
2022 Outdoor 10 25.24
2023 Indoor 11 24.99
2023 Outdoor 11 24.87
2024 Indoor 12 24.56
2024 Outdoor 12 24.46
400 Meters
2024 Indoor 12 56.95
Shot Put - 12lb
2023 Indoor 11 23' 3.5"
55 Meter Dash
2022 Indoor 10 7.71
2023 Indoor 11 7.40
2024 Indoor 12 7.06
600 Meters
2023 Indoor 11 1:46.25
1000 Meters
2024 Indoor 12 3:21.33
300 Meters
2022 Indoor 10 42.82
2023 Indoor 11 39.79
2024 Indoor 12 39.01