Shaun's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games resultsOther Athletes in the 200 Meters Prelims
View in AAU National Junior Olympic Games results1. | Jeremiah Smith | 10 | 21.26 | Topeka, KS |
2. | Omari Mitchell | 9 | 21.56 | Mansfield, TX |
18. | Shamar Heard | 9 | 21.58 | Macomb, MI |
3. | Carlmelo Martin | 10 | 21.65 | Spartanburg, SC |
19. | Keenan Kuntz | 10 | 21.67 | Millwood, WA |
4. | Jerrae Hawkins Jr. | 9 | 21.71 | Alexandria, VA |
5. | Jakoby Graves | 10 | 21.75 | Louisville, KY |
6. | Mekhi Gammons | 10 | 21.75 | Opa Locka, FL |
20. | Malachi Hinton | 9 | 21.75 | Chesapeake, VA |
7. | Marquez Stevenson | 10 | 21.79 | Natchitoches, LA |
8. | Brice Turner | 10 | 21.88 | Manor, TX |
9. | Phillip Wright III | - | 21.93 | Destrehan, LA |
10. | Michael Patterson | - | 21.97 | Missouri City, TX |
21. | Jayson Bell | 10 | 21.98 | Herndon, VA |
11. | Omarion Ferguson | 10 | 22.02 | Rosharon, TX |
12. | Durrell Collins | 10 | 22.19 | Dallas, TX |
22. | Justin Frater | 10 | 22.20 | Fort Worth, TX |
23. | Jaden Simmons | 15-16 | 22.24 | Pontiac, MI |
24. | Germain Smith-Mata | 9 | 22.25 | New Orleans, LA |
25. | Marquis Shorten | 10 | 22.27 | Arlington, TX |
13. | Chidubem Ike-Belonwu | 9 | 22.31 | Richmond, TX |
14. | Caden Durham | 9 | 22.36 | Garland, TX |
26. | Kaden Lewis | 10 | 22.37 | Terrytown, LA |
27. | Shaun McCoullum | 9 | 22.38 | Philadelphia, PA |
29. | Edward Clark III | 10 | 22.48 | Steger, IL |
28. | Jason Woods | 6 | 22.48 | Lorton, VA |
31. | William Hineline | 10 | 22.50 | Tampa, FL |
30. | Krosse Johnson | 9 | 22.50 | New Orleans, LA |
32. | Bryce West | 9 | 22.51 | Euclid, OH |
33. | Kendrick Jackson | 10 | 22.51 | Louisville, KY |
34. | Shamar Morgan | 10 | 22.53 | Opa Locka, FL |
15. | Braylyn Farrington | 11 | 22.57 | Birmingham, AL |
35. | Jaiden Patterson | 6 | 22.57 | Dacula, GA |
36. | Ian Collins | 10 | 22.60 | Austin, TX |
37. | Kenneth Buchanon | 9 | 22.61 | East Saint Louis, I |
38. | Donovan Terry | 9 | 22.66 | Riverview, FL |
16. | Donovan Calhoun | 9 | 22.67 | High Point, NC |
39. | Jasyn Truitt | 9 | 22.69 | Smyrna, DE |
40. | Rahkeem Faison | 8 | 22.71 | Goldsboro, NC |
41. | Sterling Weldon | 9 | 22.71 | Nolensville, TN |
42. | Nasir Tucker | 10 | 22.72 | Las Vegas, NV |
43. | Jayden Douglas | 10 | 22.72 | Columbus, OH |
44. | Jeremy Henderson | 10 | 22.73 | Crowley, TX |
45. | Malachi Wren | 10 | 22.75 | East Saint Louis, I |
46. | Nathan Thomas | - | 22.76 | Katy, TX |
47. | Damarien Jacobs | 9 | 22.77 | Spring, TX |
48. | Edwin Ferguson Jr. | 6 | 22.77 | Lithonia, GA |
49. | Yasir Muhammad | - | 22.78 | Cordova, TN |
50. | Donovan Bradley | 10 | 22.80 | Humble, TX |
17. | Darrell Stevens Jr | 10 | 22.81 | Compton, CA |
51. | Jesse Stark | 10 | 22.83 | North Las Vegas, NV |
52. | Ayden Anderson | 10 | 22.86 | Lawrenceville, GA |
53. | Methias Carter | 10 | 22.88 | Dacula, GA |
54. | Patrick Mccallop | 5 | 22.89 | Kansas City, KS |
55. | Amar Williams | 22.89 | Miami, FL | |
56. | Dwyne Jr Smith | 22.93 | Saint Paul, MN | |
57. | James Hunter Duncan | - | 22.96 | Little Rock, AR |
58. | Jacob Webster | 10 | 22.97 | Meridian, ID |
59. | Kyle Dargie | 10 | 22.98 | Pembroke, MA |
60. | Dorijan Jackson | 10 | 22.98 | Lansing, MI |
61. | Jerron Copper | 5 | 22.99 | High Point, NC |
62. | Irven Hill II | 10 | 23.02 | Tracy, CA |
63. | Jar'rece Johnson | 10 | 23.02 | Battle Creek, MI |
64. | David DeBerry | 9 | 23.07 | Collierville, TN |
65. | Jeremiah Jones | 23.09 | Schertz, TX | |
66. | Braxton Hinton | 10 | 23.11 | Spokane, WA |
68. | Elijah Carroll | 23.12 | Paterson, NJ | |
67. | Alexander Miller | 23.12 | Canyon Lake, TX | |
69. | Isaac Ativie | 23.16 | Leavenworth, KS | |
70. | Tyrell Reed | 10 | 23.22 | Topeka, KS |
71. | Deion McIntosh | 10 | 23.22 | Philadelphia, PA |
72. | Javaj Washington | 23.25 | Milwaukee, WI | |
73. | De'Antae Lavan | 9 | 23.26 | Stockton, CA |
74. | Dejon Gillins | 23.26 | Jacksonville, FL | |
75. | Mason Woods | 23.27 | Atlanta, GA | |
76. | Ethan Johnson | 23.31 | Houston, TX | |
77. | Anthony Waterman | 23.33 | Bowie, MD | |
78. | John Chima | 10 | 23.35 | San Antonio, TX |
79. | Supreme Muhammad | 9 | 23.38 | Rockford, IL |
80. | Mick Hooley | - | 23.39 | Fort Lauderdale, FL |
82. | De'Andre Lavan | - | 23.47 | Stockton, CA |
81. | Tyrel Robinson | 23.47 | Woodbridge, VA | |
82. | Jadon Roane | 23.47 | Converse, TX | |
84. | LeRoy Horton | 9 | 23.52 | University Place, W |
85. | Reece Johnson | 10 | 23.54 | Festus, MO |
86. | Bishop Lane | 23.55 | Wilmington, DE | |
87. | Issac McGinnis | 10 | 23.56 | Bowie, MD |
88. | Raynier Charlery | 23.60 | St Thomas, VI | |
89. | Khoa Vo | 9 | 23.65 | Kent, WA |
90. | Antonio Martin | 15-16 | 23.66 | Pompano Beach, FL |
91. | Jaylen Sanders | 9 | 23.70 | Woodland Hills, CA |
92. | Lakieyan Suddeth | 10 | 23.71 | Panama City, FL |
93. | Julian Donaldson | 23.73 | Miami, FL | |
94. | Syhion Washington | 23.73 | Ocoee, FL | |
95. | Joshua Sanders | So | 23.79 | Severn, MD |
96. | Christopher Lumpk | 23.83 | Hollywood, FL | |
97. | Ezra Johnson | 23.84 | Yukon, OK | |
98. | Xavier Mccoy | 23.94 | Pickerington, OH | |
99. | Camden Ehrlich | 8 | 23.98 | Morenci, AZ |
100. | Clifford King | 10 | 23.99 | New Haven, IN |
101. | Fuad Omer | 24.05 | Portland, OR | |
102. | Isaiah Kuli | 8 | 24.12 | Frankfort, IL |
102. | Justis Yarrell | 24.12 | Merced, CA | |
104. | Eloha-Karmiel Yitzchak | 10 | 24.18 | Mount Vernon, NY |
105. | Ramel Hernandez | 24.63 | Fort Lauderdale, FL | |
106. | Jashon Barfield | 24.83 | North Las Vegas, NV | |
107. | Joshua Walks | 25.09 | Pahokee, FL | |
108. | Tyler Bird | 8 | 25.10 | Nampa, ID |
109. | Marco Varani | 25.17 | Bellevue, WA | |
110. | Antavious Horne | 25.49 | Pahokee, FL | |
111. | Jett Dorval | 25.80 | Meridian, ID | |
112. | Cecil Hector | 26.38 | St Thomas, VI |
Shaun's past results in the 200 Meters
View Shaun's athlete bioSeason Records
View Shaun's athlete bio 100 Meters | ||
2016 Outdoor | 4 | 13.69 |
2018 Outdoor | 6 | 13.07 |
2021 Outdoor | 9 | 10.84 |
2022 Outdoor | 9 | 10.85 |
2022 Outdoor | 9 | 10.87 |
2023 Outdoor | 10 | 10.76 |
2023 Outdoor | 10 | 11.03 |
2024 Outdoor | 11 | 10.24 |
2024 Outdoor | 11 | 10.42 |
2025 Outdoor | 12 | 10.60 |
200 Meters | ||
2016 Indoor | 4 | 30.28 |
2016 Outdoor | 4 | 28.18 |
2017 Indoor | 5 | 28.44 |
2017 Outdoor | 5 | 26.63 |
2018 Indoor | 6 | 26.80 |
2018 Outdoor | 6 | 26.67 |
2019 Indoor | 7 | 27.70 |
2021 Indoor | 9 | 24.53 |
2021 Outdoor | 9 | 22.38 |
2022 Indoor | 9 | 22.05 |
2022 Outdoor | 9 | 22.02 |
2022 Outdoor | 9 | 22.05 |
2023 Indoor | 10 | 24.17 |
2023 Outdoor | 10 | 21.36 |
2023 Outdoor | 10 | 21.64 |
2024 Indoor | 11 | 21.01 |
2024 Indoor | 11 | 21.56 |
2024 Outdoor | 11 | 20.88 |
2025 Indoor | 12 | 21.38 |
2025 Indoor | 12 | 21.78 |
400 Meters | ||
2017 Indoor | 5 | 1:07.13 |
2017 Outdoor | 5 | 1:01.85 |
2018 Indoor | 6 | 1:02.86 |
2018 Outdoor | 6 | 1:04.09 |
2019 Indoor | 7 | 1:03.61 |
2022 Indoor | 9 | 53.29 |
800 Meters | ||
2018 Outdoor | 6 | 2:51.49 |
55 Meter Dash | ||
2016 Indoor | 4 | 8.48 |
2019 Indoor | 7 | 7.77 |
2020 Indoor | 8 | 7.14 |
2021 Indoor | 9 | 6.85 |
2022 Indoor | 9 | 6.60 |
2025 Indoor | 12 | 6.39 |
60 Meter Dash | ||
2016 Indoor | 4 | 9.19 |
2022 Indoor | 9 | 6.99 |
2023 Indoor | 10 | 7.15 |
2024 Indoor | 11 | 6.74 |
2024 Indoor | 11 | 6.80 |
2025 Indoor | 12 | 6.85 |
2025 Indoor | 12 | 6.95 |
300 Meters | ||
2020 Indoor | 8 | 40.52 |
2025 Indoor | 12 | 34.02 |