Daniel's other 5th Annual Jim Kelly Invitational results
View all 5th Annual Jim Kelly Invitational resultsOther Athletes in the Discus Finals
View in 5th Annual Jim Kelly Invitational resultsDaniel's past results in the Discus
View Daniel's athlete bio 2023 Outdoor - 12th Grade | |||
SOL American Conference Championships | 5/13/23 | 109' 2" | F |
Helman/Hosier Invitational | 5/4/23 | 117' 9" | F |
HH vs Quakertown (Boys) | 5/2/23 | 90' 8" | F |
Coatesville Track and Field Invitational | 4/15/23 | 102' 10" | F |
John Heins Memorial Invitational | 3/31/23 | 104' 6" | F |
2022 Outdoor - 11th Grade | |||
SOL American Conference Championships | 5/14/22 | 90' 9" | F |
Helman/Hosier Invitational | 5/5/22 | 91' 2" | F |
5th Annual Jim Kelly Invitational | 4/14/22 | 98' 2" | F |
Haverford Invitational | 4/2/22 | 87' 4" | F |
2021 Outdoor - 10th Grade | |||
SOL American Conference Championships | 5/15/21 | 93' 5" | F |
SOL @ Wissahickon Meet | 4/10/21 | 70' 0" | F |
Season Records
View Daniel's athlete bio Shot Put - 12lb | ||
2021 Indoor | 10 | 27' 3" |
2021 Outdoor | 10 | 35' 8.5" |
2022 Indoor | 11 | 36' 6" |
2022 Outdoor | 11 | 38' 4.25" |
2023 Indoor | 12 | 40' 0" |
2023 Outdoor | 12 | 40' 10.5" |
Discus - 1.6kg | ||
2021 Outdoor | 10 | 93' 5" |
2022 Outdoor | 11 | 98' 2" |
2023 Outdoor | 12 | 117' 9" |
Javelin - 800g | ||
2021 Outdoor | 10 | 129' 0" |
2022 Outdoor | 11 | 118' 10" |