Matthew's other New Balance Whippets T&F Invitational results
View all New Balance Whippets T&F Invitational results800 Meters Varsity Finals | 2:16.56 | Place: 36 |
Other Athletes in the 1600 Meters Finals
View in New Balance Whippets T&F Invitational resultsMatthew's past results in the 1600 Meters
View Matthew's athlete bio 2024 Outdoor - 11th Grade | |||
Ches-Mont Championships | 5/8/24 | 4:53.19 | F |
Hoka/Bryn Mawr Running Co. Henderson Invitational 2024 | 5/3/24 | 4:50.24 | F |
New Balance Whippets T&F Invitational | 4/27/24 | 4:51.70 | F |
Ches Mont National Super Meet #1 | 4/16/24 | 4:53.93 | F |
Fords Track Classic | 4/12/24 | 4:58.15 | F |
2024 Indoor - 11th Grade | |||
Winter Freeze Outdoor Invitational | 12/12/23 | 5:21.24 | F |
2023 Outdoor - 10th Grade | |||
Downingtown West Last Chance | 5/13/23 | 5:03.06 | F |
Hoka/Bryn Mawr Running Co. Henderson Invitational | 5/5/23 | 4:54.10 | F |
Whippet Invitational | 4/29/23 | 5:00.90 | F |
Ches Mont National Super Meet #1 | 4/12/23 | 5:01.51 | F |
2023 Indoor - 10th Grade | |||
Garden State Invitational | 2/17/23 | 5:05.42 | F |
Ocean Breeze Freedom Games | 1/7/23 | 5:12.03 | F |
Winter Freeze Outdoor Invitational | 12/13/22 | 5:23.88 | F |
2022 Outdoor - 9th Grade | |||
Whippet Invitational | 4/30/22 | 5:31.95 | F |
2022 Indoor - 9th Grade | |||
NJ Varsity Classic | 2/7/22 | 5:56.26 | F |
Winter Freeze Outdoor Invitational | 12/14/21 | 5:45.79 | F |
Season Records
View Matthew's athlete bio 400 Meters | ||
2022 Indoor | 9 | 1:07.19 |
800 Meters | ||
2022 Indoor | 9 | 2:28.67 |
2022 Outdoor | 9 | 2:29.22 |
2023 Indoor | 10 | 2:23.13 |
2023 Outdoor | 10 | 2:20.24 |
2024 Indoor | 11 | 2:21.96 |
2024 Outdoor | 11 | 2:12.68 |
3000 Meters | ||
2022 Indoor | 9 | 11:10.11 |
2023 Outdoor | 10 | 10:51.95 |
1600 Meters | ||
2022 Indoor | 9 | 5:45.79 |
2022 Outdoor | 9 | 5:31.95 |
2023 Indoor | 10 | 5:05.42 |
2023 Outdoor | 10 | 4:54.10 |
2024 Indoor | 11 | 5:21.24 |
2024 Outdoor | 11 | 4:50.24 |
1 Mile | ||
2022 Indoor | 9 | 5:43.22 |
2022 Outdoor | 9 | 5:27.05 |
2023 Indoor | 10 | 5:08.54 |
2024 Indoor | 11 | 5:03.74 |
2025 Indoor | 12 | 4:48.05 |
3200 Meters | ||
2023 Outdoor | 10 | 11:20.06 |