Team Results Management
-
View Athletic.net Ad Free

Jamari's other Spike Shoe Holiday Festival results

View all Spike Shoe Holiday Festival results
200 Meters Novice Finals 26.34 Place: 31

Other Athletes in the 55 Meter Dash Prelims

View in Spike Shoe Holiday Festival results
1. Joseph Desir 10 7.14 Elizabeth
2. Marqius Gilyard 11 7.16 East Orange Campus
3. Gavin Kim 11 7.19 Ridgewood
4. na'il Johnson 12 7.21 East Orange Campus
5. Josue Zuniga 10 7.33 Linden
5. Max Veloz 10 7.33 Lodi
7. Aleksey O'Neil 10 7.33 Lyndhurst
8. Juandel Mejia 11 7.34 Elizabeth
9. Daniel Caceres 10 7.35 Memorial
10. Ahmed Ahmed 11 7.36 John F Kennedy (Paterson)
11. Lucas Allan 12 7.37 Summit
12. Justin Bernard 11 7.38 Elizabeth
13. Kevin Joy 11 7.38 Elizabeth
14. Dangelot Volcy 11 7.38 East Orange Campus
15. Leo Oettinger 12 7.40 New Providence
16. Steven Van den Bosch 11 7.40 Ridgewood
17. Coran Pearyer 11 7.40 Piscataway
18. Gabriel Solares 11 7.42 Memorial
19. Jamari Atkinson Waters 10 7.44 Piscataway
20. Jason Abita 11 7.44 Payne Tech (Essex Co)
21. Derek Young 10 7.44 Paramus Catholic
22. Brendan Polley 11 7.46 Hackensack
23. Rizwan Ahmed 11 7.47 Passaic Valley
24. Eric Cahillane 11 7.48 Summit
25. Shaun Brown 12 7.48 Piscataway
26. Gabe Murray 12 7.49 Summit
27. Jaheim Dixon 10 7.49 East Orange Campus
28. David Gaeta 11 7.49 New Providence
29. Kyshawn Decartaret 10 7.50 Elizabeth
30. Tougo Kashimada 11 7.54 Harrison
31. Alex DeDios 11 7.54 Mahwah
31. Nicholas Klawans 11 7.54 Lodi
33. Aidan Flores 11 7.55 Payne Tech (Essex Co)
34. Preston Duffy 10 7.56 Mahwah
34. Alexander Coles 11 7.56 Elizabeth
36. Taylor Modeski 10 7.58 Oratory Prep
37. Luke Zuzovsky 10 7.60 Governor Livingston
37. Thomas Sottosanti 11 7.60 Governor Livingston
39. Jordan Mora 11 7.61 Hawthorne
39. Ryan Armstead 11 7.61 Linden
41. Seungjun Lee 12 7.62 Ridgewood
42. Deshawn Johnson 10 7.62 Elizabeth
43. Chiemeka Chukwu 10 7.62 Piscataway
44. Brennan Stocker 10 7.62 Lakeland Regional
45. Matthew Ramirez 11 7.63 Kearny
46. Michael Cappuccio 11 7.64 New Providence
47. Andrew Haase 12 7.64 Ridgefield Park
48. Dashawn Curry 12 7.64 John F Kennedy (Paterson)
49. Christian Diaz 10 7.65 John F Kennedy (Paterson)
50. Justin Veineer 9 7.65 John F Kennedy (Paterson)
51. Elamin Anigbami 11 7.65 North Star Academy
52. Nicholas Almodovar 11 7.65 Governor Livingston
53. Joshua Sanchez 12 7.66 Lodi
54. Caden Masonis 10 7.66 Governor Livingston
55. Ayden Antolino 10 7.66 Mahwah
56. Jaimere Campbell 11 7.66 Elizabeth
57. Robert Gleason 11 7.67 Lakeland Regional
58. Nicholas Lena 11 7.67 Harrison
59. Marlon Eugene 11 7.68 Linden
60. Brett Macauley 11 7.69 New Providence
61. Jaden Cadet 10 7.69 Linden
62. Cyprian Niedbal 10 7.70 Lyndhurst
63. Lucas Borges-Valentim 12 7.70 Elizabeth
64. Zavier Polanco 11 7.70 Ridgefield Park
68. Ethan Tilak 11 7.73 New Providence
67. Logan Sakir 12 7.73 Hawthorne
66. Eric Newman 11 7.73 Hasbrouck Heights
65. Owen Emmons 10 7.73 Governor Livingston
69. Delwin Guerrero 11 7.74 Lodi
70. Sean Coffy 12 7.74 Ridgefield Park
71. Harold Davis 10 7.75 John F Kennedy (Paterson)
72. Casey Loren 10 7.75 Glen Rock
72. Ashton-Abner Uzoho 10 7.75 Piscataway
74. Jayden Rivera 10 7.76 Passaic Valley
75. Aaron Moody 10 7.77 Pinelands Regional
76. Tyler Jones 11 7.78 Ridgewood
77. Michael Erwin 10 7.79 Columbia
78. Austin Noel-Jeune 10 7.79 North Star Academy
79. Spencer Thurber 10 7.80 Glen Rock
80. Samuel Yoon 11 7.81 Hackensack
81. Messiah Findley 10 7.82 Linden
82. Justin Gunter 11 7.82 North Star Academy
83. Keir Fuller 11 7.83 Lodi
84. Salomon Ealey 10 7.83 Piscataway
84. Jose Chaves 10 7.83 Hawthorne
86. Ishir Hazarika 11 7.84 Governor Livingston
87. Evan Eagle 10 7.84 Pinelands Regional
89. Robert Covington 12 7.85 East Orange Campus
88. Tobi Kurtis 11 7.85 Ridgewood
90. Arya Verma 12 7.86 New Providence
91. Joseph Harris 11 7.86 Indian Hills
92. Amos Essel 10 7.86 Sayreville War Memorial
93. Matthew Rodriguez 10 7.86 Memorial
94. Jachin Choi 10 7.86 Mahwah
95. Brandon Harrison 11 7.87 Ridgefield Park
96. Jack Gault 12 7.88 Glen Rock
97. Devon Krieger 10 7.89 Hawthorne
98. Luke Struble 10 7.89 Lakeland Regional
98. Jeferson Hernandez 10 7.89 Waldwick
100. Orlando Perez 11 7.91 Ridgefield Park
101. Sandeep Fernando 11 7.91 Harrison
102. John Kikhwa 10 7.92 Hackensack
103. Ahmed Seedahmed 12 7.94 Linden
104. Evan Nelson 11 7.95 New Providence
105. Brian Klements 10 7.95 Pinelands Regional
106. Vaudsen Luxama 12 7.96 Linden
107. Brandon Yeh 10 7.98 Mahwah
108. Reid Englander 10 7.98 Harrison
109. Jake Esak 10 7.99 Indian Hills
110. Quasim Elnatshe 11 7.99 Passaic Valley
114. Charlie Sokol 10 8.00 Oratory Prep
112. Dylan Balan 10 8.00 Memorial
112. Miles Strother 10 8.00 Columbia
111. Tyler Gallardo 10 8.00 Passaic Valley
115. Chris Cedeno 12 8.01 Hawthorne
116. Gabriel Rodriguez 10 8.01 Memorial
117. Haotian Lin 11 8.02 Hawthorne
118. Conor Gil 11 8.03 Lyndhurst
119. Dan Schecter 11 8.04 Ridgewood
120. James Veneck 10 8.04 Mahwah
121. Ryan Andersen 11 8.05 Waldwick
122. Kenneth Paglio 12 8.06 Lyndhurst
123. Will Goff 10 8.07 Hawthorne
124. Najee Davis 11 8.07 Columbia
125. Jake Sousa 10 8.07 Governor Livingston
126. Sam Khoury 11 8.08 Ridgewood
127. Sam Schneider 10 8.10 Columbia
128. Joel Mercado 11 8.11 Hawthorne
129. Betim Zhuta 10 8.12 Lakeland Regional
130. Jeff LaCouture 12 8.14 Lakeland Regional
131. Luke Inzerillo 10 8.14 Ridgewood
133. Gabriel Grullon 12 8.15 Mahwah
132. Peter Reinke 10 8.15 Ridgewood
134. Christopher Juncal 12 8.16 Hackensack
135. Luciano Pasache 10 8.17 Harrison
136. Chad Yeung 12 8.18 Columbia
137. Alister Njenga 10 8.19 Nyack
138. John Espitia 10 8.26 Harrison
139. Massimo Mastria 10 8.27 Governor Livingston
140. Alex Wang 11 8.28 Waldwick
141. Oliver Schenk 10 8.28 Harrison
142. Andrew Gleason 10 8.29 Lakeland Regional
143. Ty Geanoules 11 8.31 Waldwick
143. Alexander Molesworth 10 8.31 Ridgewood
145. Luke Odendahl 10 8.32 Oratory Prep
146. Jeremy Pquendo 10 8.33 Paramus Catholic
147. Micah Smith 11 8.34 Linden
148. Ryan Arroyo 11 8.35 Passaic Valley
149. Aiden Drozd 10 8.37 Glen Rock
150. Andrew Crotty 10 8.38 Pinelands Regional
151. Christian Santiago 10 8.43 Indian Hills
152. Elijah Diaz 10 8.43 Indian Hills
153. Nagil Osei 11 8.43 Columbia
154. Jeidan Allen 12 8.50 John F Kennedy (Paterson)
155. Emran Nasseri 11 8.56 Waldwick
156. Jake Neubart 10 8.58 Glen Rock
157. Nathan Gaehring 11 8.61 Hawthorne
158. Vincent Chan 12 8.62 Mahwah
159. Matthew Heera 10 8.63 Linden
160. Hassan Jannan 11 8.64 Mahwah
161. Nick LaMonica 10 8.65 Indian Hills
162. Jake Dreyer 10 8.66 Glen Rock
163. Mark Shiroshita 11 8.70 Ridgewood
164. Caleb Fox 10 8.71 Glen Rock
165. Zach Kay 10 8.74 Pinelands Regional
166. Mason Cavagnuolo 11 8.94 Glen Rock
167. Jake Struble 12 8.99 Lakeland Regional
168. Abraham Jara 9 9.00 Hackensack
169. Anthony Arias 10 9.03 Governor Livingston
170. Spencer Dursema 10 9.03 Mahwah
171. Jeremy Thurber 10 9.05 Glen Rock
172. Axxiom Ezra 11 9.39 Mahwah
173. Nickolas Mena 10 9.91 Nyack
174. Isaiah Beckles 11 15.47 Kearny

Jamari's past results in the 55 Meter Dash

View Jamari's athlete bio
100 Meters
2023 Outdoor 10 12.19
200 Meters
2023 Indoor 10 24.45
2023 Outdoor 10 23.59
2024 Indoor 11 23.42
2024 Outdoor 11 23.96
2025 Indoor 12 22.78
2025 Outdoor 12 23.24
400 Meters
2023 Indoor 10 56.17
2024 Indoor 11 53.52
2024 Outdoor 11 50.20
2025 Indoor 12 50.06
2025 Outdoor 12 50.53
2024 Indoor 11 52.12
2024 Outdoor 11 53.0h
2025 Outdoor 12 51.40
55 Meter Dash
2023 Indoor 10 7.04
2024 Indoor 11 6.94
2025 Indoor 12 6.77