Team Results Management
-
View Athletic.net Ad Free
1. Makye Wade 12 22' 11.75" Capital Prep
2. Samuel Madu 12 22' 11.25" Archbishop Stepinac
3. Thomas Cherian 12 22' 4" Pennsbury West
3. Jason Bright 12 22' 4" Collegiate
5. Samir Gardner 11 21' 10.5" Albany
6. Julian Cherundolo 11 21' 9.5" Salesianum
7. Cheikh M'Baye 12 21' 6" Collegiate
8. Ryan Meacham 12 21' 0" Trumbull
9. Justin DeVaughn 11 20' 10" Mergenthaler Voc Tech
10. Tyler Baglieri 12 20' 8.5" Pennsbury West
11. Collin Dicks 12 20' 8" Bainbridge Guilford
11. David Akinnubi 11 20' 8" Greenwich
13. Elijah Williams 12 20' 5.5" Smyrna
14. Aasiah Vilbon 12 20' 4.25" Medgar Evers College Prep
15. Anthony Diaz 11 20' 3" Shenendehowa Central
16. Kyle Irving 12 20' 2" Don Bosco Prep
17. Snow Krigh 11 20' 1.5" Stuyvesant
18. Jonathan Joyner 12 20' 1" Danbury
18. Andrew Ernst 11 20' 1" Downingtown West
20. Jayden Dougherty 11 20' 0.5" Sheehan
21. Anthony Montealegre 11 19' 11" East Meadow
21. Aidan Ponzio 10 19' 11" Delbarton
23. Ethan O'Hara 12 19' 9" Farmington
24. Samuel Rivera 11 19' 7" Kennedy
25. Tobeas Kelly 10 19' 6" Danbury
26. Breydon Evans 9 19' 5" Bloomfield
27. Brian Lo 12 19' 4.5" Floral Park Memorial
28. Connor Trudeau 12 19' 4" Cohoes
28. Brady Wyland 11 19' 4" Colonie Central
30. Elijah Upsher 12 19' 3" Harry S Truman (NY)
30. Joshua Ellis 12 19' 3" Westbury
30. Mikey Scrivo 12 19' 3" Salesianum
33. Nicco Nardecchia 11 19' 2.5" Notre Dame-West Haven
34. Connor Zou 11 19' 1.5" Downingtown West
35. Jadden Peterson 12 19' 1" Bullis
36. Ben Schutta 12 19' 0" Germantown Friends
37. Daishon Billops 12 18' 11" Imhotep Charter
38. Taj Burnett 11 18' 10" Guilderland
38. Owen Feiler 12 18' 10" Freeport
40. Ja'Mari Manson 12 18' 9.5" Bloomfield
41. Shamir Lisbon 11 18' 9" St John The Baptist
42. Jakub Bednar 11 18' 8" Ridgefield
43. Jake Saxon 10 18' 7.5" Scarsdale
43. Deashawn Lawson 12 18' 7.5" Cardinal Hayes
45. Atrill Evans 11 18' 6.25" Eastside
46. Jayceon Gibbs 11 18' 4.5" John Jay Campus
46. Ryan Heath 10 18' 4.5" La Salle College High School
48. David Rojugbokan 11 18' 3.5" Stamford
49. Christopher Ramos Abreu 12 18' 3" Freeport
49. Alexander Wong 12 18' 3" Hendrick Hudson
51. Joseph Rozynski 11 18' 2.5" Pope John XXIII
51. Jayro Gonzalez 11 18' 2.5" Westbury
51. Tobe Esimai 12 18' 2.5" Pope John XXIII
51. Lukas Marion 12 18' 2.5" Pennsbury West
55. Connor Holston 12 18' 1" Salesianum
56. Troy Heath-Russell 9 18' 0.25" Cardinal Hayes
57. Thomas Fletcher 12 18' 0" Westbury
57. Robert Higgins 11 18' 0" Paul D Schreiber
59. Akshay Mandapati 11 17' 11" Downingtown West
59. Jayden Perez 11 17' 11" WC Mepham
61. Zion Banton 10 17' 10.5" Bloomfield
62. Nick Wolf 12 17' 10.25" Farmington
62. Kevon Seales 10 17' 10.25" Floral Park Memorial
64. El-Tayyeb Mckay 12 17' 10" Shenendehowa Central
64. Zane Nowakowski 12 17' 10" Shenendehowa Central
66. Jhonal Jimenez 10 17' 9" Cardinal Hayes
67. Parker Wilcox 12 17' 7.5" Saratoga Springs
68. Prosper Prawl 11 17' 7" Baldwin
69. Quincy Lyndor 11 17' 4.5" Westbury
70. Romaire Heron 10 17' 4" Bloomfield
71. Joseph Minton 12 17' 3.5" Schenectady
72. Michael McClammy 12 17' 1.5" Greenwich
73. Jeffrey Radinsky 12 17' 1" Paul D Schreiber
74. Aiden Mazzola 9 17' 0.5" Hendrick Hudson
75. Levi McMullen 11 16' 11" Saratoga Springs
76. Alex Samaniuk 12 16' 8.5" Niskayuna
77. Sincere Geathers 12 16' 6.5" Imhotep Charter
78. Barraq Amadou 10 16' 4.5" Capital Prep
79. Dominic Inzerilla 12 16' 4" WC Mepham
80. Owen Martinez 12 16' 2.5" Hendrick Hudson
81. Miguel Ruiz 12 16' 1" Sheehan
82. Wilfredo Federo 11 16' 0.25" Cardinal Hayes
83. Ayden Williams 12 15' 8.5" Westhill (NY)
84. Samir Russell 10 15' 6" Cardinal Hayes
85. Ricky Bennett 12 15' 3" Salesianum
85. Perry Quaye 9 15' 3" Hendrick Hudson
87. Beckett DeMaio Stone 12 14' 11" Sheehan
88. Joel Addae 10 14' 2.5" Farmington
88. Finn Bergstorm-glaser 10 14' 2.5" Croton Harmon
90. Caden Alleyne 10 13' 3.5" John Jay Campus
91. Mark Stein 11 12' 9" Dunellen
110m Hurdles - 39"
2023 Outdoor 11 16.68
2024 Outdoor 12 16.00
Long Jump
2023 Outdoor 11 18' 5.75"
2024 Indoor 12 18' 11"
2024 Outdoor 12 20' 1.75"
55m Hurdles - 39"
2024 Indoor 12 8.34
60m Hurdles - 39"
2024 Indoor 12 9.16