Daniel's other AAU National Junior Olympic Games results
View all AAU National Junior Olympic Games results400 Meters 17-18 Multis Finals | 53.27 | Place: 24 | Points: 670 | |
1500 Meters 17-18 Multis Finals | 4:46.11 | Place: 8 | Points: 642 | |
110m Hurdles 39" 17-18 Finals | 15.34 | Place: 9 | ||
110m Hurdles 39" 17-18 Multis Finals | 15.45 | Place: 4 | Points: 796 | |
110m Hurdles 39" 17-18 Prelims | 16.06 | Place: 62 | ||
Shot Put 6lb 17-18 Multis Finals | 31' 9.75" | Place: 36 | ||
Discus 1.6kg 17-18 Multis Finals | 115' 1.5" | Place: 13 | ||
Javelin 800g 17-18 Multis Finals | 115' 1.5" | Place: 24 | ||
High Jump 17-18 Multis Finals | 5' 5" | Place: 23 | ||
Pole Vault 17-18 Finals | 13' 11.25" | Place: 16 | ||
Pole Vault 17-18 Multis Finals | 14' 5.25" | Place: 1 | ||
Long Jump 17-18 Multis Finals | 19' 3.75" | Place: 20 | ||
Decathlon 17-18 Finals | 5973 | Place: 9 | ||
Total Points: 2771 |
Other Athletes in the 100 Meters Finals
View in AAU National Junior Olympic Games results1. | Noah Reuter-Gushow | 11 | 11.26 | Midland, MI |
2. | Javin Richards | 11 | 11.38 | Madison, OH |
3. | Steven Franco | 12 | 11.40 | Armonk, NY |
4. | Cameron Antoine | 11 | 11.48 | Pearland, TX |
5. | Luke Allen | 12 | 11.57 | Temple, TX |
6. | Meinkaikay Kaye | - | 11.63 | Hayward, CA |
7. | Ian Patton | 11 | 11.63 | Happy Valley, OR |
8. | Barrett Davis | 11.64 | Star, ID | |
9. | Aiden Rayne | 11.65 | Clarksville, TN | |
10. | Jace Woodrow | 11.69 | Skiatook, OK | |
11. | Justin Horne | 11.70 | Slidell, LA | |
12. | Brock Lewis | 10 | 11.71 | Boerne, TX |
13. | Enrico Faccio | 11.74 | Swarthmore, PA | |
14. | Tyree Newman | 11 | 11.75 | Upper Marlboro, MD |
15. | Gregory Burns | 11.75 | Louisville, KY | |
16. | Canyon Hall | 11 | 11.76 | Wylie, TX |
17. | Devin Barnett | 11.78 | Senoia, GA | |
18. | Luke Bontke | 12 | 11.80 | Hillsboro, TX |
19. | Brayden Carson | 11.87 | Richmond, KY | |
21. | Levi Bontke | 12 | 11.88 | Hillsboro, TX |
20. | Abraham Hoskins | 11.88 | Omaha, NE | |
22. | Darius Lorfils | 11.91 | Damascus, MD | |
23. | Daniel Munro | 11 | 11.94 | Brookhaven, PA |
25. | Logan Haverkamp | 10 | 11.96 | Flower Mound, TX |
24. | Crew Kelson | 10 | 11.96 | Meridian, ID |
26. | Ezekiel Miller | 11.98 | Millington, TN | |
27. | Demonte Lavender | 12 | 11.99 | Chesapeake, VA |
28. | Luke Porter | 12.00 | Wichita, KS | |
29. | Ridge Willard | 12.01 | Downs, IL | |
30. | Jaden Schilling | 12 | 12.02 | Santa Rosa Beach, F |
31. | Benjamin Blomqvist | 10 | 12.05 | Boerne, TX |
32. | Marquise Burks | 12 | 12.10 | Bowie, MD |
33. | David Caivano | 11 | 12.11 | San Antonio, TX |
34. | Jeremy Gyan | 12 | 12.13 | Wilmington, DE |
35. | Marc Hebert | 12 | 12.19 | Baton Rouge, LA |
36. | Jacob Miller | 11 | 12.20 | Billings, MT |
37. | Koby Kessler | 11 | 12.22 | Tigard, OR |
38. | Autus Wagner | 12.37 | Detroit, MI | |
39. | Brandon Kiefer | 12.41 | Millersville, MD | |
40. | Jonah Harrison | 11 | 12.42 | Cedar Park, TX |
41. | Dekel Regev | 12.44 | Las Vegas, NV | |
42. | Alex Blickhan | 12.57 | Prairie Village, KS | |
43. | John Harris | 11 | 12.60 | Mansfield, OH |
44. | Wilson Tschirhart | 12.60 | Waterford, MI | |
45. | Chase Johnson | 12.93 | West Monroe, LA | |
46. | Brandon Daigle | 11 | 12.96 | Sulphur, LA |
47. | Matthew Stadnika | 13.40 | Shelby Twp, MI |
Daniel's past results in the 100 Meters
View Daniel's athlete bio 2021 Outdoor - 11th Grade | |||
AAU National Junior Olympic Games | 8/7/21 | 11.94 | F |
2019 Outdoor - 9th Grade | |||
Henderson Summer All Comers Meet #2 | 6/16/19 | 12.61 | F |
Central League JV/ Last Chance Meet | 5/10/19 | 12.23 | F |
Season Records
View Daniel's athlete bio 100 Meters | ||
2019 Outdoor | 9 | 12.23 |
2019 Outdoor | 9 | 12.61 |
2021 Outdoor | 11 | 11.94 |
200 Meters | ||
2019 Outdoor | 9 | 25.68 |
400 Meters | ||
2019 Outdoor | 9 | 54.30 |
2021 Indoor | 11 | 55.88 |
2021 Outdoor | 11 | 53.27 |
800 Meters | ||
2019 Indoor | 9 | 2:14.89 |
2021 Indoor | 11 | 2:15.37 |
2021 Outdoor | 11 | 2:18.90 |
2022 Outdoor | 12 | 2:06.81 |
1500 Meters | ||
2021 Outdoor | 11 | 4:46.11 |
High Jump | ||
2019 Outdoor | 9 | 5' 0" |
2020 Indoor | 10 | 5' 1.75" |
2021 Outdoor | 11 | 5' 5" |
110m Hurdles - 39" | ||
2021 Outdoor | 11 | 15.18 |
2021 Outdoor | 11 | 15.34 |
2022 Outdoor | 12 | 14.54 |
300m Hurdles - 36" | ||
2019 Outdoor | 9 | 42.38 |
2021 Outdoor | 11 | 39.67 |
2022 Outdoor | 12 | 39.91 |
Shot Put - 12lb | ||
2020 Indoor | 10 | 29' 9" |
2022 Indoor | 12 | 36' 1" |
2021 Outdoor | 11 | 31' 9.75" |
Discus - 1.6kg | ||
2019 Outdoor | 9 | 64' 3" |
2021 Outdoor | 11 | 115' 1.5" |
Javelin - 800g | ||
2021 Outdoor | 11 | 115' 1.5" |
Pole Vault | ||
2019 Outdoor | 9 | 9' 0" |
2020 Indoor | 10 | 13' 0" |
2021 Indoor | 11 | 12' 6" |
2021 Outdoor | 11 | 14' 7" |
2021 Outdoor | 11 | 14' 5.25" |
2022 Indoor | 12 | 15' 4" |
2022 Outdoor | 12 | 15' 6" |
Long Jump | ||
2019 Indoor | 9 | 19' 0" |
2019 Outdoor | 9 | 18' 5" |
2019 Outdoor | 9 | 17' 9" |
2020 Indoor | 10 | 19' 3.75" |
2021 Indoor | 11 | 19' 1.25" |
2021 Outdoor | 11 | 19' 3.75" |
2021 Outdoor | 11 | 19' 2" |
2022 Indoor | 12 | 20' 1" |
55m Hurdles - 39" | ||
2020 Indoor | 10 | 9.00 |
2021 Indoor | 11 | 8.80 |
2022 Indoor | 12 | 7.85 |
60m Hurdles - 39" | ||
2022 Indoor | 12 | 8.28 |
1000 Meters | ||
2020 Indoor | 10 | 2:55.32 |
1 Mile | ||
2019 Indoor | 9 | 5:14.21 |
Decathlon | ||
2021 Outdoor | 11 | 5973 |
Pentathlon (Indoor) - Standard | ||
2020 Indoor | 10 | 2709 |