Team Results Management
-
View Athletic.net Ad Free

Other Athletes in the 800 Meters Finals

View in MR, RES, HAM, CEN, HOW @ Wilde Lake results
1. Andrew Cline 10 2:08.11 Reservoir
2. Peter Bank 10 2:09.01 Centennial
3. Christopher Moore 9 2:14.50 Wilde Lake
4. Liam Hennigan 10 2:15.05 Marriotts Ridge
5. Quinn Hancock 12 2:16.63 Centennial
6. Preston Hong 11 2:18.00 Marriotts Ridge
7. John (Jack) Arrington 9 2:19.36 Centennial
8. Chris Withee 12 2:21.26 Wilde Lake
9. Ashton Clark 10 2:22.68 Marriotts Ridge
10. Will Snoots 10 2:23.03 Reservoir
11. Benjamin Yang 10 2:23.36 Centennial
12. Alan Jin 9 2:23.86 Centennial
13. Max Balakirsky 11 2:23.91 Centennial
Kelly Buuza 11 2:23.93 Hammond
14. Alex Mattes 11 2:24.03 Marriotts Ridge
15. Vijay Maheswaran 11 2:27.31 Reservoir
16. Noah Martin 10 2:28.17 Reservoir
17. Anthony Russo 12 2:28.62 Wilde Lake
18. Jack Waltman 9 2:28.70 Reservoir
19. Ian Doll 9 2:29.46 Centennial
20. Gustavo Rodriguez Abrego 10 2:29.60 Marriotts Ridge
21. Brian Toth 9 2:29.84 Centennial
22. James Steinbaum 11 2:29.89 Reservoir
23. Benji Nagiel 11 2:31.53 Marriotts Ridge
24. Juho Bay 10 2:31.79 Marriotts Ridge
25. Didi Zhang 11 2:32.35 Marriotts Ridge
26. Mathias Makonnen 10 2:36.63 Reservoir
Sean Smithwrick 9 2:36.89 Hammond
27. Vatsal Patel 10 2:37.41 Wilde Lake
28. Jeremiah Everett 9 2:40.39 Wilde Lake
29. David Adeyokunnu 10 2:41.24 Hammond
30. Colin Poon 9 2:42.66 Reservoir
31. Dylan Levine 11 2:44.36 Wilde Lake
32. Aaron Rodgers 10 2:44.98 Marriotts Ridge
33. Krishna Chinta 11 2:45.52 Howard
34. Oliver Leung 10 2:47.88 Centennial
35. Ian Vance-Kim 9 2:48.36 Marriotts Ridge
36. Javon Loman 9 2:48.51 Wilde Lake
37. Avery Lee 10 2:48.57 Reservoir
38. Cheren Song 9 2:48.65 Reservoir
39. Samuel Kim 9 2:49.19 Howard
Ajay Vallurupalli 10 2:50.89 Hammond
40. Joseph Zoller 12 2:51.10 Marriotts Ridge
41. Samuel Murphy 10 2:51.67 Reservoir
42. Finnegan Riley 10 2:51.98 Reservoir
43. Jonathan Ye 9 2:52.61 Reservoir
44. John Taylor 9 2:52.61 Hammond
45. Tam Vo 9 2:52.72 Reservoir
46. Eli Dickie 11 2:53.44 Reservoir
Cayden Robinson 9 2:53.48 Hammond
47. Aaron Asare 9 2:57.10 Hammond
48. Aidan Gould 9 2:58.65 Hammond
49. Joel Berthoud 11 2:59.27 Howard
50. Emmanuel Bamfo 11 3:03.15 Wilde Lake
51. Mark Legall 9 3:15.05 Hammond
52. Zach Burrows 9 3:15.78 Howard
53. Pranav Narayanan 10 3:31.63 Howard
800 Meters
2023 Indoor 9 2:18.45
2023 Outdoor 9 2:19.36
2024 Indoor 10 2:12.12
2024 Outdoor 10 2:09.92
2025 Indoor 11 2:07.88
2024 Outdoor 10 2:01.66
3000 Meters
2025 Indoor 11 9:22.69
1600 Meters
2023 Indoor 9 4:58.07
2023 Outdoor 9 5:07.22
2024 Outdoor 10 4:36.17
2025 Indoor 11 5:19.59
2025 Outdoor 11 4:51.89
1 Mile
2023 Indoor 9 5:19.81
2024 Indoor 10 4:58.16
3200 Meters
2024 Indoor 10 10:09.21
2024 Outdoor 10 10:15.26
2025 Indoor 11 10:24.23
2025 Outdoor 11 10:00.74
2 Miles
2024 Outdoor 10 10:18.19