Team Results Management
-
View Athletic.net Ad Free

Michael's other Armory Officials Hall of Fame Invitational - HS results

View all Armory Officials Hall of Fame Invitational - HS results
Triple Jump Varsity Finals 38' 9" Place: 26
1. Tyrus Bush 11 35.83 Pennsbury West
2. Rlen Richards 11 35.91 Elmont Memorial
3. Richard Fuller 12 35.97 Norwich
4. Chems eddine Djoubani 12 36.00 Schenectady
5. Kala'l Makanani 11 36.05 Ballston Spa
6. Mateo Barrera 11 36.19 Souderton Area
7. Matthew Myers 10 36.23 Souderton Area
8. Aidan Peterkin 10 36.27 Elmont Memorial
9. Cameron Williams 11 36.37 Greenwich
10. Scott Francis 12 36.38 Fairfield Warde
11. Tucker Larson 10 36.42 Sheehan
12. Kevin Hucey 10 36.44 New Milford
13. Brenan McCabe 10 36.46 Immaculate
14. Jahcere Laboy 12 36.53 Albany
15. Rhison Williams 11 36.58 West Genesee
16. Jhelani Anderson 11 36.61 Dewitt Clinton
17. Samuel Gott 12 36.65 North Branford
18. Darrell Turner 10 36.65 Baldwin
19. Isaiah Jolly 11 36.66 Malverne
20. Dominic Collins 11 36.69 Elmont Memorial
21. Paul Garraway Paul 12 36.70 Brooklyn Technical
22. David Yunga 12 36.71 Lower Merion
23. Connor Varian 11 36.79 Saratoga Springs
24. Arjun Ojha 12 36.81 Somers
25. Logan Scott 10 36.81 West Genesee
26. Chase Temple 11 36.85 Imhotep Charter
27. Neklor Smith 12 36.86 Westbury
28. Liam O'Keefe 12 36.87 Trumbull
29. Jaylen Anthony 10 36.87 Medgar Evers College Prep
30. Machai Henry 10 36.89 Danbury
31. Vaughn Cole 12 36.91 Souderton Area
32. Gabe Decker 11 36.92 Norwich
33. Kieran Boyle 10 36.97 Ridgefield
34. Kemond Felder 12 37.00 Dunbar (DC)
35. Chris Wesseh 11 37.03 Smyrna
36. Kyle Noble 11 37.09 Westbury
37. Will Fettig 12 37.11 West Genesee
38. Elijah Nuez 12 37.25 Cardinal Hayes
39. Owen Mulholland 11 37.27 Westhill (NY)
40. Collin Bresnihan 12 37.28 Massapequa
41. Trevor Whitney 12 37.28 Guilderland
42. Matthew Irons 12 37.30 Queens HS of Teaching
43. Dylan Donegan 12 37.33 Hicksville
44. Elijah Villanueva 12 37.35 Stamford
45. Victor Kamrowski 11 37.39 Stuyvesant
45. Daaron Harrell 11 37.39 Albany
47. Caleb You 11 37.44 Greenwich
48. Nasir Ricketts 12 37.54 Danbury
49. Jayden Germain 9 37.56 Baldwin
50. Sebastian Talarek 12 37.56 Pingry
51. Abraham Jegede 11 37.57 Hempstead
52. Josiah Prince 11 37.63 Medgar Evers College Prep
53. Siyel Bowman 12 37.68 John F Kennedy (Bronx)
54. Shaeed Demetrius 9 37.71 Bullis
55. Alex Johnson 12 37.77 Pennsbury West
56. Omarion Seymour 11 37.79 Mt Vernon
57. Nick Paris 12 37.81 Immaculate
58. Brandon Cascade 11 37.81 Scarsdale
59. Darius Toosi 12 37.81 Scarsdale
60. Michael Kawan 11 37.98 Penncrest
61. Gavin Seavey 10 37.98 Downingtown West
62. Aasiah Vilbon 12 37.99 Medgar Evers College Prep
63. Elijah Holman 11 38.04 Mt Vernon
64. Alexander Hannon 11 38.06 Danbury
65. Brandon Fuentes 12 38.07 Cardinal Hayes
66. Eddie Grace 10 38.08 Pennsbury West
67. Daniel Muniz 11 38.09 West Seneca West
68. Ricardo Ricketts Jr 12 38.16 Malverne
69. Christopher O'Brien 12 38.21 East Meadow
70. Zakyi Kimber 11 38.22 Bloomfield
71. Jaiden Cohall 11 38.22 Capital Prep
72. Abdulla Muhammad 11 38.27 Queens HS of Teaching
73. David Omotosho 12 38.29 McKee/Staten Island Tech
74. Haddar Zoure 12 38.32 Paul Robeson for Bus & Tech
75. Zayvon Johnson 11 38.32 Pennsbury West
76. Edwin Martinez 11 38.33 Depew
77. Brandon Lynn 12 38.36 New Hyde Park Memorial
78. Quincy Carter 10 38.39 Derby
79. Aiden Augustyn 12 38.40 East Meadow
80. Jakeem Griffiths 12 38.43 John F Kennedy (Bronx)
81. Tiego Brown 11 38.44 Evander Childs
82. David Ladieu 12 38.45 Hall
83. Logan Stanczewski 11 38.47 Iroquois
84. Breydon Evans 9 38.49 Bloomfield
85. Teddy Davey 11 38.51 Tatnall
86. Danny Ndiritu 11 38.55 Blair Academy
87. Jaden Midgett 10 38.61 Downingtown West
88. Jaylen Titus 11 38.61 Derby
89. Lance Kearney 12 38.62 Penncrest
90. John Turnbull 12 38.66 East Meadow
91. Derik Betances 10 38.66 John F Kennedy (Bronx)
92. Giovani Brown 11 38.66 Penncrest
93. Dejean Wilson 9 38.67 Dunbar (DC)
94. Benja Sorrentino 12 38.71 Bethlehem Central
95. Bryce Solly 11 38.71 Souderton Area
96. Justin Berkowitz 12 38.74 East Meadow
97. Christian Mack 11 38.74 Albany
98. Otto O'Brien 12 38.75 Fairfield Warde
99. Travis Weeden 11 38.75 Sidney Central
100. Caleb Brown 11 38.76 Shenendehowa Central
101. William Alexis 9 38.77 Riverdale Country
102. Jayden Brown 11 38.79 Ridley
104. Murad Carter 12 38.81 Easton Area
103. Jeremiah Haye 11 38.81 Malverne
105. Tristan Roche 12 38.83 Fairfield Warde
106. Nicholas Wolf 12 38.87 Farmington
107. Kelvin Monzon 11 38.88 John F Kennedy (Bronx)
108. Nikolaos Sapounas 12 38.90 Farmington
109. Julian Pruskowski 12 38.90 Bainbridge Guilford
110. William Gallaway 10 38.90 Ridgefield
111. Dontae Roman 12 38.93 Kennedy
112. Nathaniel Smith 12 38.94 Bethlehem Central
113. Joshua McNamara 11 38.96 Sidney Central
114. Quinn Myers 12 38.97 Williamsville North
115. James Castoria 12 38.97 Massapequa
116. Kaiser Ilker 11 39.00 Greenwich
117. Josh Serafino 11 39.05 Smyrna
118. Grant Krueger 12 39.05 Blair Academy
119. Joseph Santaniello 12 39.08 Massapequa
120. Zane Khawaja 10 39.08 Ethical Culture Fieldston
121. David Lee 12 39.09 Hicksville
122. Christopher Rysz 10 39.14 Danbury
122. Alister Crawford 12 39.14 Schenectady
124. Evan Hickey 12 39.15 Guilderland
125. Zachary Stubley 12 39.18 Depew
126. Mamadou Barrie 12 39.19 Albany
127. Hayden Webb 12 39.20 Ridgefield
128. Jamair Bull 11 39.21 Imhotep Charter
129. Colin Westbrook 10 39.22 Sheehan
130. Nasief Smith 11 39.23 Albany
131. Aidan Nelson 10 39.26 Ridgefield
132. Camrin Jean-Pierre 12 39.29 Stamford
133. Thomas Donovan 11 39.32 Greenwich
134. Angel Balbi 11 39.33 Paul Robeson for Bus & Tech
135. Joshua Greene 11 39.35 Benjamin Banneker Academy
136. Thomas Fletcher 12 39.36 Westbury
137. Logan Landry 11 39.44 Farmington
138. Sebastian Murabito 11 39.49 Saratoga Springs
139. Steven Zingg 11 39.52 West Seneca West
140. Kelvin Mucka 11 39.54 Farmington
141. Christopher Cordero 11 39.57 Massapequa
142. Joshua Dabbiero 12 39.59 Westhill (NY)
143. Rodolfo Blake III 12 39.62 Fairfield Warde
144. Jackiel Barrow 12 39.63 Stamford
146. Spencer Boucher-Zazzaro 9 39.69 Hall
145. Louis Cahill 11 39.69 Hempstead
147. Nicholas Rushford 12 39.70 Colonie Central
148. Michael Zayarchenko 11 39.90 Ridley
149. Justin Colindres 11 39.90 Shenendehowa Central
150. Etai Pollack 12 39.92 Scarsdale
151. Nathaniel Ross 10 39.92 Farmington
152. Daniel Silver 10 40.00 Greenwich
153. Joseph Cacchione 10 40.00 Shenendehowa Central
154. Geno Ventresca 12 40.11 Immaculate
155. Noah Chass 10 40.14 Greenwich
156. Christian Modzelewski 12 40.19 Oceanside
157. Connor Meschewski 10 40.41 Scarsdale
158. Caleb Scelzi 11 40.46 Saratoga Springs
159. Akindaye Olusola 10 41.11 Medgar Evers College Prep
160. Amaar Bhusri 11 41.37 Shenendehowa Central
161. Tariq Patterson 12 41.57 Paul Robeson for Bus & Tech
162. Hayden Castello 10 41.70 Baldwin
163. Brian Chambers 11 42.07 Mt Vernon
164. Connor Ploof 12 42.62 Colonie Central
165. Terrance McGill-Jones 12 42.65 Pickett (Mastery Charter)
300m Hurdles - 36"
2025 Outdoor 12 45.29
Long Jump
2023 Outdoor 10 18' 7.5"
2024 Indoor 11 19' 1"
2024 Outdoor 11 19' 10"
2025 Indoor 12 19' 3.25"
2025 Outdoor 12 18' 7"
Triple Jump
2023 Outdoor 10 37' 9"
2024 Indoor 11 40' 6"
2024 Outdoor 11 41' 0"
2025 Indoor 12 40' 8"
2025 Outdoor 12 39' 0"
300 Meters
2024 Indoor 11 39.90